Dream Valley Group presents Vooty Masters 2022
- Golf Course: Vooty Golf County
- Venue: Vikarabad, Telangana
- Prize Money: INR 1 Crore
- Start Date: 24-Nov-2022
- End Date: 27-Nov-2022
- Tour Format: Stroke Play
VOOTY GOLF COUNTY,Vikarabad, Telangana | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name ABHINAV LOHAN | Player Name YASHAS CHANDRA M S |
Match 2 | Time 07:10 | Tee 1 | Player Name ANKUR CHADHA | Player Name ABHIJIT SINGH CHADHA | Player Name VARUN PARIKH |
Match 3 | Time 07:20 | Tee 1 | Player Name AJEETESH SANDHU | Player Name HARENDRA GUPTA | Player Name VIKRANT CHOPRA |
Match 4 | Time 07:30 | Tee 1 | Player Name SUDHIR SHARMA | Player Name KARTIK SHARMA | Player Name MOHAMMAD SANJU |
Match 5 | Time 07:40 | Tee 1 | Player Name SHAMIM KHAN | Player Name AADIL BEDI | Player Name RAVI KUMAR |
Match 6 | Time 07:50 | Tee 1 | Player Name SACHIN BAISOYA | Player Name AMARDEEP MALIK | Player Name SAMARTH DWIVEDI |
Match 7 | Time 08:00 | Tee 1 | Player Name ARJUN BHATI | Player Name ARJUN PURI | Player Name AKSHAY SHARMA |
Match 8 | Time 08:10 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name GAURAV PRATAP SINGH | Player Name HARSHJEET SINGH SETHIE |
Match 9 | Time 08:20 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name ANGAD CHEEMA | Player Name MANU GANDAS |
Match 10 | Time 07:00 | Tee 10 | Player Name SYED SAQIB AHMED | Player Name RAJIV KUMAR JATIWAL | Player Name YUVRAJ SANDHU |
Match 11 | Time 07:10 | Tee 10 | Player Name PAWAN KUMAR | Player Name ARJUN SHARMA | Player Name KARAN TAUNK |
Match 12 | Time 07:20 | Tee 10 | Player Name M DHARMA | Player Name SHANKAR DAS | Player Name MANI RAM |
Match 13 | Time 07:30 | Tee 10 | Player Name AARAV D SHAH (A) | Player Name SANJEEV KUMAR (L) | Player Name MARI MUTHU R |
Match 14 | Time 07:40 | Tee 10 | Player Name N THANGARAJA | Player Name AMRIT LAL | Player Name VINAY KUMAR YADAV |
Match 15 | Time 07:50 | Tee 10 | Player Name TAPY GHAI | Player Name AKSHAY NERANJEN | Player Name MARTENDEYA KANISHKA SINHA |
Match 16 | Time 08:00 | Tee 10 | Player Name MANISH THAKRAN | Player Name WASIM KHAN | Player Name DHRUV SHEORAN |
Match 17 | Time 08:10 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name SHUBHAM NARAIN | Player Name SAURAV RATHI |
updated at 26-11-2022 13:36:47