IndianOil Servo Masters Golf 2022
- Golf Course: Digboi Golf Links
- Venue: Digboi
- Prize Money: INR 75 Lacs
- Start Date: 16-Nov-2022
- End Date: 19-Nov-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name YUVRAJ SANDHU | R1 63 | R2 70 | R3 74 | R4 64 | Score -17 |
| Pos 2 | Name ARJUN SHARMA | R1 66 | R2 68 | R3 70 | R4 69 | Score -15 |
| Pos 3 | Name N THANGARAJA | R1 68 | R2 73 | R3 67 | R4 67 | Score -13 |
| Pos 4 | Name AKSHAY SHARMA | R1 70 | R2 73 | R3 67 | R4 67 | Score -11 |
| Pos 4 | Name OM PRAKASH CHOUHAN | R1 68 | R2 69 | R3 72 | R4 68 | Score -11 |
| Pos 6 | Name SHAMIM KHAN | R1 70 | R2 72 | R3 68 | R4 68 | Score -10 |
| Pos 6 | Name KSHITIJ NAVEED KAUL | R1 65 | R2 72 | R3 69 | R4 72 | Score -10 |
| Pos 8 | Name PAWAN KUMAR | R1 69 | R2 71 | R3 67 | R4 72 | Score -9 |
| Pos 9 | Name ARJUN BHATI | R1 69 | R2 70 | R3 73 | R4 68 | Score -8 |
| Pos 9 | Name JAIRAJ SINGH SANDHU | R1 70 | R2 68 | R3 70 | R4 72 | Score -8 |
| Pos 9 | Name MITHUN PERERA | R1 69 | R2 70 | R3 68 | R4 73 | Score -8 |
| Pos 12 | Name GAURAV PRATAP SINGH | R1 70 | R2 70 | R3 74 | R4 67 | Score -7 |
| Pos 13 | Name ROHAN DHOLE PATIL | R1 67 | R2 73 | R3 71 | R4 71 | Score -6 |
| Pos 13 | Name ANGAD CHEEMA | R1 71 | R2 69 | R3 70 | R4 72 | Score -6 |
| Pos 13 | Name SUNHIT BISHNOI | R1 71 | R2 67 | R3 69 | R4 75 | Score -6 |
| Pos 16 | Name ANURA ROHANA | R1 64 | R2 71 | R3 75 | R4 73 | Score -5 |
| Pos 16 | Name SANDEEP SINGH | R1 71 | R2 71 | R3 72 | R4 69 | Score -5 |
| Pos 16 | Name AMRIT LAL | R1 73 | R2 68 | R3 69 | R4 73 | Score -5 |
| Pos 19 | Name DHRUV SHEORAN | R1 71 | R2 70 | R3 73 | R4 70 | Score -4 |
| Pos 19 | Name SANJEEV KUMAR (L) | R1 72 | R2 68 | R3 71 | R4 73 | Score -4 |
| Pos 19 | Name KHALIN H JOSHI | R1 69 | R2 72 | R3 68 | R4 75 | Score -4 |
| Pos 22 | Name MANU GANDAS | R1 70 | R2 69 | R3 73 | R4 73 | Score -3 |
| Pos 22 | Name AKSHAY NERANJEN | R1 74 | R2 70 | R3 66 | R4 75 | Score -3 |
| Pos 22 | Name MUKESH KUMAR | R1 71 | R2 72 | R3 71 | R4 71 | Score -3 |
| Pos 25 | Name VIKRANT CHOPRA | R1 70 | R2 69 | R3 73 | R4 74 | Score -2 |
| Pos 26 | Name MARI MUTHU R | R1 73 | R2 70 | R3 69 | R4 75 | Score -1 |
| Pos 27 | Name MOHAMMAD SANJU | R1 72 | R2 69 | R3 73 | R4 74 | Score Par |
| Pos 27 | Name ANSHUL PATEL | R1 72 | R2 67 | R3 71 | R4 78 | Score Par |
| Pos 27 | Name RAVI KUMAR | R1 69 | R2 71 | R3 75 | R4 73 | Score Par |
| Pos 30 | Name DIVYANSHU BAJAJ | R1 67 | R2 77 | R3 69 | R4 76 | Score 1 |
| Pos 30 | Name RAJIV KUMAR JATIWAL | R1 70 | R2 75 | R3 70 | R4 74 | Score 1 |
| Pos 32 | Name KARTIK DIGVIJAY SINGH | R1 70 | R2 72 | R3 68 | R4 80 | Score 2 |
| Pos 32 | Name HARSH GANGWAR | R1 75 | R2 70 | R3 71 | R4 74 | Score 2 |
| Pos 34 | Name BISHMADPAL SINGH | R1 70 | R2 71 | R3 73 | R4 77 | Score 3 |
| Pos 34 | Name DIVYANSH DUBEY | R1 73 | R2 72 | R3 72 | R4 74 | Score 3 |
| Pos 36 | Name MD AKBAR HOSSAIN | R1 75 | R2 70 | R3 71 | R4 76 | Score 4 |
| Pos 36 | Name MARTENDEYA KANISHKA SINHA | R1 72 | R2 73 | R3 75 | R4 72 | Score 4 |
| Pos 38 | Name MD NAWAB | R1 71 | R2 72 | R3 74 | R4 76 | Score 5 |
| Pos 38 | Name RAJU ALI MOLLAH | R1 70 | R2 75 | R3 73 | R4 75 | Score 5 |
| Pos 40 | Name KARAN TAUNK | R1 74 | R2 69 | R3 75 | R4 78 | Score 8 |
| Pos 41 | Name DULAL KALOWAR | R1 72 | R2 73 | R3 74 | R4 79 | Score 10 |
updated at 19-11-2022 14:56:10