IndianOil Servo Masters Golf 2022
- Golf Course: Digboi Golf Links
- Venue: Digboi
- Prize Money: INR 75 Lacs
- Start Date: 16-Nov-2022
- End Date: 19-Nov-2022
- Tour Format: Stroke Play
DIGBOI GOLF LINKS,Digboi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name MANU GANDAS | Player Name ARJUN BHATI |
Match 2 | Time 08:10 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name KARTIK SHARMA | Player Name MARI MUTHU R |
Match 3 | Time 08:20 | Tee 1 | Player Name ANURA ROHANA | Player Name ROHAN DHOLE PATIL | Player Name AKSHAY NERANJEN |
Match 4 | Time 08:30 | Tee 1 | Player Name AKSHAY SHARMA | Player Name ANSHUL PATEL | Player Name HARENDRA GUPTA |
Match 5 | Time 08:40 | Tee 1 | Player Name SHAMIM KHAN | Player Name KARTIK DIGVIJAY SINGH | Player Name ANGAD CHEEMA |
Match 6 | Time 08:50 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name OM PRAKASH CHOUHAN | Player Name AMRIT LAL LUBANA |
Match 7 | Time 09:00 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name AALAAP I L | Player Name KHALIN H JOSHI |
Match 8 | Time 09:10 | Tee 1 | Player Name YUVRAJ SINGH SANDHU | Player Name N THANGARAJA | Player Name SUNHIT BISHNOI |
Match 9 | Time 09:20 | Tee 1 | Player Name M DHARMA | Player Name PAWAN KUMAR | Player Name MITHUN PERERA |
Match 10 | Time 09:30 | Tee 1 | Player Name UDAYAN MANE | Player Name ARJUN SHARMA | Player Name KSHITIJ NAVEED KAUL |
Match 11 | Time 08:00 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name SACHIN BAISOYA | Player Name DIVYANSHU BAJAJ |
Match 12 | Time 08:10 | Tee 10 | Player Name DHRUV SHEORAN | Player Name RANJIT SINGH | Player Name MOHAMMAD SANJU |
Match 13 | Time 08:20 | Tee 10 | Player Name BISHMADPAL SINGH | Player Name SANDEEP SINGH | Player Name TRISHUL CHINNAPPA |
Match 14 | Time 08:30 | Tee 10 | Player Name MUKESH KUMAR | Player Name SHANKAR DAS | Player Name GAURAV PRATAP SINGH |
Match 15 | Time 08:40 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name SAMARTH DWIVEDI | Player Name RAVI KUMAR |
Match 16 | Time 08:50 | Tee 10 | Player Name HARSH GANGWAR | Player Name SUDHIR SHARMA | Player Name MD AKBAR HOSSAIN |
Match 17 | Time 09:00 | Tee 10 | Player Name MD NAWAB | Player Name PUKHRAJ SINGH GILL | Player Name AADIL BEDI |
Match 18 | Time 09:10 | Tee 10 | Player Name SAARTHAK CHHIBBER | Player Name KAPIL KUMAR | Player Name DIVYANSH DUBEY |
Match 19 | Time 09:20 | Tee 10 | Player Name KARAN TAUNK | Player Name RAJU ALI MOLLAH | |
Match 20 | Time 09:30 | Tee 10 | Player Name MARTENDEYA KANISHKA SINHA | Player Name DULAL KALOWAR |
updated at 18-11-2022 14:32:20