IndianOil Servo Masters Golf 2022
- Golf Course: Digboi Golf Links
- Venue: Digboi
- Prize Money: INR 75 Lacs
- Start Date: 16-Nov-2022
- End Date: 19-Nov-2022
- Tour Format: Stroke Play
DIGBOI GOLF LINKS,Digboi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name ARJUN BHATI | Player Name MANU GANDAS |
Match 2 | Time 08:10 | Tee 1 | Player Name MARI MUTHU R | Player Name KARTIK SHARMA | Player Name SANJEEV KUMAR (L) |
Match 3 | Time 08:20 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name ANURA ROHANA | Player Name AKSHAY NERANJEN |
Match 4 | Time 08:30 | Tee 1 | Player Name ANSHUL PATEL | Player Name AKSHAY SHARMA | Player Name HARENDRA GUPTA |
Match 5 | Time 08:40 | Tee 1 | Player Name ANGAD CHEEMA | Player Name SHAMIM KHAN | Player Name KARTIK DIGVIJAY SINGH |
Match 6 | Time 08:50 | Tee 1 | Player Name AMRIT LAL | Player Name OM PRAKASH CHOUHAN | Player Name YASHAS CHANDRA M S |
Match 7 | Time 09:00 | Tee 1 | Player Name KHALIN H JOSHI | Player Name AALAAP I L | Player Name JAIRAJ SINGH SANDHU |
Match 8 | Time 09:10 | Tee 1 | Player Name N THANGARAJA | Player Name YUVRAJ SINGH SANDHU | Player Name SUNHIT BISHNOI |
Match 9 | Time 09:20 | Tee 1 | Player Name M DHARMA | Player Name MITHUN PERERA | Player Name PAWAN KUMAR |
Match 10 | Time 09:30 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name UDAYAN MANE | Player Name ARJUN SHARMA |
Match 11 | Time 08:00 | Tee 10 | Player Name SACHIN BAISOYA | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name HARSHJEET SINGH SETHIE |
Match 12 | Time 08:10 | Tee 10 | Player Name RANJIT SINGH | Player Name DHRUV SHEORAN | Player Name MOHAMMAD SANJU |
Match 13 | Time 08:20 | Tee 10 | Player Name SANDEEP SINGH | Player Name BISHMADPAL SINGH | Player Name TRISHUL CHINNAPPA |
Match 14 | Time 08:30 | Tee 10 | Player Name MUKESH KUMAR | Player Name GAURAV PRATAP SINGH | Player Name SHANKAR DAS |
Match 15 | Time 08:40 | Tee 10 | Player Name RAVI KUMAR | Player Name SAMARTH DWIVEDI | Player Name RAJIV KUMAR JATIWAL |
Match 16 | Time 08:50 | Tee 10 | Player Name SUDHIR SHARMA | Player Name HARSH GANGWAR | Player Name MD AKBAR HOSSAIN |
Match 17 | Time 09:00 | Tee 10 | Player Name PUKHRAJ SINGH GILL | Player Name AADIL BEDI | Player Name MD NAWAB |
Match 18 | Time 09:10 | Tee 10 | Player Name KAPIL KUMAR | Player Name DIVYANSH DUBEY | Player Name SAARTHAK CHHIBBER |
Match 19 | Time 09:20 | Tee 10 | Player Name KARAN TAUNK | Player Name RAJU ALI MOLLAH | |
Match 20 | Time 09:30 | Tee 10 | Player Name DULAL KALOWAR | Player Name MARTENDEYA KANISHKA SINHA |
updated at 18-11-2022 14:32:20