Kapil Dev - Grant Thornton Invitational 2022 presented by DLF
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 1 Crore
- Start Date: 27-Sep-2022
- End Date: 30-Sep-2022
- Tour Format: Stroke Play
DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name WASIM KHAN | Player Name GAGANJEET BHULLAR | |
Match 2 | Time 08:10 | Tee 1 | Player Name BADAL HOSSAIN | Player Name MUKESH KUMAR | |
Match 3 | Time 08:20 | Tee 1 | Player Name SUKRA BAHADUR RAI | Player Name KSHITIJ NAVEED KAUL | |
Match 4 | Time 08:30 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name AADIL BEDI | |
Match 5 | Time 08:40 | Tee 1 | Player Name HARENDRA GUPTA | Player Name ARJUN BHATI | |
Match 6 | Time 08:50 | Tee 1 | Player Name DHRUV SHEORAN | Player Name ANKUR CHADHA | |
Match 7 | Time 09:00 | Tee 1 | Player Name KAPIL KUMAR | Player Name MANAV JAINI | |
Match 8 | Time 09:10 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name OM PRAKASH CHOUHAN | |
Match 9 | Time 09:20 | Tee 1 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name DEEPINDER SINGH KULLAR | |
Match 10 | Time 09:30 | Tee 1 | Player Name PAWAN KUMAR | Player Name ABHINAV LOHAN | |
Match 11 | Time 09:40 | Tee 1 | Player Name SACHIN BAISOYA | Player Name HIMMAT SINGH RAI | |
Match 12 | Time 09:50 | Tee 1 | Player Name SHAMIM KHAN | Player Name JAMAL HOSSAIN | |
Match 13 | Time 10:10 | Tee 1 | Player Name MANU GANDAS | Player Name SYED SAQIB AHMED | |
Match 14 | Time 10:20 | Tee 1 | Player Name KARTIK SHARMA | Player Name VARUN PARIKH | |
Match 15 | Time 08:00 | Tee 10 | Player Name SUDHIR SHARMA | Player Name YUVRAJ SINGH SANDHU | |
Match 16 | Time 08:10 | Tee 10 | Player Name MOHD AZHAR | Player Name PUKHRAJ SINGH GILL | |
Match 17 | Time 08:20 | Tee 10 | Player Name ANSHUL PATEL | Player Name ROHAN DHOLE PATIL | |
Match 18 | Time 08:30 | Tee 10 | Player Name ABHIJIT SINGH CHADHA | Player Name SHIVENDRA SINGH SISODIA | |
Match 19 | Time 08:40 | Tee 10 | Player Name MITHUN PERERA | Player Name VIKRANT CHOPRA | |
Match 20 | Time 08:50 | Tee 10 | Player Name JYOTI RANDHAWA | Player Name N THANGARAJA | |
Match 21 | Time 09:00 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name MD AKBAR HOSSAIN | |
Match 22 | Time 09:10 | Tee 10 | Player Name AMARDEEP MALIK | Player Name BRASHWARPAL SINGH | |
Match 23 | Time 09:20 | Tee 10 | Player Name ANGAD CHEEMA | Player Name ARJUN PURI | |
Match 24 | Time 09:30 | Tee 10 | Player Name JAY PANDYA | Player Name SAARTHAK CHHIBBER | |
Match 25 | Time 09:40 | Tee 10 | Player Name KARAN VASUDEVA | Player Name VISHAV PRATAP SINGH GILL | |
Match 26 | Time 09:50 | Tee 10 | Player Name AALAAP I L | Player Name YASHAS CHANDRA M S | |
Match 27 | Time 10:00 | Tee 10 | Player Name AKSHAY SHARMA | Player Name GIRRAJ SINGH KHADKA | |
Match 28 | Time 10:10 | Tee 10 | Player Name ARJUN SHARMA | Player Name HEMENDRA CHOUDHARY |
updated at 29-09-2022 17:09:48