Jeev Milkha Singh Invitational 2022 presented by TAKE
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 13-Oct-2022
- End Date: 16-Oct-2022
- Tour Format: Stroke Play
| CHANDIGARH GOLF CLUB,Chandigarh | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name RANJIT SINGH | Player Name DHRUV SHEORAN | Player Name AJEETESH SANDHU |
| Match 2 | Time 08:10 | Tee 1 | Player Name AADIL BEDI | Player Name YUVRAJ SANDHU | Player Name ARJUN SINGH |
| Match 3 | Time 08:20 | Tee 1 | Player Name SANDEEP SINGH | Player Name VEER AHLAWAT | Player Name M DHARMA |
| Match 4 | Time 08:30 | Tee 1 | Player Name MANU GANDAS | Player Name HONEY BAISOYA | Player Name N THANGARAJA |
| Match 5 | Time 08:40 | Tee 1 | Player Name VARUN PARIKH | Player Name ARJUN BHATI | Player Name JYOTI RANDHAWA |
| Match 6 | Time 08:50 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name OM PRAKASH CHOUHAN | Player Name YASHAS CHANDRA M S |
| Match 7 | Time 09:00 | Tee 1 | Player Name AMAN RAJ | Player Name AMRIT LAL | Player Name AKSHAY SHARMA |
| Match 8 | Time 09:10 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name RAHIL GANGJEE | Player Name KHALIN H JOSHI |
| Match 9 | Time 09:20 | Tee 1 | Player Name RASHID KHAN | Player Name SHAMIM KHAN | Player Name ABHIJIT SINGH CHADHA |
| Match 10 | Time 09:30 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name CHIKKARANGAPPA S | Player Name GAGANJEET BHULLAR |
| Match 11 | Time 08:00 | Tee 10 | Player Name ARJUN PURI | Player Name UDAYAN MANE | Player Name KARTIK SHARMA |
| Match 12 | Time 08:10 | Tee 10 | Player Name AMARDEEP MALIK | Player Name ARJUN SHARMA | Player Name SACHIN BAISOYA |
| Match 13 | Time 08:20 | Tee 10 | Player Name ANGAD CHEEMA | Player Name ANIL BAJRANG MANE | Player Name MITHUN PERERA |
| Match 14 | Time 08:30 | Tee 10 | Player Name PAWAN KUMAR | Player Name SAARTHAK CHHIBBER | Player Name RAVI KUMAR |
| Match 15 | Time 08:40 | Tee 10 | Player Name KAPIL KUMAR | Player Name HARENDRA GUPTA | Player Name MARI MUTHU R |
| Match 16 | Time 08:50 | Tee 10 | Player Name TAPENDRA GHAI | Player Name BADAL HOSSAIN | Player Name MOHAMMAD SANJU |
| Match 17 | Time 09:00 | Tee 10 | Player Name ANKUR CHADHA | Player Name VINAY KUMAR YADAV | Player Name DIGRAJ SINGH GILL |
| Match 18 | Time 09:10 | Tee 10 | Player Name BRIJESH KUMAR | Player Name MOHD AZHAR | Player Name |
| Match 19 | Time 09:20 | Tee 10 | Player Name ARYAN ROOPA ANAND | Player Name SUNHIT BISHNOI | Player Name |
updated at 15-10-2022 15:02:14