IMPIGER TECHNOLOGIES presents CHENNAI OPEN GOLF CHAMPIONSHIP 2022 powered by FRUITNIK ELECTRO+
- Golf Course: TNGF-Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 40 Lacs
- Start Date: 23-Aug-2022
- End Date: 26-Aug-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name MANU GANDAS | R1 68 | R2 65 | R3 68 | R4 67 | Score -20 |
Pos 2 | Name N THANGARAJA | R1 66 | R2 67 | R3 67 | R4 72 | Score -16 |
Pos 3 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 65 | R3 66 | R4 71 | Score -15 |
Pos 3 | Name KHALIN H JOSHI | R1 67 | R2 68 | R3 70 | R4 68 | Score -15 |
Pos 5 | Name KARANDEEP KOCHHAR | R1 65 | R2 71 | R3 68 | R4 70 | Score -14 |
Pos 6 | Name BADAL HOSSAIN | R1 69 | R2 71 | R3 67 | R4 68 | Score -13 |
Pos 7 | Name RAVI KUMAR | R1 71 | R2 70 | R3 66 | R4 69 | Score -12 |
Pos 8 | Name HARENDRA GUPTA | R1 70 | R2 70 | R3 72 | R4 65 | Score -11 |
Pos 8 | Name SANDEEP SINGH | R1 70 | R2 69 | R3 70 | R4 68 | Score -11 |
Pos 10 | Name AMAN RAJ | R1 71 | R2 71 | R3 67 | R4 69 | Score -10 |
Pos 11 | Name M DHARMA | R1 74 | R2 71 | R3 67 | R4 67 | Score -9 |
Pos 11 | Name AKSHAY SHARMA | R1 70 | R2 70 | R3 69 | R4 70 | Score -9 |
Pos 11 | Name MARI MUTHU R | R1 71 | R2 69 | R3 69 | R4 70 | Score -9 |
Pos 11 | Name KARTIK SHARMA | R1 68 | R2 69 | R3 72 | R4 70 | Score -9 |
Pos 11 | Name SUNHIT BISHNOI | R1 69 | R2 72 | R3 68 | R4 70 | Score -9 |
Pos 16 | Name RANJIT SINGH | R1 68 | R2 70 | R3 72 | R4 70 | Score -8 |
Pos 16 | Name JAMAL HOSSAIN | R1 69 | R2 73 | R3 70 | R4 68 | Score -8 |
Pos 16 | Name MITHUN PERERA | R1 72 | R2 70 | R3 69 | R4 69 | Score -8 |
Pos 16 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 74 | R3 67 | R4 67 | Score -8 |
Pos 20 | Name DIVYANSHU BAJAJ JETHMALANI | R1 73 | R2 71 | R3 68 | R4 70 | Score -6 |
Pos 20 | Name VARUN PARIKH | R1 74 | R2 68 | R3 71 | R4 69 | Score -6 |
Pos 20 | Name AADIL BEDI | R1 71 | R2 66 | R3 75 | R4 70 | Score -6 |
Pos 23 | Name ABHINAV LOHAN | R1 71 | R2 71 | R3 71 | R4 71 | Score -4 |
Pos 23 | Name ARJUN BHATI | R1 73 | R2 72 | R3 70 | R4 69 | Score -4 |
Pos 23 | Name HARSHJEET SINGH SETHIE | R1 73 | R2 72 | R3 70 | R4 69 | Score -4 |
Pos 23 | Name MOHD AZHAR | R1 68 | R2 70 | R3 73 | R4 73 | Score -4 |
Pos 27 | Name KAPIL KUMAR | R1 75 | R2 68 | R3 68 | R4 74 | Score -3 |
Pos 28 | Name KARAN TAUNK | R1 69 | R2 68 | R3 72 | R4 77 | Score -2 |
Pos 28 | Name PAWAN KUMAR | R1 69 | R2 72 | R3 72 | R4 73 | Score -2 |
Pos 28 | Name CHANDARJEET YADAV | R1 71 | R2 71 | R3 73 | R4 71 | Score -2 |
Pos 28 | Name SUKRA BAHADUR RAI | R1 68 | R2 75 | R3 73 | R4 70 | Score -2 |
Pos 32 | Name ROHAN DHOLE PATIL | R1 71 | R2 73 | R3 70 | R4 73 | Score -1 |
Pos 32 | Name ARJUN PURI | R1 72 | R2 71 | R3 72 | R4 72 | Score -1 |
Pos 34 | Name GAURAV PRATAP SINGH | R1 72 | R2 73 | R3 71 | R4 72 | Score Par |
Pos 34 | Name ASHBEER SAINI | R1 75 | R2 71 | R3 70 | R4 72 | Score Par |
Pos 34 | Name ARJUN SHARMA | R1 69 | R2 73 | R3 69 | R4 77 | Score Par |
Pos 37 | Name MD SAYUM | R1 74 | R2 70 | R3 70 | R4 75 | Score 1 |
Pos 37 | Name SAGAR RAGHUVANSHI | R1 70 | R2 74 | R3 71 | R4 74 | Score 1 |
Pos 37 | Name SAMARTH DWIVEDI | R1 71 | R2 71 | R3 73 | R4 74 | Score 1 |
Pos 37 | Name ARJUN PRASAD | R1 73 | R2 73 | R3 70 | R4 73 | Score 1 |
Pos 37 | Name PRANAV MARDIKAR | R1 75 | R2 69 | R3 71 | R4 74 | Score 1 |
Pos 42 | Name MOHAMMAD SANJU | R1 74 | R2 71 | R3 73 | R4 72 | Score 2 |
Pos 42 | Name OM PRAKASH CHOUHAN | R1 72 | R2 73 | R3 77 | R4 68 | Score 2 |
Pos 44 | Name MANI RAM | R1 69 | R2 72 | R3 76 | R4 74 | Score 3 |
Pos 44 | Name ANIL BAJRANG MANE | R1 73 | R2 72 | R3 72 | R4 74 | Score 3 |
Pos 44 | Name DAKSH SHOKEEN | R1 71 | R2 72 | R3 75 | R4 73 | Score 3 |
Pos 47 | Name GAURAV GHEI | R1 71 | R2 75 | R3 73 | R4 73 | Score 4 |
Pos 47 | Name AJAY BAISOYA | R1 74 | R2 70 | R3 75 | R4 73 | Score 4 |
Pos 49 | Name SANDEEP SYAL | R1 74 | R2 72 | R3 74 | R4 73 | Score 5 |
Pos 49 | Name SANJEEV KUMAR (L) | R1 72 | R2 73 | R3 76 | R4 72 | Score 5 |
Pos 51 | Name ANURA ROHANA | R1 73 | R2 73 | R3 74 | R4 74 | Score 6 |
Pos 52 | Name MANISH THAKRAN | R1 71 | R2 72 | R3 76 | R4 76 | Score 7 |
Pos 52 | Name S PRASANTH | R1 72 | R2 73 | R3 71 | R4 79 | Score 7 |
Pos 54 | Name VISHAV PRATAP SINGH GILL | R1 75 | R2 71 | R3 75 | R4 76 | Score 9 |
Pos 55 | Name AKSHAY DAMALE | R1 70 | R2 73 | R3 75 | R4 80 | Score 10 |
Pos 56 | Name LAKSHYA NAGAR | R1 70 | R2 76 | R3 78 | R4 76 | Score 12 |
Pos 57 | Name HARSH GANGWAR | R1 71 | R2 75 | R3 78 | R4 77 | Score 13 |
updated at 26-08-2022 16:27:03