006e

IMPIGER TECHNOLOGIES presents CHENNAI OPEN GOLF CHAMPIONSHIP 2022 powered by FRUITNIK ELECTRO+

  • Golf Course: TNGF-Cosmo Golf Course
  • Venue: Chennai
  • Prize Money: INR 40 Lacs
  • Start Date: 23-Aug-2022
  • End Date: 26-Aug-2022
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 4 4 5 4 3 4 5 5 37 4 3 4 4 4 3 4 4 5 35 72 72 72 72
1 MANU GANDAS 2 4 4 5 4 3 4 5 4 35 4 3 4 3 4 3 3 4 4 32 68 65 68 67 -20
2 N THANGARAJA 3 5 4 5 5 3 4 5 6 40 4 3 3 4 4 3 3 3 5 32 66 67 67 72 -16
3 KHALIN H JOSHI 3 4 4 3 3 3 5 4 5 34 4 3 4 4 3 4 4 4 4 34 67 68 70 68 -15
4 ABHIJIT SINGH CHADHA 3 4 4 5 3 3 4 4 5 35 4 4 4 4 3 3 4 5 5 36 71 65 66 71 -15
5 BADAL HOSSAIN 3 5 3 4 4 2 4 4 4 33 4 4 3 4 3 4 4 4 5 35 69 71 67 68 -13
6 RAVI KUMAR 4 5 4 4 3 2 5 5 4 36 3 3 4 4 4 3 3 4 5 33 71 70 66 69 -12
7 SANDEEP SINGH 3 4 3 4 4 3 4 4 5 34 4 3 3 4 4 3 4 4 5 34 70 69 70 68 -11
8 MARI MUTHU R 4 5 4 4 3 3 3 4 5 35 3 3 4 4 3 3 4 4 7 35 71 69 69 70 -9
8 AKSHAY SHARMA 4 4 3 5 3 2 4 5 4 34 4 3 5 4 4 3 4 5 4 36 70 70 69 70 -9
8 SUNHIT BISHNOI 4 4 3 4 3 3 4 6 5 36 4 3 3 3 4 3 4 5 5 34 69 72 68 70 -9
11 SHIVENDRA SINGH SISODIA 3 4 4 3 3 3 4 4 4 32 4 4 4 4 4 4 3 5 3 35 72 74 67 67 -8
12 JAMAL HOSSAIN 3 3 4 6 3 3 4 4 4 34 3 3 4 4 4 4 4 4 4 34 69 73 70 68 -8
13 MITHUN PERERA 3 5 4 5 4 2 4 5 4 36 3 3 4 4 4 3 4 4 4 33 72 70 69 69 -8
13 VARUN PARIKH 4 4 3 4 3 4 5 5 4 36 4 3 4 3 3 4 3 4 5 33 74 68 71 69 -6
15 DIVYANSHU BAJAJ 4 4 4 3 3 3 4 5 4 34 3 4 4 4 4 3 4 5 5 36 73 71 68 70 -6
16 ARJUN BHATI 3 3 4 3 4 3 5 4 5 34 4 3 4 3 4 4 4 4 5 35 73 72 70 69 -4
17 ABHINAV LOHAN 4 3 4 4 3 3 4 4 4 33 4 3 6 4 3 5 4 4 5 38 71 71 71 71 -4
18 MOHD AZHAR 4 4 5 4 3 3 4 5 5 37 3 4 5 4 4 4 4 4 4 36 68 70 73 73 -4
19 CHANDARJEET YADAV 3 4 5 5 4 2 4 5 4 36 4 3 4 4 4 3 4 4 5 35 71 71 73 71 -2
20 PAWAN KUMAR 4 7 4 4 4 3 5 5 5 41 4 3 4 3 4 3 4 3 4 32 69 72 72 73 -2
21 SUKRA BAHADUR RAI 3 4 4 5 4 3 3 4 4 34 3 4 5 4 4 3 5 4 4 36 68 75 73 70 -2
22 KARAN TAUNK 4 7 4 5 3 3 5 5 4 40 5 4 4 3 4 4 4 5 4 37 69 68 72 77 -2
23 ROHAN DHOLE PATIL 4 5 3 5 4 2 5 4 5 37 2 4 5 5 4 4 4 4 4 36 71 73 70 73 -1
24 ARJUN PURI 4 4 2 6 3 3 4 4 4 34 5 3 4 4 4 3 4 5 6 38 72 71 72 72 -1
24 GAURAV PRATAP SINGH 4 3 5 4 4 4 4 5 5 38 3 4 4 4 4 3 3 4 5 34 72 73 71 72 Par
24 ASHBEER SAINI 3 5 4 5 4 3 5 5 4 38 4 3 3 4 4 4 4 4 4 34 75 71 70 72 Par
27 ARJUN SHARMA 4 4 4 5 4 3 4 5 4 37 4 4 3 4 4 4 4 5 8 40 69 73 69 77 Par
28 MD SAYUM 4 4 3 5 3 3 5 5 5 37 5 3 4 5 4 4 4 4 5 38 74 70 70 75 1
29 SAGAR RAGHUVANSHI 4 4 4 4 4 3 4 5 5 37 4 3 4 4 4 4 4 5 5 37 70 74 71 74 1
29 PRANAV MARDIKAR 4 5 4 5 4 3 4 5 5 39 4 3 4 4 4 2 5 4 5 35 75 69 71 74 1
31 ARJUN PRASAD 3 5 4 4 3 3 4 4 5 35 4 4 3 5 5 4 5 4 4 38 73 73 70 73 1
32 MOHAMMAD SANJU 3 6 3 4 4 3 5 5 4 37 4 4 4 4 4 2 4 4 5 35 74 71 73 72 2
33 OM PRAKASH CHOUHAN 4 5 4 4 3 2 4 5 5 36 3 3 4 4 5 3 3 4 3 32 72 73 77 68 2
34 MANI RAM 3 4 4 4 4 3 7 5 5 39 3 3 4 4 5 3 4 4 5 35 69 72 76 74 3
35 DAKSH SHOKEEN 3 4 4 4 5 3 4 4 5 36 4 3 4 4 5 4 4 4 5 37 71 72 75 73 3
36 ANIL BAJRANG MANE 4 4 4 4 4 2 6 4 5 37 4 3 5 4 4 4 5 4 4 37 73 72 72 74 3
37 GAURAV GHEI 3 5 3 5 4 3 4 5 5 37 4 4 4 4 4 3 4 4 5 36 71 75 73 73 4
37 AJAY BAISOYA 2 4 5 4 4 3 4 4 4 34 4 4 5 4 5 3 4 5 5 39 74 70 75 73 4
39 SANJEEV KUMAR (L) 3 5 4 5 5 2 6 4 5 39 4 3 4 3 4 2 3 5 5 33 72 73 76 72 5
40 SANDEEP SYAL 3 4 4 6 3 4 5 5 4 38 4 3 4 3 5 3 4 4 5 35 74 72 74 73 5
41 ANURA ROHANA 3 6 4 5 3 3 5 4 4 37 4 4 4 5 4 3 4 4 5 37 73 73 74 74 6
42 S PRASANTH 3 6 4 4 4 3 6 5 5 40 4 5 4 5 4 4 4 4 5 39 72 73 71 79 7
43 MANISH THAKRAN 3 6 3 5 4 2 5 5 6 39 3 3 6 4 5 3 5 4 4 37 71 72 76 76 7
43 VISHAV PRATAP SINGH GILL 4 5 4 5 3 3 5 5 5 39 5 3 3 5 4 4 4 3 6 37 75 71 75 76 9
45 AKSHAY DAMALE 3 7 4 7 4 3 5 5 5 43 4 3 5 4 4 4 4 4 5 37 70 73 75 80 10
46 LAKSHYA NAGAR 6 5 4 5 3 3 4 4 4 38 4 4 4 4 4 4 4 5 5 38 70 76 78 76 12
47 HARSH GANGWAR 3 6 4 5 5 3 4 5 4 39 4 3 5 4 4 4 4 5 5 38 71 75 78 77 13
PGTI DP World Logo