IMPIGER TECHNOLOGIES presents CHENNAI OPEN GOLF CHAMPIONSHIP 2022 powered by FRUITNIK ELECTRO+
- Golf Course: TNGF-Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 40 Lacs
- Start Date: 23-Aug-2022
- End Date: 26-Aug-2022
- Tour Format: Stroke Play
TNGF COSMO GOLF COURSE,Chennai | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name MD SAYUM | Player Name ROHAN DHOLE PATIL | Player Name SHIVENDRA SINGH SISODIA |
Match 2 | Time 08:10 | Tee 1 | Player Name PAWAN KUMAR | Player Name ABHINAV LOHAN | Player Name VARUN PARIKH |
Match 3 | Time 08:20 | Tee 1 | Player Name AADIL BEDI | Player Name HARENDRA GUPTA | Player Name M DHARMA |
Match 4 | Time 08:30 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name MOHD AZHAR |
Match 5 | Time 08:40 | Tee 1 | Player Name MITHUN PERERA | Player Name ARJUN SHARMA | Player Name KAPIL KUMAR |
Match 6 | Time 08:50 | Tee 1 | Player Name RANJIT SINGH | Player Name KARAN TAUNK | Player Name KARTIK SHARMA |
Match 7 | Time 09:00 | Tee 1 | Player Name SANDEEP SINGH | Player Name AKSHAY SHARMA | Player Name MARI MUTHU R |
Match 8 | Time 09:10 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name AMAN RAJ | Player Name BADAL HOSSAIN |
Match 9 | Time 09:20 | Tee 1 | Player Name RAVI KUMAR | Player Name KHALIN H JOSHI | Player Name KARANDEEP KOCHHAR |
Match 10 | Time 09:30 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name MANU GANDAS | Player Name N THANGARAJA |
Match 11 | Time 08:00 | Tee 10 | Player Name ARJUN PURI | Player Name SAMARTH DWIVEDI | Player Name SAGAR RAGHUVANSHI |
Match 12 | Time 08:10 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name PRANAV MARDIKAR | Player Name ARJUN BHATI |
Match 13 | Time 08:20 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name SUKRA BAHADUR RAI | Player Name GAURAV PRATAP SINGH |
Match 14 | Time 08:30 | Tee 10 | Player Name S PRASANTH | Player Name ASHBEER SAINI | Player Name ARJUN PRASAD |
Match 15 | Time 08:40 | Tee 10 | Player Name MANI RAM | Player Name ANIL BAJRANG MANE | Player Name DAKSH SHOKEEN |
Match 16 | Time 08:50 | Tee 10 | Player Name AKSHAY DAMALE | Player Name MOHAMMAD SANJU | Player Name MANISH THAKRAN |
Match 17 | Time 09:00 | Tee 10 | Player Name AJAY BAISOYA | Player Name GAURAV GHEI | Player Name ANURA ROHANA |
Match 18 | Time 09:10 | Tee 10 | Player Name SANDEEP SYAL | Player Name SANJEEV KUMAR (L) | Player Name VISHAV PRATAP SINGH GILL |
Match 19 | Time 09:20 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name LAKSHYA NAGAR | Player Name HARSH GANGWAR |
updated at 25-08-2022 14:47:58