IMPIGER TECHNOLOGIES presents CHENNAI OPEN GOLF CHAMPIONSHIP 2022 powered by FRUITNIK ELECTRO+
- Golf Course: TNGF-Cosmo Golf Course
- Venue: Chennai
- Prize Money: INR 40 Lacs
- Start Date: 23-Aug-2022
- End Date: 26-Aug-2022
- Tour Format: Stroke Play
TNGF COSMO GOLF COURSE,Chennai | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name MD SAYUM | Player Name SHIVENDRA SINGH SISODIA | Player Name ROHAN DHOLE PATIL |
Match 2 | Time 08:10 | Tee 1 | Player Name VARUN PARIKH | Player Name ABHINAV LOHAN | Player Name PAWAN KUMAR |
Match 3 | Time 08:20 | Tee 1 | Player Name HARENDRA GUPTA | Player Name AADIL BEDI | Player Name M DHARMA |
Match 4 | Time 08:30 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name JAMAL HOSSAIN | Player Name MOHD AZHAR |
Match 5 | Time 08:40 | Tee 1 | Player Name ARJUN SHARMA | Player Name KAPIL KUMAR | Player Name MITHUN PERERA |
Match 6 | Time 08:50 | Tee 1 | Player Name KARTIK SHARMA | Player Name KARAN TAUNK | Player Name RANJIT SINGH |
Match 7 | Time 09:00 | Tee 1 | Player Name AKSHAY SHARMA | Player Name SANDEEP SINGH | Player Name MARI MUTHU R |
Match 8 | Time 09:10 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name BADAL HOSSAIN | Player Name AMAN RAJ |
Match 9 | Time 09:20 | Tee 1 | Player Name RAVI KUMAR | Player Name KARANDEEP KOCHHAR | Player Name KHALIN H JOSHI |
Match 10 | Time 09:30 | Tee 1 | Player Name N THANGARAJA | Player Name MANU GANDAS | Player Name ABHIJIT SINGH CHADHA |
Match 11 | Time 08:00 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name ARJUN PURI | Player Name SAGAR RAGHUVANSHI |
Match 12 | Time 08:10 | Tee 10 | Player Name ARJUN BHATI | Player Name PRANAV MARDIKAR | Player Name CHANDARJEET YADAV |
Match 13 | Time 08:20 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name SUKRA BAHADUR RAI | Player Name HARSHJEET SINGH SETHIE |
Match 14 | Time 08:30 | Tee 10 | Player Name ARJUN PRASAD | Player Name S PRASANTH | Player Name ASHBEER SAINI |
Match 15 | Time 08:40 | Tee 10 | Player Name MANI RAM | Player Name DAKSH SHOKEEN | Player Name ANIL BAJRANG MANE |
Match 16 | Time 08:50 | Tee 10 | Player Name AKSHAY DAMALE | Player Name MANISH THAKRAN | Player Name MOHAMMAD SANJU |
Match 17 | Time 09:00 | Tee 10 | Player Name GAURAV GHEI | Player Name AJAY BAISOYA | Player Name ANURA ROHANA |
Match 18 | Time 09:10 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name SANDEEP SYAL | Player Name VISHAV PRATAP SINGH GILL |
Match 19 | Time 09:20 | Tee 10 | Player Name LAKSHYA NAGAR | Player Name OM PRAKASH CHOUHAN | Player Name HARSH GANGWAR |
updated at 25-08-2022 14:47:58