TATA Steel PGTI Players Championship 2022 presented by KGISL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 50 Lacs
- Start Date: 17-Aug-2022
- End Date: 20-Aug-2022
- Tour Format: Stroke Play
COIMBATORE GOLF CLUB,Coimbatore | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:10 | Tee 1 | Player Name AADIL BEDI | Player Name MANU GANDAS | Player Name RAUNIL KUKAR |
Match 2 | Time 07:20 | Tee 1 | Player Name SHRAVAN DESAI | Player Name BISHMADPAL SINGH | Player Name AALAAP I L |
Match 3 | Time 07:30 | Tee 1 | Player Name ARJUN PRASAD | Player Name MITHUN PERERA | Player Name ABHINAV LOHAN |
Match 4 | Time 07:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KARTIK SHARMA | Player Name VIKRANT CHOPRA |
Match 5 | Time 07:50 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name MUKESH KUMAR | Player Name HARENDRA GUPTA |
Match 6 | Time 08:00 | Tee 1 | Player Name AMANDEEP JOHL | Player Name RANJIT SINGH | Player Name SACHIN BAISOYA |
Match 7 | Time 08:10 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name VISHAV PRATAP SINGH GILL | Player Name TRISHUL CHINNAPPA |
Match 8 | Time 08:20 | Tee 1 | Player Name M DHARMA | Player Name ABHIJIT SINGH CHADHA | Player Name KARAN TAUNK |
Match 9 | Time 08:30 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name VARUN PARIKH | Player Name SHAMIM KHAN |
Match 10 | Time 08:40 | Tee 1 | Player Name ARJUN SHARMA | Player Name AKSHAY NERANJEN | Player Name KHALIN H JOSHI |
Match 11 | Time 07:15 | Tee 10 | Player Name BADAL HOSSAIN | Player Name HARMEET KAHLON | Player Name DIVYANSH DUBEY |
Match 12 | Time 07:25 | Tee 10 | Player Name JAIRAJ SINGH SANDHU | Player Name RAVI KUMAR | Player Name GAURAV PRATAP SINGH |
Match 13 | Time 07:35 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name JAMAL HOSSAIN | Player Name DIPANKAR KAUSHAL |
Match 14 | Time 07:45 | Tee 10 | Player Name N THANGARAJA | Player Name ARJUN BHATI | Player Name SHIVENDRA SINGH SISODIA |
Match 15 | Time 07:55 | Tee 10 | Player Name KAPIL KUMAR | Player Name MOHAMMAD SANJU | Player Name AKSHAY SHARMA |
Match 16 | Time 08:05 | Tee 10 | Player Name MOHD AZHAR | Player Name KARAN VASUDEVA | Player Name NAMAN DAWAR |
Match 17 | Time 08:15 | Tee 10 | Player Name ANSHUL PATEL | Player Name RAJIV KUMAR JATIWAL | Player Name SAGAR RAGHUVANSHI |
Match 18 | Time 08:25 | Tee 10 | Player Name DHRUV SHEORAN | Player Name PRAKHAR ASAWA | Player Name SANJEEV KUMAR (L) |
Match 19 | Time 08:35 | Tee 10 | Player Name KARTIK DIGVIJAY SINGH | Player Name ROHAN DHOLE PATIL | Player Name SANDEEP SINGH |
Match 20 | Time 08:45 | Tee 10 | Player Name SOURAV CHOUDHARY | Player Name ASHBEER SAINI | Player Name MANAV BAIS |
updated at 19-08-2022 13:49:14