TATA Steel PGTI Players Championship 2022 presented by KGISL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 50 Lacs
- Start Date: 17-Aug-2022
- End Date: 20-Aug-2022
- Tour Format: Stroke Play
COIMBATORE GOLF CLUB,Coimbatore | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:10 | Tee 1 | Player Name AADIL BEDI | Player Name MANU GANDAS | Player Name RAUNIL KUKAR |
Match 2 | Time 07:20 | Tee 1 | Player Name BISHMADPAL SINGH | Player Name SHRAVAN DESAI | Player Name AALAAP I L |
Match 3 | Time 07:30 | Tee 1 | Player Name ABHINAV LOHAN | Player Name ARJUN PRASAD | Player Name MITHUN PERERA |
Match 4 | Time 07:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KARTIK SHARMA | Player Name VIKRANT CHOPRA |
Match 5 | Time 07:50 | Tee 1 | Player Name HARENDRA GUPTA | Player Name HARSHJEET SINGH SETHIE | Player Name MUKESH KUMAR |
Match 6 | Time 08:00 | Tee 1 | Player Name SACHIN BAISOYA | Player Name RANJIT SINGH | Player Name AMANDEEP JOHL |
Match 7 | Time 08:10 | Tee 1 | Player Name VISHAV PRATAP SINGH GILL | Player Name SYED SAQIB AHMED | Player Name TRISHUL CHINNAPPA |
Match 8 | Time 08:20 | Tee 1 | Player Name KARAN TAUNK | Player Name M DHARMA | Player Name ABHIJIT SINGH CHADHA |
Match 9 | Time 08:30 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name VARUN PARIKH | Player Name SHAMIM KHAN |
Match 10 | Time 08:40 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name KHALIN H JOSHI | Player Name ARJUN SHARMA |
Match 11 | Time 07:15 | Tee 10 | Player Name HARMEET KAHLON | Player Name DIVYANSH DUBEY | Player Name BADAL HOSSAIN |
Match 12 | Time 07:25 | Tee 10 | Player Name RAVI KUMAR | Player Name JAIRAJ SINGH SANDHU | Player Name GAURAV PRATAP SINGH |
Match 13 | Time 07:35 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name DIPANKAR KAUSHAL | Player Name JAMAL HOSSAIN |
Match 14 | Time 07:45 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name ARJUN BHATI | Player Name N THANGARAJA |
Match 15 | Time 07:55 | Tee 10 | Player Name AKSHAY SHARMA | Player Name MOHAMMAD SANJU | Player Name KAPIL KUMAR |
Match 16 | Time 08:05 | Tee 10 | Player Name KARAN VASUDEVA | Player Name NAMAN DAWAR | Player Name MOHD AZHAR |
Match 17 | Time 08:15 | Tee 10 | Player Name ANSHUL PATEL | Player Name SAGAR RAGHUVANSHI | Player Name RAJIV KUMAR JATIWAL |
Match 18 | Time 08:25 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name PRAKHAR ASAWA | Player Name DHRUV SHEORAN |
Match 19 | Time 08:35 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name KARTIK DIGVIJAY SINGH | Player Name SANDEEP SINGH |
Match 20 | Time 08:45 | Tee 10 | Player Name ASHBEER SAINI | Player Name SOURAV CHOUDHARY | Player Name MANAV BAIS |
updated at 19-08-2022 13:49:14