006c

Prometheus School presents Delhi-NCR Open 2022

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: INR 40 Lacs
  • Start Date: 19-Apr-2022
  • End Date: 22-Apr-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MANU GANDAS R1 65 R2 69 R3 67 R4 68 Score -19
Pos 2 Name JAMAL HOSSAIN R1 66 R2 70 R3 69 R4 68 Score -15
Pos 3 Name AMARDEEP MALIK R1 65 R2 67 R3 69 R4 75 Score -12
Pos 4 Name VIKRANT CHOPRA R1 72 R2 70 R3 66 R4 70 Score -10
Pos 5 Name MITHUN PERERA R1 69 R2 69 R3 72 R4 69 Score -9
Pos 5 Name MARI MUTHU R R1 70 R2 64 R3 74 R4 71 Score -9
Pos 7 Name SHANKAR DAS R1 70 R2 68 R3 72 R4 70 Score -8
Pos 7 Name M DHARMA R1 70 R2 68 R3 71 R4 71 Score -8
Pos 7 Name ANGAD CHEEMA R1 72 R2 68 R3 66 R4 74 Score -8
Pos 7 Name KARTIK SHARMA R1 69 R2 68 R3 73 R4 70 Score -8
Pos 11 Name ABHIJIT SINGH CHADHA R1 66 R2 69 R3 72 R4 74 Score -7
Pos 12 Name ABHINAV LOHAN R1 69 R2 71 R3 73 R4 69 Score -6
Pos 12 Name HONEY BAISOYA R1 73 R2 70 R3 71 R4 68 Score -6
Pos 12 Name ARJUN PRASAD R1 71 R2 73 R3 71 R4 67 Score -6
Pos 15 Name HARENDRA GUPTA R1 71 R2 71 R3 68 R4 73 Score -5
Pos 15 Name RANJIT SINGH R1 72 R2 67 R3 71 R4 73 Score -5
Pos 15 Name CHIRAGH KUMAR R1 68 R2 71 R3 72 R4 72 Score -5
Pos 15 Name RASHID KHAN R1 72 R2 67 R3 71 R4 73 Score -5
Pos 15 Name YASHAS CHANDRA M S R1 71 R2 70 R3 70 R4 72 Score -5
Pos 20 Name BADAL HOSSAIN R1 72 R2 66 R3 72 R4 74 Score -4
Pos 21 Name GAURAV PRATAP SINGH R1 72 R2 68 R3 74 R4 71 Score -3
Pos 21 Name SUDHIR SHARMA R1 73 R2 69 R3 68 R4 75 Score -3
Pos 21 Name N THANGARAJA R1 74 R2 68 R3 74 R4 69 Score -3
Pos 21 Name SACHIN BAISOYA R1 69 R2 72 R3 72 R4 72 Score -3
Pos 21 Name KARAN PRATAP SINGH R1 73 R2 70 R3 72 R4 70 Score -3
Pos 21 Name MD AKBAR HOSSAIN R1 73 R2 70 R3 72 R4 70 Score -3
Pos 27 Name OM PRAKASH CHOUHAN R1 73 R2 72 R3 73 R4 68 Score -2
Pos 27 Name SUNIT CHOWRASIA R1 68 R2 73 R3 74 R4 71 Score -2
Pos 27 Name JAIRAJ SINGH SANDHU R1 73 R2 68 R3 72 R4 73 Score -2
Pos 30 Name ANKUR CHADHA R1 76 R2 68 R3 72 R4 71 Score -1
Pos 30 Name VARUN PARIKH R1 71 R2 69 R3 76 R4 71 Score -1
Pos 30 Name TAPY GHAI R1 69 R2 71 R3 73 R4 74 Score -1
Pos 33 Name YUVRAJ SANDHU R1 73 R2 72 R3 71 R4 72 Score Par
Pos 33 Name AALAAP I L R1 70 R2 69 R3 78 R4 71 Score Par
Pos 33 Name SUNHIT BISHNOI R1 71 R2 72 R3 78 R4 67 Score Par
Pos 36 Name MANAV JAINI R1 74 R2 70 R3 72 R4 73 Score 1
Pos 36 Name KAPIL KUMAR R1 71 R2 73 R3 72 R4 73 Score 1
Pos 36 Name SANJEEV KUMAR (L) R1 70 R2 71 R3 76 R4 72 Score 1
Pos 36 Name MANISH THAKRAN R1 74 R2 69 R3 74 R4 72 Score 1
Pos 40 Name ABHISHEK JHA R1 73 R2 71 R3 74 R4 72 Score 2
Pos 40 Name DHRUV SHEORAN R1 74 R2 71 R3 71 R4 74 Score 2
Pos 42 Name SHAMIM KHAN R1 70 R2 71 R3 77 R4 73 Score 3
Pos 42 Name SHIVENDRA SINGH SISODIA R1 66 R2 71 R3 81 R4 73 Score 3
Pos 44 Name RAJIV KUMAR JATIWAL R1 73 R2 72 R3 74 R4 73 Score 4
Pos 44 Name RAVI KUMAR R1 71 R2 73 R3 70 R4 78 Score 4
Pos 46 Name MOHAMMAD SANJU R1 70 R2 75 R3 76 R4 73 Score 6
Pos 46 Name RISHI RAJ SINGH RATHORE R1 73 R2 71 R3 75 R4 75 Score 6
Pos 48 Name RAJESH KUMAR (P) R1 72 R2 73 R3 72 R4 78 Score 7
Pos 49 Name MANI RAM R1 72 R2 73 R3 80 R4 71 Score 8
Pos 49 Name ARJUN PURI R1 71 R2 74 R3 74 R4 77 Score 8
Pos 51 Name HARSHJEET SINGH SETHIE R1 72 R2 73 R3 78 R4 74 Score 9

updated at 22-04-2022 14:17:25