Prometheus School presents Delhi-NCR Open 2022
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 40 Lacs
- Start Date: 19-Apr-2022
- End Date: 22-Apr-2022
- Tour Format: Stroke Play
NOIDA GOLF COURSE,Noida | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name KARAN PRATAP SINGH | Player Name GAURAV PRATAP SINGH |
Match 2 | Time 07:40 | Tee 1 | Player Name RAVI KUMAR | Player Name HONEY BAISOYA | Player Name TAPY GHAI |
Match 3 | Time 07:50 | Tee 1 | Player Name ABHINAV LOHAN | Player Name JAIRAJ SINGH SANDHU | Player Name SACHIN BAISOYA |
Match 4 | Time 08:00 | Tee 1 | Player Name CHIRAGH KUMAR | Player Name YASHAS CHANDRA M S | Player Name KARTIK SHARMA |
Match 5 | Time 08:10 | Tee 1 | Player Name BADAL HOSSAIN | Player Name MITHUN PERERA | Player Name SHANKAR DAS |
Match 6 | Time 08:20 | Tee 1 | Player Name RANJIT SINGH | Player Name RASHID KHAN | Player Name SUDHIR SHARMA |
Match 7 | Time 08:30 | Tee 1 | Player Name HARENDRA GUPTA | Player Name M DHARMA | Player Name MARI MUTHU R |
Match 8 | Time 08:40 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name ABHIJIT SINGH CHADHA | Player Name ANGAD CHEEMA |
Match 9 | Time 08:50 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name MANU GANDAS | Player Name AMARDEEP MALIK |
Match 10 | Time 07:30 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name ARJUN PRASAD | Player Name N THANGARAJA |
Match 11 | Time 07:40 | Tee 10 | Player Name MANAV JAINI | Player Name VARUN PARIKH | Player Name ANKUR CHADHA |
Match 12 | Time 07:50 | Tee 10 | Player Name KAPIL KUMAR | Player Name DHRUV SHEORAN | Player Name YUVRAJ SANDHU |
Match 13 | Time 08:00 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name MANISH THAKRAN | Player Name AALAAP I L |
Match 14 | Time 08:10 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name SHAMIM KHAN | Player Name ABHISHEK JHA |
Match 15 | Time 08:20 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name SHIVENDRA SINGH SISODIA | Player Name RISHI RAJ SINGH RATHORE |
Match 16 | Time 08:30 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name ARJUN PURI | Player Name SUNHIT BISHNOI |
Match 17 | Time 08:40 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name HARSHJEET SINGH SETHIE | Player Name MANI RAM |
updated at 21-04-2022 14:09:16