Prometheus School presents Delhi-NCR Open 2022
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 40 Lacs
- Start Date: 19-Apr-2022
- End Date: 22-Apr-2022
- Tour Format: Stroke Play
NOIDA GOLF COURSE,Noida | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name GAURAV PRATAP SINGH | Player Name KARAN PRATAP SINGH |
Match 2 | Time 07:40 | Tee 1 | Player Name RAVI KUMAR | Player Name TAPY GHAI | Player Name HONEY BAISOYA |
Match 3 | Time 07:50 | Tee 1 | Player Name SACHIN BAISOYA | Player Name JAIRAJ SINGH SANDHU | Player Name ABHINAV LOHAN |
Match 4 | Time 08:00 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name CHIRAGH KUMAR | Player Name KARTIK SHARMA |
Match 5 | Time 08:10 | Tee 1 | Player Name MITHUN PERERA | Player Name SHANKAR DAS | Player Name BADAL HOSSAIN |
Match 6 | Time 08:20 | Tee 1 | Player Name SUDHIR SHARMA | Player Name RASHID KHAN | Player Name RANJIT SINGH |
Match 7 | Time 08:30 | Tee 1 | Player Name M DHARMA | Player Name HARENDRA GUPTA | Player Name MARI MUTHU R |
Match 8 | Time 08:40 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name ANGAD CHEEMA | Player Name ABHIJIT SINGH CHADHA |
Match 9 | Time 08:50 | Tee 1 | Player Name AMARDEEP MALIK | Player Name MANU GANDAS | Player Name MD ZAMAL HOSSAIN MOLLAH |
Match 10 | Time 07:30 | Tee 10 | Player Name ARJUN PRASAD | Player Name MD AKBAR HOSSAIN | Player Name N THANGARAJA |
Match 11 | Time 07:40 | Tee 10 | Player Name ANKUR CHADHA | Player Name VARUN PARIKH | Player Name MANAV JAINI |
Match 12 | Time 07:50 | Tee 10 | Player Name YUVRAJ SINGH SANDHU | Player Name DHRUV SHEORAN | Player Name KAPIL KUMAR |
Match 13 | Time 08:00 | Tee 10 | Player Name AALAAP I L | Player Name SANJEEV KUMAR (L) | Player Name MANISH THAKRAN |
Match 14 | Time 08:10 | Tee 10 | Player Name RAJESH KUMAR (P) | Player Name ABHISHEK JHA | Player Name SHAMIM KHAN |
Match 15 | Time 08:20 | Tee 10 | Player Name RISHI RAJ SINGH RATHORE | Player Name SHIVENDRA SINGH SISODIA | Player Name OM PRAKASH CHOUHAN |
Match 16 | Time 08:30 | Tee 10 | Player Name ARJUN PURI | Player Name RAJIV KUMAR JATIWAL | Player Name SUNHIT BISHNOI |
Match 17 | Time 08:40 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name MOHAMMAD SANJU | Player Name MANI RAM |
updated at 21-04-2022 14:09:16