TATA Steel PGTI Players Championship 2022 presented by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 50 Lacs
- Start Date: 12-Apr-2022
- End Date: 15-Apr-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name YUVRAJ SANDHU | R1 70 | R2 67 | R3 65 | R4 69 | Score -17 |
| Pos 2 | Name JAMAL HOSSAIN | R1 67 | R2 66 | R3 69 | R4 70 | Score -16 |
| Pos 3 | Name ANGAD CHEEMA | R1 69 | R2 67 | R3 70 | R4 71 | Score -11 |
| Pos 3 | Name SUNIT CHOWRASIA | R1 72 | R2 65 | R3 70 | R4 70 | Score -11 |
| Pos 5 | Name KSHITIJ NAVEED KAUL | R1 68 | R2 72 | R3 71 | R4 68 | Score -9 |
| Pos 6 | Name OM PRAKASH CHOUHAN | R1 75 | R2 65 | R3 70 | R4 70 | Score -8 |
| Pos 7 | Name PAWAN KUMAR | R1 72 | R2 69 | R3 70 | R4 70 | Score -7 |
| Pos 8 | Name VIKRANT CHOPRA | R1 74 | R2 67 | R3 69 | R4 72 | Score -6 |
| Pos 8 | Name SHIVENDRA SINGH SISODIA | R1 68 | R2 63 | R3 72 | R4 79 | Score -6 |
| Pos 10 | Name AMARDEEP MALIK | R1 71 | R2 71 | R3 73 | R4 68 | Score -5 |
| Pos 10 | Name ARJUN SHARMA | R1 71 | R2 71 | R3 73 | R4 68 | Score -5 |
| Pos 10 | Name RAVI KUMAR | R1 67 | R2 74 | R3 74 | R4 68 | Score -5 |
| Pos 10 | Name HONEY BAISOYA | R1 74 | R2 68 | R3 71 | R4 70 | Score -5 |
| Pos 10 | Name ABHIJIT SINGH CHADHA | R1 66 | R2 69 | R3 77 | R4 71 | Score -5 |
| Pos 10 | Name MARI MUTHU R | R1 69 | R2 73 | R3 70 | R4 71 | Score -5 |
| Pos 16 | Name KHALIN H JOSHI | R1 69 | R2 75 | R3 70 | R4 70 | Score -4 |
| Pos 16 | Name ROHAN DHOLE PATIL | R1 71 | R2 68 | R3 74 | R4 71 | Score -4 |
| Pos 16 | Name SHAMIM KHAN | R1 69 | R2 72 | R3 74 | R4 69 | Score -4 |
| Pos 16 | Name MANU GANDAS | R1 74 | R2 71 | R3 67 | R4 72 | Score -4 |
| Pos 20 | Name WASIM KHAN | R1 72 | R2 70 | R3 73 | R4 70 | Score -3 |
| Pos 20 | Name MITHUN PERERA | R1 72 | R2 70 | R3 70 | R4 73 | Score -3 |
| Pos 22 | Name MANI RAM | R1 70 | R2 72 | R3 72 | R4 72 | Score -2 |
| Pos 22 | Name N THANGARAJA | R1 68 | R2 76 | R3 72 | R4 70 | Score -2 |
| Pos 22 | Name VIJAY KUMAR | R1 71 | R2 69 | R3 76 | R4 70 | Score -2 |
| Pos 22 | Name SUNHIT BISHNOI | R1 74 | R2 69 | R3 74 | R4 69 | Score -2 |
| Pos 26 | Name PRAKHAR ASAWA | R1 73 | R2 68 | R3 74 | R4 72 | Score -1 |
| Pos 27 | Name GAURAV GHEI | R1 69 | R2 74 | R3 71 | R4 74 | Score Par |
| Pos 27 | Name ARJUN BHATI | R1 73 | R2 72 | R3 72 | R4 71 | Score Par |
| Pos 29 | Name MUKESH KUMAR | R1 70 | R2 74 | R3 71 | R4 74 | Score 1 |
| Pos 29 | Name AKSHAY SHARMA | R1 72 | R2 72 | R3 74 | R4 71 | Score 1 |
| Pos 31 | Name DHRUV SHEORAN | R1 76 | R2 67 | R3 70 | R4 77 | Score 2 |
| Pos 31 | Name VINAY KUMAR YADAV | R1 70 | R2 75 | R3 75 | R4 70 | Score 2 |
| Pos 33 | Name DIVYANSHU BAJAJ | R1 71 | R2 73 | R3 72 | R4 76 | Score 4 |
| Pos 34 | Name ANURA ROHANA | R1 73 | R2 72 | R3 74 | R4 74 | Score 5 |
| Pos 34 | Name AMANDEEP JOHL | R1 72 | R2 73 | R3 74 | R4 74 | Score 5 |
| Pos 36 | Name ARJUN PRASAD | R1 72 | R2 70 | R3 76 | R4 76 | Score 6 |
| Pos 37 | Name AKASH MODI | R1 70 | R2 75 | R3 72 | R4 80 | Score 9 |
| Pos 38 | Name HEMENDRA CHOUDHARY | R1 70 | R2 74 | R3 75 | R4 79 | Score 10 |
| Pos 38 | Name ANIKET SAWANT | R1 74 | R2 71 | R3 74 | R4 79 | Score 10 |
| Pos 40 | Name DIGVIJAY SINGH | R1 70 | R2 75 | R3 79 | R4 75 | Score 11 |
| Pos 40 | Name ANSHUL PATEL | R1 72 | R2 73 | R3 77 | R4 77 | Score 11 |
| Pos 42 | Name AMRIT LAL | R1 74 | R2 71 | R3 75 | R4 80 | Score 12 |
| Pos 43 | Name MD SAYUM | R1 73 | R2 71 | R3 80 | R4 79 | Score 15 |
updated at 15-04-2022 14:47:12