Ballantine's Golf Championship - Mixed Pro Challenge 2022** Non OOM Event
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 30 Lacs
- Start Date: 05-Apr-2022
- End Date: 06-Apr-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | Score |
---|---|---|---|---|
Pos 0 | Name RIDHIMA DILAWARI | R1 0 | R2 0 | Score Par |
Pos 0 | Name VEER AHLAWAT | R1 0 | R2 0 | Score Par |
Pos 0 | Name KSHITIJ NAVEED KAUL | R1 0 | R2 0 | Score Par |
Pos 0 | Name DHRUV SHEORAN | R1 0 | R2 0 | Score Par |
Pos 0 | Name KARANDEEP KOCHHAR | R1 0 | R2 0 | Score Par |
Pos 0 | Name KARTIK SHARMA | R1 0 | R2 0 | Score Par |
Pos 0 | Name SUNIT CHOWRASIA | R1 0 | R2 0 | Score Par |
Pos 0 | Name ARJUN PRASAD | R1 0 | R2 0 | Score Par |
Pos 0 | Name SUNHIT BISHNOI | R1 0 | R2 0 | Score Par |
Pos 0 | Name ANISH NANGIA | R1 0 | R2 0 | Score Par |
Pos 0 | Name JAHANVI BAKSHI | R1 0 | R2 0 | Score Par |
Pos 0 | Name SEHER ATWAL | R1 0 | R2 0 | Score Par |
Pos 0 | Name SAANIYA SHARMA | R1 0 | R2 0 | Score Par |
Pos 0 | Name HITAASHEE BAKSHI | R1 0 | R2 0 | Score Par |
Pos 0 | Name AADIL BEDI | R1 0 | R2 0 | Score Par |
Pos 0 | Name KHUSHI KHANIJAU | R1 0 | R2 0 | Score Par |
Pos 0 | Name PRANAVI URS | R1 0 | R2 0 | Score Par |
Pos 0 | Name NEHA TRIPATHI | R1 0 | R2 0 | Score Par |
Pos 0 | Name OVIYA REDDI | R1 0 | R2 0 | Score Par |
Pos 0 | Name LAKHMEHAR PARDESI | R1 0 | R2 0 | Score Par |
Pos 0 | Name GAURIKA BISHNOI | R1 0 | R2 0 | Score Par |
Pos 0 | Name SHWETA MANSINGH | R1 0 | R2 0 | Score Par |
Pos 0 | Name RHEA JHA | R1 0 | R2 0 | Score Par |
Pos 0 | Name RHEA P SARAVANAN | R1 0 | R2 0 | Score Par |
Pos 0 | Name ASMITHA SATHISH | R1 0 | R2 0 | Score Par |
Pos 0 | Name TRIMANN SALUJA | R1 0 | R2 0 | Score Par |
Pos 0 | Name ISHVARI PRASANNA | R1 0 | R2 0 | Score Par |
Pos 0 | Name ABHINAV LOHAN | R1 0 | R2 0 | Score Par |
Pos 0 | Name MUKESH KUMAR | R1 0 | R2 0 | Score Par |
Pos 0 | Name HARENDRA GUPTA | R1 0 | R2 0 | Score Par |
Pos 0 | Name AMARDEEP MALIK | R1 0 | R2 0 | Score Par |
Pos 0 | Name RANJIT SINGH | R1 0 | R2 0 | Score Par |
Pos 0 | Name HARMEET KAHLON | R1 0 | R2 0 | Score Par |
Pos 0 | Name VIKRANT CHOPRA | R1 0 | R2 0 | Score Par |
Pos 0 | Name INDRAJIT BHALOTIA | R1 0 | R2 0 | Score Par |
Pos 0 | Name CHIRAGH KUMAR | R1 0 | R2 0 | Score Par |
Pos 0 | Name DIGVIJAY SINGH | R1 0 | R2 0 | Score Par |
Pos 0 | Name M DHARMA | R1 0 | R2 0 | Score Par |
Pos 0 | Name MANI RAM | R1 0 | R2 0 | Score Par |
Pos 0 | Name ABHIJIT SINGH CHADHA | R1 0 | R2 0 | Score Par |
Pos 0 | Name ANGAD CHEEMA | R1 0 | R2 0 | Score Par |
Pos 0 | Name OM PRAKASH CHOUHAN | R1 0 | R2 0 | Score Par |
Pos 0 | Name VANI KAPOOR | R1 0 | R2 0 | Score Par |
Pos 0 | Name KHALIN H JOSHI | R1 0 | R2 0 | Score Par |
Pos 0 | Name JAMAL HOSSAIN | R1 0 | R2 0 | Score Par |
Pos 0 | Name UDAYAN MANE | R1 0 | R2 0 | Score Par |
Pos 0 | Name ANKUR CHADHA | R1 0 | R2 0 | Score Par |
Pos 0 | Name AKSHAY SHARMA | R1 0 | R2 0 | Score Par |
Pos 0 | Name MITHUN PERERA | R1 0 | R2 0 | Score Par |
Pos 0 | Name HONEY BAISOYA | R1 0 | R2 0 | Score Par |
Pos 0 | Name SHIVENDRA SINGH SISODIA | R1 0 | R2 0 | Score Par |
Pos 0 | Name MANU GANDAS | R1 0 | R2 0 | Score Par |
Pos 0 | Name SACHIN BAISOYA | R1 0 | R2 0 | Score Par |
Pos 0 | Name YUVRAJ SINGH SANDHU | R1 0 | R2 0 | Score Par |
updated at 05-09-2021 15:44:37