Ballantine's Golf Championship - Mixed Pro Challenge 2022** Non OOM Event
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 30 Lacs
- Start Date: 05-Apr-2022
- End Date: 06-Apr-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | Score |
|---|---|---|---|---|
| Pos 1 | Name ANKUR CHADHA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name JAHANVI BAKSHI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ANISH NANGIA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name SUNHIT BISHNOI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name SEHER KAUR ATWAL | R1 0 | R2 0 | Score Par |
| Pos 1 | Name RIDHIMA DILAWARI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name VEER AHLAWAT | R1 0 | R2 0 | Score Par |
| Pos 1 | Name KHUSHI KHANIJAU | R1 0 | R2 0 | Score Par |
| Pos 1 | Name SHIVENDRA SINGH SISODIA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name HONEY BAISOYA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name NEHA TRIPATHI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name OVIYA REDDI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name LAKHMEHAR PARDESI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name RHEA JHA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ABHIJIT SINGH CHADHA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name DIGVIJAY SINGH | R1 0 | R2 0 | Score Par |
| Pos 1 | Name INDRAJIT BHALOTIA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name VIKRANT CHOPRA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name HARMEET KAHLON | R1 0 | R2 0 | Score Par |
| Pos 1 | Name GAURIKA BISHNOI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name KSHITIJ NAVEED KAUL | R1 0 | R2 0 | Score Par |
| Pos 1 | Name SHWETA MANSINGH | R1 0 | R2 0 | Score Par |
| Pos 1 | Name RHEA P SARAVANAN | R1 0 | R2 0 | Score Par |
| Pos 1 | Name PRANAVI S URS | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ASMITHA SATHISH | R1 0 | R2 0 | Score Par |
| Pos 1 | Name HITAASHEE BAKSHI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name SAANIYA SHARMA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name TRIMANN SALUJA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ISHVARI PRASANNA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ARJUN PRASAD | R1 0 | R2 0 | Score Par |
| Pos 1 | Name SUNIT CHOWRASIA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name DHRUV SHEORAN | R1 0 | R2 0 | Score Par |
| Pos 1 | Name OM PRAKASH CHOUHAN | R1 0 | R2 0 | Score Par |
| Pos 1 | Name YUVRAJ SANDHU | R1 0 | R2 0 | Score Par |
| Pos 1 | Name MANU GANDAS | R1 0 | R2 0 | Score Par |
| Pos 1 | Name MITHUN PERERA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name AKSHAY SHARMA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name JAMAL HOSSAIN | R1 0 | R2 0 | Score Par |
| Pos 1 | Name KHALIN H JOSHI | R1 0 | R2 0 | Score Par |
| Pos 1 | Name VANI KAPOOR | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ABHINAV LOHAN | R1 0 | R2 0 | Score Par |
| Pos 1 | Name ANGAD CHEEMA | R1 0 | R2 0 | Score Par |
| Pos 1 | Name MANI RAM | R1 0 | R2 0 | Score Par |
| Pos 1 | Name AMARDEEP MALIK | R1 0 | R2 0 | Score Par |
| Pos 1 | Name MUKESH KUMAR | R1 0 | R2 0 | Score Par |
updated at 05-09-2021 15:44:37