Ballantine's Golf Championship - Mixed Pro Challenge 2022** Non OOM Event
- Golf Course: DLF Golf & Country Club
- Venue: Gurugram
- Prize Money: INR 30 Lacs
- Start Date: 05-Apr-2022
- End Date: 06-Apr-2022
- Tour Format: Stroke Play
| DLF GOLF & COUNTRY CLUB, GURUGRAM,Gurugram | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:50 | Tee 1 | Player Name ARJUN PRASAD | Player Name ANISH NANGIA (A) | Player Name ASMITHA SATHISH |
| Match 2 | Time 07:00 | Tee 1 | Player Name MITHUN PERERA | Player Name ANGAD CHEEMA | Player Name SEHER KAUR ATWAL |
| Match 3 | Time 07:10 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name HARENDRA GUPTA | Player Name RHEA JHA |
| Match 4 | Time 07:20 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name INDRAJIT BHALOTIA | Player Name VANI KAPOOR |
| Match 5 | Time 07:30 | Tee 1 | Player Name AKSHAY SHARMA | Player Name RANJIT SINGH | Player Name NEHA TRIPATHI |
| Match 6 | Time 07:40 | Tee 1 | Player Name VEER AHLAWAT | Player Name HARMEET KAHLON | Player Name KHUSHI KHANIJAU |
| Match 7 | Time 07:50 | Tee 1 | Player Name ABHINAV LOHAN | Player Name AMARDEEP MALIK | Player Name RHEA P SARAVANAN |
| Match 8 | Time 08:00 | Tee 1 | Player Name M DHARMA | Player Name VIKRANT CHOPRA | Player Name TRIMANN SALUJA |
| Match 9 | Time 08:10 | Tee 1 | Player Name MANU GANDAS | Player Name SUNHIT BISHNOI | Player Name ISHVARI PRASANNA |
| Match 10 | Time 08:20 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name SHIVENDRA SINGH SISODIA | Player Name SAANIYA SHARMA |
| Match 11 | Time 08:30 | Tee 1 | Player Name UDAYAN MANE | Player Name DHRUV SHEORAN | Player Name SHWETA MANSINGH |
| Match 12 | Time 08:40 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name SACHIN BAISOYA | Player Name LAKHMEHAR PARDESI |
| Match 13 | Time 08:50 | Tee 1 | Player Name HONEY BAISOYA | Player Name MANI RAM | Player Name JAHANVI BAKSHI |
| Match 14 | Time 09:00 | Tee 1 | Player Name MUKESH KUMAR | Player Name DIGVIJAY SINGH | Player Name RIDHIMA DILAWARI |
| Match 15 | Time 09:10 | Tee 1 | Player Name KHALIN H JOSHI | Player Name KARTIK SHARMA | Player Name OVIYA REDDI |
| Match 16 | Time 09:20 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name CHIRAGH KUMAR | Player Name PRANAVI S URS |
| Match 17 | Time 09:30 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name SUNIT CHOWRASIA | Player Name GAURIKA BISHNOI |
| Match 18 | Time 09:40 | Tee 1 | Player Name AADIL BEDI | Player Name ANKUR CHADHA | Player Name HITAASHEE BAKSHI |
updated at 05-04-2022 16:59:44