The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned)
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: US$ 5,00,000
- Start Date: 24-Mar-2022
- End Date: 27-Mar-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name AJEETESH SANDHU | R1 69 | R2 68 | R3 73 | R4 71 | Score -7 |
Pos 1 | Name NITITHORN THIPPONG | R1 68 | R2 70 | R3 70 | R4 73 | Score -7 |
Pos 3 | Name SETTEE PRAKONGVECH | R1 71 | R2 70 | R3 70 | R4 71 | Score -6 |
Pos 4 | Name GAGANJEET BHULLAR | R1 73 | R2 66 | R3 73 | R4 72 | Score -4 |
Pos 5 | Name JUSTIN QUIBAN | R1 74 | R2 72 | R3 69 | R4 70 | Score -3 |
Pos 6 | Name SHIV KAPUR | R1 71 | R2 73 | R3 74 | R4 68 | Score -2 |
Pos 6 | Name MITHUN PERERA | R1 73 | R2 70 | R3 74 | R4 69 | Score -2 |
Pos 6 | Name YUVRAJ SINGH SANDHU | R1 75 | R2 70 | R3 74 | R4 67 | Score -2 |
Pos 6 | Name VEER AHLAWAT | R1 68 | R2 67 | R3 78 | R4 73 | Score -2 |
Pos 10 | Name SHAMIM KHAN | R1 71 | R2 75 | R3 71 | R4 70 | Score -1 |
Pos 10 | Name M DHARMA | R1 71 | R2 69 | R3 73 | R4 74 | Score -1 |
Pos 10 | Name YASHAS CHANDRA M S | R1 73 | R2 73 | R3 70 | R4 71 | Score -1 |
Pos 10 | Name DANTHAI BOONMA | R1 76 | R2 73 | R3 74 | R4 64 | Score -1 |
Pos 10 | Name TRAVIS SMYTH | R1 67 | R2 73 | R3 79 | R4 68 | Score -1 |
Pos 15 | Name SHANKAR DAS | R1 67 | R2 74 | R3 74 | R4 73 | Score Par |
Pos 15 | Name SACHIN BAISOYA | R1 71 | R2 75 | R3 69 | R4 73 | Score Par |
Pos 15 | Name AMAN RAJ | R1 71 | R2 73 | R3 73 | R4 71 | Score Par |
Pos 15 | Name KARANDEEP KOCHHAR | R1 69 | R2 71 | R3 78 | R4 70 | Score Par |
Pos 15 | Name BJORN HELLGREN | R1 71 | R2 70 | R3 73 | R4 74 | Score Par |
Pos 15 | Name KEVIN YUAN | R1 71 | R2 75 | R3 72 | R4 70 | Score Par |
Pos 21 | Name OM PRAKASH CHOUHAN | R1 72 | R2 73 | R3 71 | R4 73 | Score 1 |
Pos 22 | Name SSP CHAWRASIA | R1 77 | R2 71 | R3 69 | R4 73 | Score 2 |
Pos 23 | Name RASHID KHAN | R1 72 | R2 69 | R3 79 | R4 72 | Score 4 |
Pos 23 | Name SUNIT CHOWRASIA | R1 74 | R2 74 | R3 73 | R4 71 | Score 4 |
Pos 23 | Name CHANAT SAKULPOLAPHAISAN | R1 72 | R2 67 | R3 79 | R4 74 | Score 4 |
Pos 26 | Name MANU GANDAS | R1 71 | R2 69 | R3 75 | R4 78 | Score 5 |
Pos 26 | Name WILLIAM HARROLD | R1 73 | R2 73 | R3 75 | R4 72 | Score 5 |
Pos 28 | Name DHRUV SHEORAN | R1 72 | R2 72 | R3 74 | R4 76 | Score 6 |
Pos 28 | Name MATHIAM KEYSER | R1 72 | R2 72 | R3 74 | R4 76 | Score 6 |
Pos 28 | Name PAUL PETERSON | R1 76 | R2 68 | R3 76 | R4 74 | Score 6 |
Pos 28 | Name IAN SNYMAN | R1 71 | R2 73 | R3 78 | R4 72 | Score 6 |
Pos 28 | Name CORY CRAWFORD | R1 72 | R2 74 | R3 72 | R4 76 | Score 6 |
Pos 28 | Name KASIDIT LEPKURTE | R1 71 | R2 68 | R3 77 | R4 78 | Score 6 |
Pos 34 | Name MANAV JAINI | R1 72 | R2 73 | R3 77 | R4 73 | Score 7 |
Pos 34 | Name MANI RAM | R1 72 | R2 74 | R3 71 | R4 78 | Score 7 |
Pos 34 | Name PAWAN KUMAR | R1 75 | R2 73 | R3 73 | R4 74 | Score 7 |
Pos 34 | Name ABHIJIT SINGH CHADHA | R1 72 | R2 75 | R3 73 | R4 75 | Score 7 |
Pos 34 | Name ANGAD CHEEMA | R1 74 | R2 69 | R3 77 | R4 75 | Score 7 |
Pos 34 | Name HONEY BAISOYA | R1 76 | R2 72 | R3 75 | R4 72 | Score 7 |
Pos 34 | Name VIRAJ MADAPPA | R1 75 | R2 73 | R3 73 | R4 74 | Score 7 |
Pos 34 | Name JESSE YAP | R1 78 | R2 71 | R3 69 | R4 77 | Score 7 |
Pos 42 | Name RAHIL GANGJEE | R1 73 | R2 73 | R3 72 | R4 78 | Score 8 |
Pos 42 | Name TAPY GHAI | R1 75 | R2 70 | R3 71 | R4 80 | Score 8 |
Pos 42 | Name SYDNEY CHUNG | R1 73 | R2 73 | R3 74 | R4 76 | Score 8 |
Pos 45 | Name KAPIL KUMAR | R1 74 | R2 66 | R3 79 | R4 78 | Score 9 |
Pos 45 | Name ABHINAV LOHAN | R1 72 | R2 73 | R3 79 | R4 73 | Score 9 |
Pos 45 | Name JAMAL HOSSAIN | R1 71 | R2 74 | R3 77 | R4 75 | Score 9 |
Pos 45 | Name KOH DENG-SHAN | R1 76 | R2 73 | R3 75 | R4 73 | Score 9 |
Pos 49 | Name RANJIT SINGH | R1 73 | R2 76 | R3 74 | R4 75 | Score 10 |
Pos 49 | Name JEEV MILKHA SINGH | R1 74 | R2 75 | R3 75 | R4 74 | Score 10 |
Pos 49 | Name DODGE KEMMER | R1 72 | R2 71 | R3 81 | R4 74 | Score 10 |
Pos 52 | Name VARUN PARIKH | R1 70 | R2 73 | R3 78 | R4 78 | Score 11 |
Pos 53 | Name MOHAMMAD SANJU | R1 73 | R2 73 | R3 81 | R4 73 | Score 12 |
Pos 53 | Name MIGUEL DELGADO | R1 74 | R2 73 | R3 75 | R4 78 | Score 12 |
Pos 53 | Name RYOTO FURUYA | R1 75 | R2 71 | R3 81 | R4 73 | Score 12 |
Pos 56 | Name ANURA ROHANA | R1 75 | R2 73 | R3 78 | R4 75 | Score 13 |
Pos 56 | Name SANGCHAI KAEWCHAROEN | R1 73 | R2 75 | R3 76 | R4 77 | Score 13 |
Pos 58 | Name MD SIDDIKUR RAHMAN | R1 75 | R2 74 | R3 75 | R4 78 | Score 14 |
Pos 58 | Name KHALIN H JOSHI | R1 74 | R2 75 | R3 77 | R4 76 | Score 14 |
Pos 58 | Name KSHITIJ NAVEED KAUL | R1 76 | R2 72 | R3 75 | R4 79 | Score 14 |
Pos 58 | Name TANAPAT PICHAIKOOL | R1 76 | R2 71 | R3 76 | R4 79 | Score 14 |
Pos 62 | Name KARTIK SHARMA | R1 82 | R2 67 | R3 77 | R4 77 | Score 15 |
Pos 63 | Name SUTTIJET KOORATANAPISAN | R1 72 | R2 77 | R3 78 | R4 78 | Score 17 |
Pos 64 | Name RORY HIE | R1 74 | R2 75 | R3 79 | R4 78 | Score 18 |
Pos 65 | Name AMRIT LAL | R1 73 | R2 69 | R3 85 | R4 82 | Score 21 |
Pos 66 | Name BLAKE COLLYER | R1 71 | R2 76 | R3 78 | R4 85 | Score 22 |
Pos 67 | Name SUNHIT BISHNOI | R1 76 | R2 73 | R3 86 | R4 77 | Score 24 |
updated at 04-09-2023 18:52:14