The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned)
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: US$ 5,00,000
- Start Date: 24-Mar-2022
- End Date: 27-Mar-2022
- Tour Format: Stroke Play
DELHI GOLF CLUB,Delhi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:30 | Tee 1 | Player Name ANGAD CHEEMA | Player Name PAUL PETERSON | Player Name ABHIJIT SINGH CHADHA |
Match 2 | Time 08:40 | Tee 1 | Player Name SYDNEY CHUNG | Player Name KAPIL KUMAR | Player Name TRAVIS SMYTH |
Match 3 | Time 08:50 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name CHANAT SAKULPOLAPHAISAN | Player Name KARANDEEP KOCHHAR |
Match 4 | Time 09:00 | Tee 1 | Player Name JESSE YAP | Player Name DHRUV SHEORAN | Player Name MATHIAM KEYSER |
Match 5 | Time 09:10 | Tee 1 | Player Name SHIV KAPUR | Player Name KEVIN YUAN | Player Name CORY CRAWFORD |
Match 6 | Time 09:20 | Tee 1 | Player Name RAHIL GANGJEE | Player Name SSP CHAWRASIA | Player Name MITHUN PERERA |
Match 7 | Time 09:30 | Tee 1 | Player Name AMAN RAJ | Player Name MANI RAM | Player Name SHAMIM KHAN |
Match 8 | Time 09:40 | Tee 1 | Player Name KASIDIT LEPKURTE | Player Name OM PRAKASH CHOUHAN | Player Name YASHAS CHANDRA M S |
Match 9 | Time 09:50 | Tee 1 | Player Name TAPY GHAI | Player Name MANU GANDAS | Player Name SHANKAR DAS |
Match 10 | Time 10:00 | Tee 1 | Player Name JUSTIN QUIBAN | Player Name SACHIN BAISOYA | Player Name BJORN HELLGREN |
Match 11 | Time 10:10 | Tee 1 | Player Name VEER AHLAWAT | Player Name M DHARMA | Player Name GAGANJEET BHULLAR |
Match 12 | Time 10:20 | Tee 1 | Player Name SETTEE PRAKONGVECH | Player Name AJEETESH SANDHU | Player Name NITITHORN THIPPONG |
Match 13 | Time 08:30 | Tee 10 | Player Name RASHID KHAN | Player Name WILLIAM HARROLD | Player Name SUNIT CHOWRASIA |
Match 14 | Time 08:40 | Tee 10 | Player Name VARUN PARIKH | Player Name VIRAJ MADAPPA | Player Name PAWAN KUMAR |
Match 15 | Time 08:50 | Tee 10 | Player Name MANAV JAINI | Player Name JAMAL HOSSAIN | Player Name MIGUEL DELGADO |
Match 16 | Time 09:00 | Tee 10 | Player Name IAN SNYMAN | Player Name TANAPAT PICHAIKOOL | Player Name HONEY BAISOYA |
Match 17 | Time 09:10 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name RANJIT SINGH | Player Name DANTHAI BOONMA |
Match 18 | Time 09:20 | Tee 10 | Player Name ABHINAV LOHAN | Player Name SANGCHAI KAEWCHAROEN | Player Name DODGE KEMMER |
Match 19 | Time 09:30 | Tee 10 | Player Name MD SIDDIKUR RAHMAN | Player Name KOH DENG-SHAN | Player Name JEEV MILKHA SINGH |
Match 20 | Time 09:40 | Tee 10 | Player Name BLAKE COLLYER | Player Name ANURA ROHANA | Player Name KHALIN H JOSHI |
Match 21 | Time 09:50 | Tee 10 | Player Name KARTIK SHARMA | Player Name MOHAMMAD SANJU | Player Name RYOTO FURUYA |
Match 22 | Time 10:00 | Tee 10 | Player Name AMRIT LAL | Player Name SUTTIJET KOORATANAPISAN | |
Match 23 | Time 10:10 | Tee 10 | Player Name RORY HIE | Player Name SUNHIT BISHNOI |
updated at 02-02-2023 17:19:53