The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned)
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: US$ 5,00,000
- Start Date: 24-Mar-2022
- End Date: 27-Mar-2022
- Tour Format: Stroke Play
DELHI GOLF CLUB,Delhi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:30 | Tee 1 | Player Name ANGAD CHEEMA | Player Name ABHIJIT SINGH CHADHA | Player Name PAUL PETERSON |
Match 2 | Time 08:40 | Tee 1 | Player Name TRAVIS SMYTH | Player Name KAPIL KUMAR | Player Name SYDNEY CHUNG |
Match 3 | Time 08:50 | Tee 1 | Player Name CHANAT SAKULPOLAPHAISAN | Player Name YUVRAJ SINGH SANDHU | Player Name KARANDEEP KOCHHAR |
Match 4 | Time 09:00 | Tee 1 | Player Name DHRUV SHEORAN | Player Name JESSE YAP | Player Name MATHIAM KEYSER |
Match 5 | Time 09:10 | Tee 1 | Player Name KEVIN YUAN | Player Name CORY CRAWFORD | Player Name SHIV KAPUR |
Match 6 | Time 09:20 | Tee 1 | Player Name SSP CHAWRASIA | Player Name MITHUN PERERA | Player Name RAHIL GANGJEE |
Match 7 | Time 09:30 | Tee 1 | Player Name AMAN RAJ | Player Name SHAMIM KHAN | Player Name MANI RAM |
Match 8 | Time 09:40 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name YASHAS CHANDRA M S | Player Name KASIDIT LEPKURTE |
Match 9 | Time 09:50 | Tee 1 | Player Name TAPY GHAI | Player Name SHANKAR DAS | Player Name MANU GANDAS |
Match 10 | Time 10:00 | Tee 1 | Player Name SACHIN BAISOYA | Player Name JUSTIN QUIBAN | Player Name BJORN HELLGREN |
Match 11 | Time 10:10 | Tee 1 | Player Name M DHARMA | Player Name GAGANJEET BHULLAR | Player Name VEER AHLAWAT |
Match 12 | Time 10:20 | Tee 1 | Player Name AJEETESH SANDHU | Player Name NITITHORN THIPPONG | Player Name SETTEE PRAKONGVECH |
Match 13 | Time 08:30 | Tee 10 | Player Name SUNIT CHOWRASIA | Player Name WILLIAM HARROLD | Player Name RASHID KHAN |
Match 14 | Time 08:40 | Tee 10 | Player Name VARUN PARIKH | Player Name PAWAN KUMAR | Player Name VIRAJ MADAPPA |
Match 15 | Time 08:50 | Tee 10 | Player Name JAMAL HOSSAIN | Player Name MANAV JAINI | Player Name MIGUEL DELGADO |
Match 16 | Time 09:00 | Tee 10 | Player Name IAN SNYMAN | Player Name HONEY BAISOYA | Player Name TANAPAT PICHAIKOOL |
Match 17 | Time 09:10 | Tee 10 | Player Name RANJIT SINGH | Player Name DANTHAI BOONMA | Player Name KSHITIJ NAVEED KAUL |
Match 18 | Time 09:20 | Tee 10 | Player Name SANGCHAI KAEWCHAROEN | Player Name ABHINAV LOHAN | Player Name DODGE KEMMER |
Match 19 | Time 09:30 | Tee 10 | Player Name KOH DENG-SHAN | Player Name MD SIDDIKUR RAHMAN | Player Name JEEV MILKHA SINGH |
Match 20 | Time 09:40 | Tee 10 | Player Name KHALIN H JOSHI | Player Name ANURA ROHANA | Player Name BLAKE COLLYER |
Match 21 | Time 09:50 | Tee 10 | Player Name RYOTO FURUYA | Player Name KARTIK SHARMA | Player Name MOHAMMAD SANJU |
Match 22 | Time 10:00 | Tee 10 | Player Name SUTTIJET KOORATANAPISAN | Player Name AMRIT LAL LUBANA | |
Match 23 | Time 10:10 | Tee 10 | Player Name SUNHIT BISHNOI | Player Name RORY HIE |
updated at 02-02-2023 17:19:53