006X

TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club

  • Golf Course: Tollygunge Club
  • Venue: Kolkata
  • Prize Money: INR 50 Lacs
  • Start Date: 15-Mar-2022
  • End Date: 18-Mar-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name YUVRAJ SINGH SANDHU R1 67 R2 65 R3 61 R4 66 Score -21
Pos 2 Name VIRAJ MADAPPA R1 64 R2 70 R3 62 R4 64 Score -20
Pos 3 Name RAHIL GANGJEE R1 64 R2 66 R3 67 R4 66 Score -17
Pos 4 Name SHAMIM KHAN R1 66 R2 65 R3 65 R4 68 Score -16
Pos 4 Name RASHID KHAN R1 65 R2 68 R3 66 R4 65 Score -16
Pos 6 Name AJEETESH SANDHU R1 63 R2 68 R3 65 R4 71 Score -13
Pos 6 Name CHIKKARANGAPPA S R1 67 R2 66 R3 68 R4 66 Score -13
Pos 8 Name MANU GANDAS R1 71 R2 66 R3 65 R4 66 Score -12
Pos 9 Name SSP CHAWRASIA R1 68 R2 68 R3 66 R4 67 Score -11
Pos 9 Name KHALIN H JOSHI R1 64 R2 72 R3 68 R4 65 Score -11
Pos 9 Name HONEY BAISOYA R1 68 R2 70 R3 62 R4 69 Score -11
Pos 9 Name AMAN RAJ R1 70 R2 68 R3 64 R4 67 Score -11
Pos 13 Name VEER AHLAWAT R1 65 R2 67 R3 72 R4 66 Score -10
Pos 13 Name SUNIT CHOWRASIA R1 65 R2 71 R3 67 R4 67 Score -10
Pos 15 Name JAMAL HOSSAIN R1 66 R2 69 R3 66 R4 70 Score -9
Pos 15 Name N THANGARAJA R1 67 R2 65 R3 70 R4 69 Score -9
Pos 17 Name JEEV MILKHA SINGH R1 65 R2 68 R3 71 R4 68 Score -8
Pos 17 Name KARANDEEP KOCHHAR R1 64 R2 70 R3 74 R4 64 Score -8
Pos 19 Name GAURAV PRATAP SINGH R1 69 R2 68 R3 67 R4 70 Score -6
Pos 19 Name MANI RAM R1 72 R2 65 R3 68 R4 69 Score -6
Pos 21 Name OM PRAKASH CHOUHAN R1 69 R2 69 R3 67 R4 70 Score -5
Pos 21 Name RANJIT SINGH R1 67 R2 71 R3 68 R4 69 Score -5
Pos 21 Name PAWAN KUMAR R1 70 R2 69 R3 65 R4 71 Score -5
Pos 21 Name ANGAD CHEEMA R1 69 R2 70 R3 68 R4 68 Score -5
Pos 21 Name SANJEEV KUMAR (L) R1 65 R2 72 R3 70 R4 68 Score -5
Pos 21 Name KARTIK SHARMA R1 69 R2 70 R3 66 R4 70 Score -5
Pos 27 Name SAMARTH DWIVEDI R1 70 R2 66 R3 70 R4 70 Score -4
Pos 27 Name YASHAS CHANDRA M S R1 67 R2 72 R3 70 R4 67 Score -4
Pos 29 Name VARUN PARIKH R1 64 R2 72 R3 71 R4 70 Score -3
Pos 30 Name DIVYANSHU BAJAJ JETHMALANI R1 69 R2 69 R3 71 R4 69 Score -2
Pos 30 Name BRASHWARPAL SINGH R1 70 R2 70 R3 69 R4 69 Score -2
Pos 30 Name SUNHIT BISHNOI R1 67 R2 69 R3 71 R4 71 Score -2
Pos 33 Name KAPIL KUMAR R1 69 R2 71 R3 70 R4 69 Score -1
Pos 33 Name VIKRAM RANA R1 64 R2 71 R3 71 R4 73 Score -1
Pos 33 Name SHIVENDRA SINGH SISODIA R1 66 R2 68 R3 78 R4 67 Score -1
Pos 33 Name SACHIN BAISOYA R1 67 R2 70 R3 73 R4 69 Score -1
Pos 33 Name VIJITHA BANDARA R1 66 R2 66 R3 70 R4 77 Score -1
Pos 33 Name ANSHUL PATEL R1 72 R2 67 R3 70 R4 70 Score -1
Pos 33 Name ARJUN BHATI R1 67 R2 71 R3 71 R4 70 Score -1
Pos 40 Name KARAN PRATAP SINGH R1 70 R2 67 R3 74 R4 69 Score Par
Pos 41 Name AMARDEEP MALIK R1 70 R2 69 R3 70 R4 72 Score 1
Pos 41 Name RAVI KUMAR R1 71 R2 68 R3 68 R4 74 Score 1
Pos 41 Name SHABEG SINGH KOONER R1 68 R2 72 R3 72 R4 69 Score 1
Pos 44 Name RAJIV KUMAR JATIWAL R1 69 R2 71 R3 69 R4 73 Score 2
Pos 44 Name BADAL HOSSAIN R1 67 R2 70 R3 76 R4 69 Score 2
Pos 44 Name VINAY KUMAR YADAV R1 67 R2 72 R3 73 R4 70 Score 2
Pos 44 Name MOHD AZHAR R1 69 R2 70 R3 71 R4 72 Score 2
Pos 48 Name MITHUN PERERA R1 67 R2 72 R3 73 R4 71 Score 3
Pos 49 Name ASHBEER SAINI R1 69 R2 70 R3 75 R4 73 Score 7
Pos 49 Name AADIL BEDI R1 68 R2 71 R3 68 R4 80 Score 7
Pos 49 Name SUKRA BAHADUR RAI R1 66 R2 69 R3 74 R4 78 Score 7

updated at 28-01-2023 17:19:25