TATA Steel PGTI Players Championship 2022 presented by Tollygunge Club
- Golf Course: Tollygunge Club
- Venue: Kolkata
- Prize Money: INR 50 Lacs
- Start Date: 15-Mar-2022
- End Date: 18-Mar-2022
- Tour Format: Stroke Play
| TOLLYGUNGE GOLF CLUB,Kolkata | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name VIKRAM RANA | Player Name SAMARTH DWIVEDI |
| Match 2 | Time 07:40 | Tee 1 | Player Name RANJIT SINGH | Player Name KARTIK SHARMA | Player Name MANI RAM |
| Match 3 | Time 07:50 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name VEER AHLAWAT | Player Name JEEV MILKHA SINGH |
| Match 4 | Time 08:00 | Tee 1 | Player Name PAWAN KUMAR | Player Name KHALIN H JOSHI | Player Name GAURAV PRATAP SINGH |
| Match 5 | Time 08:10 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name N THANGARAJA | Player Name VIJITHA BANDARA |
| Match 6 | Time 08:20 | Tee 1 | Player Name SSP CHAWRASIA | Player Name AMAN RAJ | Player Name MANU GANDAS |
| Match 7 | Time 08:30 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name JAMAL HOSSAIN | Player Name HONEY BAISOYA |
| Match 8 | Time 08:40 | Tee 1 | Player Name RASHID KHAN | Player Name RAHIL GANGJEE | Player Name SHAMIM KHAN |
| Match 9 | Time 08:50 | Tee 1 | Player Name AJEETESH SANDHU | Player Name VIRAJ MADAPPA | Player Name YUVRAJ SANDHU |
| Match 10 | Time 07:30 | Tee 10 | Player Name VARUN PARIKH | Player Name SUNHIT BISHNOI | Player Name AADIL BEDI |
| Match 11 | Time 07:40 | Tee 10 | Player Name RAVI KUMAR | Player Name ANGAD CHEEMA | Player Name KARANDEEP KOCHHAR |
| Match 12 | Time 07:50 | Tee 10 | Player Name ARJUN BHATI | Player Name DIVYANSHU BAJAJ | Player Name SUKRA BAHADUR RAI |
| Match 13 | Time 08:00 | Tee 10 | Player Name ANSHUL PATEL | Player Name AMARDEEP MALIK | Player Name RAJIV KUMAR JATIWAL |
| Match 14 | Time 08:10 | Tee 10 | Player Name YASHAS CHANDRA M S | Player Name BRASHWARPAL SINGH | Player Name SACHIN BAISOYA |
| Match 15 | Time 08:20 | Tee 10 | Player Name MOHD AZHAR | Player Name KAPIL KUMAR | Player Name KARAN PRATAP SINGH |
| Match 16 | Time 08:30 | Tee 10 | Player Name VINAY KUMAR YADAV | Player Name MITHUN PERERA | Player Name SHIVENDRA SINGH SISODIA |
| Match 17 | Time 08:40 | Tee 10 | Player Name SHABEG SINGH KOONER | Player Name BADAL HOSSAIN | Player Name ASHBEER SAINI |
updated at 27-01-2023 18:14:45