Mujib Borsho Chattogram Open 2022
- Golf Course: Bhatiary Golf & Country Club
- Venue: Chattogram, Bangladesh
- Prize Money: INR 50 Lacs
- Start Date: 09-Mar-2022
- End Date: 12-Mar-2022
- Tour Format: Stroke Play
BHATIARY GOLF & COUNTRY CLUB, CHATTOGRAM,Chattogram, Bangladesh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name KHANDAKER RAHAT TAHSIN PARASH | Player Name MD SAJIB ALI | Player Name MD SHAMIM (A) |
Match 2 | Time 07:40 | Tee 1 | Player Name MD RASEL (SAVAR) | Player Name MD NAZIM | Player Name MITHUN PERERA |
Match 3 | Time 07:50 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name MD DULAL HOSSAIN | Player Name MOHAMMED KAPIL |
Match 4 | Time 08:00 | Tee 1 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name HARMEET KAHLON | Player Name HARSHJEET SINGH SETHIE |
Match 5 | Time 08:10 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name ANSHUL PATEL | Player Name KARTIK SHARMA |
Match 6 | Time 08:20 | Tee 1 | Player Name ANURA ROHANA | Player Name MANAV BAIS | Player Name SHANKAR DAS |
Match 7 | Time 08:30 | Tee 1 | Player Name MD RAJU | Player Name JAMAL HOSSAIN | Player Name BADAL HOSSAIN |
Match 8 | Time 08:40 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name DIVESH RANA | Player Name MD AKBAR HOSSAIN |
Match 9 | Time 08:50 | Tee 1 | Player Name MD SIDDIKUR RAHMAN | Player Name CHIRAGH KUMAR | Player Name KSHITIJ NAVEED KAUL |
Match 10 | Time 07:30 | Tee 10 | Player Name MD SOMRAT SIKDAR | Player Name MD JAKIRUZZAMAN JAKIR | Player Name MD AHSAN |
Match 11 | Time 07:40 | Tee 10 | Player Name N THANGARAJA | Player Name JABED BGCC | Player Name MD NUR JAMAL |
Match 12 | Time 07:50 | Tee 10 | Player Name MD LITON HAWLADER | Player Name MOHAMMAD MUSA | Player Name MD DELWAR HOSSAIN |
Match 13 | Time 08:00 | Tee 10 | Player Name MD ABUL KALAM | Player Name LITON MONDOL (A) | Player Name MD SHAHABUDDIN AHMED |
Match 14 | Time 08:10 | Tee 10 | Player Name MOHAMMAD FARHAD | Player Name MD MUAJ | Player Name MD SHAH ALAM |
Match 15 | Time 08:20 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name ARJUN PURI | Player Name MD SAYUM |
Match 16 | Time 08:30 | Tee 10 | Player Name MD HOSSAIN MIAH | Player Name JAMAL HOSSAIN (BGCC) | Player Name KARAN VASUDEVA |
Match 17 | Time 08:40 | Tee 10 | Player Name MD ABDUL MATIN | Player Name ABDUL KADER (A) | Player Name MD ABU TAHER |
Match 18 | Time 08:50 | Tee 10 | Player Name MD BABUL MIA | Player Name M DHARMA |
updated at 24-01-2023 18:19:03