TATA Steel PGTI Qualifying School 2022 - Final Stage presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 5 Lacs
- Start Date: 15-Feb-2022
- End Date: 18-Feb-2022
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name VARUN PARIKH | R1 67 | R2 69 | R3 69 | R4 67 | Score -16 |
| Pos 2 | Name SUNHIT BISHNOI | R1 66 | R2 72 | R3 73 | R4 69 | Score -8 |
| Pos 3 | Name VISHAV PRATAP SINGH GILL | R1 77 | R2 71 | R3 70 | R4 70 | Score Par |
| Pos 3 | Name JAY PANDYA | R1 72 | R2 72 | R3 74 | R4 70 | Score Par |
| Pos 5 | Name CHANDARJEET YADAV | R1 72 | R2 72 | R3 71 | R4 74 | Score 1 |
| Pos 5 | Name JAIRAJ SINGH SANDHU | R1 76 | R2 70 | R3 69 | R4 74 | Score 1 |
| Pos 7 | Name LAKSHYA NAGAR | R1 69 | R2 77 | R3 74 | R4 71 | Score 3 |
| Pos 7 | Name KARAN TAUNK | R1 74 | R2 73 | R3 73 | R4 71 | Score 3 |
| Pos 7 | Name PRANAV KAUL | R1 77 | R2 74 | R3 69 | R4 71 | Score 3 |
| Pos 7 | Name ANSHUL PATEL | R1 74 | R2 76 | R3 69 | R4 72 | Score 3 |
| Pos 7 | Name HEMENDRA CHOUDHARY | R1 75 | R2 68 | R3 75 | R4 73 | Score 3 |
| Pos 12 | Name SUKRA BAHADUR RAI | R1 76 | R2 75 | R3 73 | R4 68 | Score 4 |
| Pos 12 | Name SHRAVAN DESAI | R1 75 | R2 71 | R3 75 | R4 71 | Score 4 |
| Pos 12 | Name ARJUN BHATI | R1 70 | R2 77 | R3 73 | R4 72 | Score 4 |
| Pos 12 | Name DIVESH RANA | R1 71 | R2 73 | R3 75 | R4 73 | Score 4 |
| Pos 12 | Name BRASHWARPAL SINGH | R1 75 | R2 72 | R3 72 | R4 73 | Score 4 |
| Pos 12 | Name AKSHAY NERANJEN | R1 74 | R2 72 | R3 72 | R4 74 | Score 4 |
| Pos 18 | Name RAVI KUMAR | R1 72 | R2 74 | R3 73 | R4 74 | Score 5 |
| Pos 19 | Name MANAV BAIS | R1 71 | R2 79 | R3 73 | R4 71 | Score 6 |
| Pos 20 | Name ABHISHEK JHA | R1 74 | R2 78 | R3 74 | R4 69 | Score 7 |
| Pos 20 | Name WASIM KHAN | R1 74 | R2 76 | R3 71 | R4 74 | Score 7 |
| Pos 20 | Name BISHMADPAL SINGH | R1 73 | R2 74 | R3 74 | R4 74 | Score 7 |
| Pos 20 | Name VIJAY KUMAR | R1 70 | R2 74 | R3 76 | R4 75 | Score 7 |
| Pos 24 | Name MD AKBAR HOSSAIN | R1 76 | R2 69 | R3 77 | R4 74 | Score 8 |
| Pos 24 | Name PRAVIN J PATHARE | R1 72 | R2 71 | R3 77 | R4 76 | Score 8 |
| Pos 24 | Name MANAV JAINI | R1 73 | R2 75 | R3 71 | R4 77 | Score 8 |
| Pos 24 | Name ROHAN DHOLE PATIL | R1 73 | R2 70 | R3 74 | R4 79 | Score 8 |
| Pos 28 | Name KARAN VASUDEVA | R1 75 | R2 73 | R3 74 | R4 75 | Score 9 |
| Pos 28 | Name DIGVIJAY SINGH | R1 72 | R2 78 | R3 72 | R4 75 | Score 9 |
| Pos 28 | Name PRANAV MARDIKAR | R1 74 | R2 74 | R3 72 | R4 77 | Score 9 |
| Pos 28 | Name MD MUAJ | R1 76 | R2 71 | R3 72 | R4 78 | Score 9 |
| Pos 32 | Name SENTHIL KUMAR | R1 77 | R2 69 | R3 79 | R4 73 | Score 10 |
| Pos 32 | Name MARTENDEYA KANISHKA SINHA | R1 75 | R2 76 | R3 73 | R4 74 | Score 10 |
| Pos 32 | Name RAJESH KUMAR (P) | R1 74 | R2 75 | R3 73 | R4 76 | Score 10 |
| Pos 35 | Name RAJA B R | R1 74 | R2 75 | R3 75 | R4 75 | Score 11 |
| Pos 35 | Name MANISH THAKRAN | R1 69 | R2 71 | R3 82 | R4 77 | Score 11 |
| Pos 37 | Name PRATIK S NIRMALE | R1 81 | R2 73 | R3 75 | R4 71 | Score 12 |
| Pos 37 | Name MD SOMRAT SIKDAR | R1 77 | R2 74 | R3 76 | R4 73 | Score 12 |
| Pos 37 | Name SHABEG SINGH KOONER | R1 76 | R2 75 | R3 75 | R4 74 | Score 12 |
| Pos 37 | Name ABHIMANYU DHARA | R1 77 | R2 73 | R3 74 | R4 76 | Score 12 |
| Pos 41 | Name BIKRAMJIT SINGH SANDHU | R1 78 | R2 76 | R3 74 | R4 73 | Score 13 |
| Pos 41 | Name AKASH MODI | R1 72 | R2 78 | R3 77 | R4 74 | Score 13 |
| Pos 41 | Name ABHISHEK KUHARR | R1 75 | R2 72 | R3 79 | R4 75 | Score 13 |
| Pos 41 | Name DAKSH SHOKEEN | R1 74 | R2 73 | R3 73 | R4 81 | Score 13 |
| Pos 41 | Name GIRRAJ SINGH KHADKA | R1 76 | R2 70 | R3 73 | R4 82 | Score 13 |
| Pos 46 | Name ANIL BAJRANG MANE | R1 75 | R2 78 | R3 75 | R4 74 | Score 14 |
| Pos 46 | Name HARDIK S CHAWDA | R1 76 | R2 76 | R3 73 | R4 77 | Score 14 |
| Pos 48 | Name AJAY BAISOYA | R1 76 | R2 74 | R3 78 | R4 75 | Score 15 |
| Pos 48 | Name MD NAWAB | R1 73 | R2 75 | R3 78 | R4 77 | Score 15 |
| Pos 48 | Name RAJU ALI MOLLAH | R1 73 | R2 76 | R3 77 | R4 77 | Score 15 |
| Pos 51 | Name RISHI RAJ SINGH RATHORE | R1 77 | R2 78 | R3 75 | R4 74 | Score 16 |
| Pos 51 | Name MAYUR P THAKUR | R1 76 | R2 77 | R3 75 | R4 76 | Score 16 |
| Pos 51 | Name ARJUN PURI | R1 73 | R2 77 | R3 77 | R4 77 | Score 16 |
| Pos 51 | Name SAGAR RAGHUVANSHI | R1 73 | R2 74 | R3 76 | R4 81 | Score 16 |
| Pos 55 | Name PRAKHAR ASAWA | R1 76 | R2 76 | R3 79 | R4 74 | Score 17 |
| Pos 55 | Name ANMOL HANDA | R1 76 | R2 76 | R3 77 | R4 76 | Score 17 |
| Pos 55 | Name SUMAER SINGH DHALLA (A) | R1 77 | R2 76 | R3 77 | R4 75 | Score 17 |
| Pos 55 | Name ANIKET SAWANT | R1 75 | R2 75 | R3 75 | R4 80 | Score 17 |
| Pos 59 | Name RAJESH KUMAR RAWAT | R1 77 | R2 78 | R3 76 | R4 75 | Score 18 |
| Pos 60 | Name DIPANKAR KAUSHAL | R1 77 | R2 76 | R3 76 | R4 78 | Score 19 |
| Pos 61 | Name RAJIV KUMAR JATIWAL | R1 78 | R2 77 | R3 79 | R4 74 | Score 20 |
| Pos 61 | Name MD SAYUM | R1 77 | R2 73 | R3 78 | R4 80 | Score 20 |
| Pos 61 | Name RAJIV NIRANJAN DATAR | R1 74 | R2 81 | R3 73 | R4 80 | Score 20 |
| Pos 64 | Name VIJITHA BANDARA | R1 75 | R2 80 | R3 76 | R4 78 | Score 21 |
| Pos 64 | Name MD ISLAM | R1 73 | R2 76 | R3 79 | R4 81 | Score 21 |
| Pos 66 | Name ANISH NANGIA | R1 73 | R2 75 | R3 86 | R4 76 | Score 22 |
| Pos 66 | Name ASHBEER SAINI | R1 77 | R2 77 | R3 79 | R4 77 | Score 22 |
| Pos 68 | Name MD SHAKHAWAT HOSSAIN SHOHEL | R1 73 | R2 74 | R3 80 | R4 84 | Score 23 |
| Pos 69 | Name GAURAV GHEI | R1 79 | R2 75 | R3 80 | R4 79 | Score 25 |
| Pos 69 | Name BISHWAM GHOSH | R1 77 | R2 76 | R3 79 | R4 81 | Score 25 |
| Pos 71 | Name VIREN THAPAR | R1 74 | R2 78 | R3 79 | R4 84 | Score 27 |
| Pos 71 | Name YUVERAJ DHARA | R1 79 | R2 75 | R3 75 | R4 86 | Score 27 |
| Pos 73 | Name VISHAL SINGH | R1 77 | R2 78 | R3 83 | R4 78 | Score 28 |
| Pos 73 | Name AKSHAY DAMALE | R1 75 | R2 79 | R3 81 | R4 81 | Score 28 |
| Pos 73 | Name DIVYANSH DUBEY | R1 76 | R2 76 | R3 82 | R4 82 | Score 28 |
| Pos 76 | Name SANDEEP SINGH | R1 76 | R2 75 | R3 84 | R4 84 | Score 31 |
updated at 19-02-2022 12:11:31