006R

TATA Steel PGTI Qualifying School 2022 - First Stage (Pre Qualifying III) presented by Gujarat Tourism

  • Golf Course: Kalhaar Blues & Greens Golf Club
  • Venue: Ahmedabad
  • Prize Money: N/A
  • Start Date: 11-Feb-2022
  • End Date: 12-Feb-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 Score
Pos 1 Name GIRRAJ SINGH KHADKA R1 73 R2 71 Score Par
Pos 2 Name DAKSH SHOKEEN R1 71 R2 74 Score 1
Pos 2 Name PRAVIN J PATHARE R1 70 R2 75 Score 1
Pos 4 Name RAJESH KUMAR (P) R1 73 R2 73 Score 2
Pos 4 Name ARJUN PURI R1 75 R2 71 Score 2
Pos 6 Name RAJESH KUMAR RAWAT R1 72 R2 75 Score 3
Pos 6 Name MD SOMRAT SIKDAR R1 72 R2 75 Score 3
Pos 8 Name SUKRA BAHADUR RAI R1 74 R2 74 Score 4
Pos 8 Name VIJITHA BANDARA R1 74 R2 74 Score 4
Pos 10 Name CHANDARJEET YADAV R1 77 R2 72 Score 5
Pos 11 Name ABHIMANYU DHARA R1 72 R2 79 Score 7
Pos 11 Name MD MUAJ R1 76 R2 75 Score 7
Pos 11 Name AMOL G WAGHMARE R1 71 R2 80 Score 7
Pos 11 Name ANISH NANGIA R1 71 R2 80 Score 7
Pos 15 Name SUMAER SINGH DHALLA (A) R1 73 R2 79 Score 8
Pos 15 Name ANMOL HANDA R1 78 R2 74 Score 8
Pos 15 Name VISHAV PRATAP SINGH GILL R1 78 R2 74 Score 8
Pos 18 Name INDRAJIT BHALOTIA R1 80 R2 73 Score 9
Pos 18 Name KABIR SINGH DHALIWAL R1 73 R2 80 Score 9
Pos 18 Name RAJIV NIRANJAN DATAR R1 79 R2 74 Score 9
Pos 18 Name BIKRAMJIT SINGH SANDHU R1 78 R2 75 Score 9
Pos 22 Name RISHI KUMAR R1 78 R2 76 Score 10
Pos 22 Name VIREN THAPAR R1 77 R2 77 Score 10
Pos 22 Name BISHWAM GHOSH R1 80 R2 74 Score 10
Pos 25 Name MAHESH YADAV R1 76 R2 79 Score 11
Pos 25 Name YUVERAJ DHARA R1 77 R2 78 Score 11
Pos 27 Name KARAN MAHTO (A) R1 81 R2 75 Score 12
Pos 27 Name R MURTHY R1 80 R2 76 Score 12
Pos 27 Name ROSHAN RAJ R1 80 R2 76 Score 12
Pos 30 Name AMRITINDER SINGH R1 81 R2 76 Score 13
Pos 30 Name KHANDAKER RAHAT TAHSIN PARASH R1 78 R2 79 Score 13
Pos 32 Name NIKHIL KUMAR SHARMA R1 79 R2 79 Score 14
Pos 32 Name ANAF SHARFUDDIN R1 80 R2 78 Score 14
Pos 32 Name SAURAV RATHI R1 81 R2 77 Score 14
Pos 32 Name SHUBHAM NARAIN R1 81 R2 77 Score 14
Pos 36 Name KPS SEKHON R1 79 R2 80 Score 15
Pos 36 Name SACHIN CHOUHAN R1 78 R2 81 Score 15
Pos 36 Name KARANVEER SINGHA R1 77 R2 82 Score 15
Pos 36 Name DILAWER SINGH (A) R1 80 R2 79 Score 15
Pos 40 Name GULFAM PAPPAN R1 78 R2 82 Score 16
Pos 40 Name GURBAAZ P S MANN R1 81 R2 79 Score 16
Pos 40 Name GUNVIR RANA R1 76 R2 84 Score 16
Pos 40 Name BHANU PRATAP SINGH R1 78 R2 82 Score 16
Pos 40 Name ARSHPREET SINGH THIND R1 79 R2 81 Score 16
Pos 40 Name DINESH KAHAR R1 80 R2 80 Score 16
Pos 40 Name ARJUN SINGH CHAUDHRI R1 75 R2 85 Score 16
Pos 40 Name SATWINDER SINGH R1 84 R2 76 Score 16
Pos 48 Name AMARDEEP RAWAT R1 77 R2 84 Score 17
Pos 48 Name AMANDEEP SINGH R1 78 R2 83 Score 17
Pos 48 Name RAMESH KUMAR R1 80 R2 81 Score 17
Pos 48 Name AKRAM ALI MOLLAH R1 83 R2 78 Score 17
Pos 48 Name ADNAN MUBARIK RAH R1 80 R2 81 Score 17
Pos 48 Name ANKUSH SAROHA R1 79 R2 82 Score 17
Pos 54 Name RAM PAL R1 82 R2 80 Score 18
Pos 55 Name MOHAMMAD FARHAD R1 82 R2 81 Score 19
Pos 56 Name TAMANJOT SINGH SANDHU R1 85 R2 79 Score 20
Pos 56 Name ROHAN GOVIL R1 81 R2 83 Score 20
Pos 58 Name KARTIK DIGVIJAY SINGH R1 88 R2 77 Score 21
Pos 58 Name SUDIPTA DAS R1 82 R2 83 Score 21
Pos 58 Name KURUSH HEERJEE R1 84 R2 81 Score 21
Pos 58 Name SANDEEP RAMDAS RAMTEKE R1 84 R2 81 Score 21
Pos 62 Name SHUBHAM JINDAL R1 84 R2 82 Score 22
Pos 63 Name RAHUL PANCHAVATI NAIDU R1 85 R2 83 Score 24
Pos 63 Name UDAYJIT BHALOTIA R1 86 R2 82 Score 24
Pos 63 Name AMIT KUMAR (P) R1 87 R2 81 Score 24
Pos 66 Name DEEPAK S PATOLE R1 83 R2 87 Score 26
Pos 67 Name DEEPRAJ CHETIA R1 85 R2 86 Score 27
Pos 68 Name RANNTEGH SINGH DHILLON (A) R1 86 R2 86 Score 28
Pos 68 Name ARJUN BABUTA R1 89 R2 83 Score 28
Pos 70 Name ISHAN SADANAND R1 86 R2 88 Score 30
Pos 70 Name DUSHYANT PUROHIT R1 84 R2 90 Score 30
Pos 70 Name ADITYA SINGH CHAUHAN R1 85 R2 89 Score 30
Pos 73 Name AMIT NEGI (A) R1 87 R2 88 Score 31
Pos 74 Name APAAR CHOUDHARY R1 89 R2 89 Score 34
Pos 75 Name ROHAN VATS R1 89 R2 90 Score 35
Pos 76 Name SHAHZAD ALI R1 89 R2 92 Score 37
Pos 77 Name ARYAN SINGH KAMBOJ R1 79 R2 0 Score WD
Pos 78 Name ADITYA SOOD (A) R1 81 R2 0 Score WD
Pos 79 Name IKRAMUDDIN SHAH R1 88 R2 0 Score WD
Pos 80 Name ASHISH KUMAR GUPTA R1 81 R2 45 Score WD
Pos 81 Name KASHIF ALAM R1 86 R2 42 Score WD

updated at 12-02-2022 18:07:44

PGTI DP World Logo