Tata Steel Tour Championship 2021
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur, Jharkhand
- Prize Money: INR 1.5 Crore
- Start Date: 16-Dec-2021
- End Date: 19-Dec-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name UDAYAN MANE | R1 68 | R2 66 | R3 67 | R4 69 | Score -18 |
Pos 2 | Name RASHID KHAN | R1 70 | R2 72 | R3 66 | R4 63 | Score -17 |
Pos 3 | Name VEER AHLAWAT | R1 68 | R2 67 | R3 68 | R4 69 | Score -16 |
Pos 4 | Name SSP CHAWRASIA | R1 63 | R2 69 | R3 71 | R4 70 | Score -15 |
Pos 4 | Name SHUBHANKAR SHARMA | R1 67 | R2 71 | R3 63 | R4 72 | Score -15 |
Pos 6 | Name GAGANJEET BHULLAR | R1 67 | R2 67 | R3 69 | R4 71 | Score -14 |
Pos 6 | Name SUNIT CHOWRASIA | R1 72 | R2 69 | R3 64 | R4 69 | Score -14 |
Pos 8 | Name YASHAS CHANDRA M S | R1 69 | R2 69 | R3 71 | R4 66 | Score -13 |
Pos 9 | Name HONEY BAISOYA | R1 70 | R2 68 | R3 70 | R4 68 | Score -12 |
Pos 10 | Name N THANGARAJA | R1 69 | R2 71 | R3 67 | R4 70 | Score -11 |
Pos 10 | Name KSHITIJ NAVEED KAUL | R1 69 | R2 69 | R3 67 | R4 72 | Score -11 |
Pos 12 | Name DHRUV SHEORAN | R1 68 | R2 71 | R3 71 | R4 68 | Score -10 |
Pos 12 | Name CHIKKARANGAPPA S | R1 72 | R2 73 | R3 65 | R4 68 | Score -10 |
Pos 12 | Name ABHINAV LOHAN | R1 73 | R2 66 | R3 68 | R4 71 | Score -10 |
Pos 12 | Name KARAN PRATAP SINGH | R1 68 | R2 65 | R3 72 | R4 73 | Score -10 |
Pos 16 | Name SHAMIM KHAN | R1 71 | R2 65 | R3 72 | R4 71 | Score -9 |
Pos 16 | Name ANGAD CHEEMA | R1 71 | R2 65 | R3 73 | R4 70 | Score -9 |
Pos 16 | Name BADAL HOSSAIN | R1 69 | R2 69 | R3 75 | R4 66 | Score -9 |
Pos 16 | Name C MUNIYAPPA | R1 68 | R2 70 | R3 72 | R4 69 | Score -9 |
Pos 20 | Name RANJIT SINGH | R1 74 | R2 65 | R3 71 | R4 70 | Score -8 |
Pos 20 | Name TRISHUL CHINNAPPA | R1 73 | R2 70 | R3 66 | R4 71 | Score -8 |
Pos 22 | Name M DHARMA | R1 75 | R2 64 | R3 68 | R4 74 | Score -7 |
Pos 23 | Name OM PRAKASH CHOUHAN | R1 68 | R2 74 | R3 66 | R4 74 | Score -6 |
Pos 23 | Name SHANKAR DAS | R1 70 | R2 73 | R3 71 | R4 68 | Score -6 |
Pos 23 | Name MUKESH KUMAR | R1 68 | R2 70 | R3 72 | R4 72 | Score -6 |
Pos 23 | Name KARANDEEP KOCHHAR | R1 71 | R2 75 | R3 67 | R4 69 | Score -6 |
Pos 23 | Name ABHIJIT SINGH CHADHA | R1 74 | R2 67 | R3 73 | R4 68 | Score -6 |
Pos 23 | Name JAMAL HOSSAIN | R1 68 | R2 75 | R3 67 | R4 72 | Score -6 |
Pos 29 | Name ANKUR CHADHA | R1 72 | R2 72 | R3 67 | R4 72 | Score -5 |
Pos 29 | Name PAWAN KUMAR | R1 72 | R2 69 | R3 67 | R4 75 | Score -5 |
Pos 31 | Name RAJIV KUMAR JATIWAL | R1 69 | R2 71 | R3 70 | R4 74 | Score -4 |
Pos 31 | Name AMAN RAJ | R1 74 | R2 68 | R3 71 | R4 71 | Score -4 |
Pos 31 | Name MANU GANDAS | R1 74 | R2 73 | R3 68 | R4 69 | Score -4 |
Pos 31 | Name ARJUN PRASAD | R1 71 | R2 69 | R3 73 | R4 71 | Score -4 |
Pos 35 | Name VIRAJ MADAPPA | R1 70 | R2 69 | R3 71 | R4 75 | Score -3 |
Pos 35 | Name MITHUN PERERA | R1 70 | R2 74 | R3 71 | R4 70 | Score -3 |
Pos 37 | Name HARSHJEET SINGH SETHIE | R1 73 | R2 72 | R3 69 | R4 72 | Score -2 |
Pos 37 | Name MOHD AZHAR | R1 77 | R2 71 | R3 69 | R4 69 | Score -2 |
Pos 37 | Name ANURA ROHANA | R1 69 | R2 71 | R3 72 | R4 74 | Score -2 |
Pos 37 | Name AADIL BEDI | R1 73 | R2 68 | R3 71 | R4 74 | Score -2 |
Pos 37 | Name SUDHIR SHARMA | R1 68 | R2 70 | R3 75 | R4 73 | Score -2 |
Pos 37 | Name SACHIN BAISOYA | R1 75 | R2 69 | R3 72 | R4 70 | Score -2 |
Pos 37 | Name SHIVENDRA SINGH SISODIA | R1 76 | R2 72 | R3 67 | R4 71 | Score -2 |
Pos 44 | Name JYOTI RANDHAWA | R1 71 | R2 74 | R3 70 | R4 72 | Score -1 |
Pos 44 | Name YUVRAJ SINGH SANDHU | R1 69 | R2 76 | R3 71 | R4 71 | Score -1 |
Pos 44 | Name KHALIN H JOSHI | R1 73 | R2 71 | R3 73 | R4 70 | Score -1 |
Pos 47 | Name HARENDRA GUPTA | R1 73 | R2 70 | R3 69 | R4 76 | Score Par |
Pos 47 | Name KARTIK SHARMA | R1 74 | R2 69 | R3 70 | R4 75 | Score Par |
Pos 47 | Name AMRIT LAL | R1 73 | R2 70 | R3 72 | R4 73 | Score Par |
Pos 47 | Name MOHAMMAD SANJU | R1 72 | R2 74 | R3 68 | R4 74 | Score Par |
Pos 51 | Name DIVYANSHU BAJAJ JETHMALANI | R1 71 | R2 72 | R3 71 | R4 75 | Score 1 |
Pos 51 | Name AKSHAY SHARMA | R1 72 | R2 73 | R3 74 | R4 70 | Score 1 |
Pos 51 | Name VIKRANT CHOPRA | R1 73 | R2 72 | R3 67 | R4 77 | Score 1 |
Pos 51 | Name CHIRAGH KUMAR | R1 76 | R2 73 | R3 72 | R4 68 | Score 1 |
Pos 55 | Name SANJEEV KUMAR (L) | R1 76 | R2 73 | R3 70 | R4 71 | Score 2 |
Pos 55 | Name ARJUN SHARMA | R1 68 | R2 79 | R3 70 | R4 73 | Score 2 |
Pos 55 | Name MARI MUTHU R | R1 68 | R2 73 | R3 72 | R4 77 | Score 2 |
Pos 58 | Name KAPIL KUMAR | R1 68 | R2 75 | R3 71 | R4 77 | Score 3 |
Pos 58 | Name TAPY GHAI | R1 73 | R2 72 | R3 74 | R4 72 | Score 3 |
Pos 60 | Name AMARDEEP MALIK | R1 79 | R2 69 | R3 70 | R4 74 | Score 4 |
Pos 60 | Name MANAV JAINI | R1 78 | R2 73 | R3 68 | R4 73 | Score 4 |
Pos 62 | Name DIGVIJAY SINGH | R1 71 | R2 71 | R3 74 | R4 77 | Score 5 |
Pos 63 | Name SYED SAQIB AHMED | R1 74 | R2 73 | R3 70 | R4 77 | Score 6 |
Pos 63 | Name KARAN TAUNK | R1 71 | R2 74 | R3 75 | R4 74 | Score 6 |
Pos 63 | Name GAURAV PRATAP SINGH | R1 74 | R2 74 | R3 73 | R4 73 | Score 6 |
Pos 66 | Name VIJAY KUMAR | R1 79 | R2 70 | R3 70 | R4 78 | Score 9 |
Pos 67 | Name AMRITINDER SINGH | R1 71 | R2 71 | R3 79 | R4 77 | Score 10 |
Pos 67 | Name GAURAV GHEI | R1 76 | R2 72 | R3 76 | R4 74 | Score 10 |
Pos 69 | Name AALAAP I L | R1 74 | R2 76 | R3 76 | R4 76 | Score 14 |
Pos 69 | Name SAARTHAK CHHIBBER | R1 76 | R2 77 | R3 76 | R4 73 | Score 14 |
Pos 71 | Name KURUSH HEERJEE | R1 74 | R2 77 | R3 78 | R4 74 | Score 15 |
Pos 72 | Name MANI RAM | R1 79 | R2 73 | R3 76 | R4 76 | Score 16 |
Pos 73 | Name HARMEET KAHLON | R1 78 | R2 74 | R3 78 | R4 76 | Score 18 |
Pos 74 | Name AMANDEEP JOHL | R1 76 | R2 75 | R3 80 | R4 35 | Score WD |
updated at 16-10-2022 15:13:58