ICC RCGC Open Golf Championship 2021 powered by Urbana
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata, West Bengal
- Prize Money: INR 40 Lacs
- Start Date: 25-Nov-2021
- End Date: 28-Nov-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name KSHITIJ NAVEED KAUL | R1 69 | R2 65 | R3 70 | R4 72 | Score -12 |
Pos 2 | Name ANKUR CHADHA | R1 68 | R2 69 | R3 69 | R4 71 | Score -11 |
Pos 3 | Name ANGAD CHEEMA | R1 68 | R2 68 | R3 69 | R4 73 | Score -10 |
Pos 4 | Name SUNIT CHOWRASIA | R1 71 | R2 68 | R3 71 | R4 70 | Score -8 |
Pos 5 | Name OM PRAKASH CHOUHAN | R1 71 | R2 67 | R3 73 | R4 72 | Score -5 |
Pos 5 | Name YUVRAJ SANDHU | R1 69 | R2 69 | R3 72 | R4 73 | Score -5 |
Pos 7 | Name SUDHIR SHARMA | R1 71 | R2 71 | R3 69 | R4 73 | Score -4 |
Pos 7 | Name N THANGARAJA | R1 72 | R2 71 | R3 68 | R4 73 | Score -4 |
Pos 9 | Name SHAMIM KHAN | R1 73 | R2 73 | R3 69 | R4 70 | Score -3 |
Pos 9 | Name JAMAL HOSSAIN | R1 72 | R2 73 | R3 70 | R4 70 | Score -3 |
Pos 11 | Name HARENDRA GUPTA | R1 68 | R2 73 | R3 72 | R4 73 | Score -2 |
Pos 11 | Name ABHIJIT SINGH CHADHA | R1 70 | R2 70 | R3 72 | R4 74 | Score -2 |
Pos 11 | Name DHRUV SHEORAN | R1 71 | R2 70 | R3 70 | R4 75 | Score -2 |
Pos 11 | Name ARJUN PRASAD | R1 70 | R2 71 | R3 71 | R4 74 | Score -2 |
Pos 15 | Name MANU GANDAS | R1 72 | R2 71 | R3 72 | R4 72 | Score -1 |
Pos 16 | Name CHIRAGH KUMAR | R1 70 | R2 68 | R3 74 | R4 76 | Score Par |
Pos 16 | Name KARAN PRATAP SINGH | R1 70 | R2 76 | R3 71 | R4 71 | Score Par |
Pos 16 | Name AALAAP I L | R1 70 | R2 75 | R3 70 | R4 73 | Score Par |
Pos 19 | Name SANJEEV KUMAR (L) | R1 73 | R2 72 | R3 73 | R4 71 | Score 1 |
Pos 19 | Name SACHIN BAISOYA | R1 70 | R2 73 | R3 72 | R4 74 | Score 1 |
Pos 19 | Name ARJUN SHARMA | R1 72 | R2 75 | R3 67 | R4 75 | Score 1 |
Pos 19 | Name SAMARTH DWIVEDI | R1 70 | R2 70 | R3 72 | R4 77 | Score 1 |
Pos 19 | Name TAPY GHAI | R1 69 | R2 72 | R3 77 | R4 71 | Score 1 |
Pos 24 | Name M DHARMA | R1 73 | R2 69 | R3 73 | R4 75 | Score 2 |
Pos 24 | Name GAURAV PRATAP SINGH | R1 71 | R2 73 | R3 72 | R4 74 | Score 2 |
Pos 26 | Name DIVYANSHU BAJAJ JETHMALANI | R1 73 | R2 72 | R3 71 | R4 75 | Score 3 |
Pos 26 | Name TRISHUL CHINNAPPA | R1 71 | R2 73 | R3 76 | R4 71 | Score 3 |
Pos 26 | Name MITHUN PERERA | R1 73 | R2 73 | R3 74 | R4 71 | Score 3 |
Pos 26 | Name MARI MUTHU R | R1 68 | R2 71 | R3 76 | R4 76 | Score 3 |
Pos 26 | Name BADAL HOSSAIN | R1 77 | R2 70 | R3 72 | R4 72 | Score 3 |
Pos 31 | Name VIKRANT CHOPRA | R1 68 | R2 75 | R3 75 | R4 74 | Score 4 |
Pos 31 | Name MD SAYUM | R1 72 | R2 72 | R3 75 | R4 73 | Score 4 |
Pos 33 | Name SHANKAR DAS | R1 73 | R2 73 | R3 76 | R4 71 | Score 5 |
Pos 33 | Name MD AKBAR HOSSAIN | R1 76 | R2 71 | R3 74 | R4 72 | Score 5 |
Pos 35 | Name SHIVENDRA SINGH SISODIA | R1 76 | R2 71 | R3 73 | R4 74 | Score 6 |
Pos 35 | Name DIGRAJ SINGH GILL | R1 75 | R2 72 | R3 75 | R4 72 | Score 6 |
Pos 37 | Name ANURA ROHANA | R1 69 | R2 77 | R3 76 | R4 73 | Score 7 |
Pos 37 | Name KAPIL KUMAR | R1 75 | R2 70 | R3 75 | R4 75 | Score 7 |
Pos 39 | Name AJAY BAISOYA | R1 71 | R2 74 | R3 73 | R4 78 | Score 8 |
Pos 40 | Name ANSHUL PATEL | R1 70 | R2 68 | R3 83 | R4 76 | Score 9 |
Pos 41 | Name MANAV JAINI | R1 74 | R2 73 | R3 77 | R4 74 | Score 10 |
Pos 41 | Name VIKRAM RANA | R1 73 | R2 73 | R3 77 | R4 75 | Score 10 |
Pos 41 | Name JAY PANDYA | R1 77 | R2 69 | R3 75 | R4 77 | Score 10 |
Pos 41 | Name DIVESH RANA | R1 74 | R2 72 | R3 79 | R4 73 | Score 10 |
Pos 45 | Name RANJIT SINGH | R1 74 | R2 72 | R3 74 | R4 79 | Score 11 |
Pos 45 | Name C MUNIYAPPA | R1 74 | R2 72 | R3 74 | R4 79 | Score 11 |
Pos 47 | Name KURUSH HEERJEE | R1 69 | R2 76 | R3 77 | R4 79 | Score 13 |
Pos 48 | Name AKSHAY SHARMA | R1 71 | R2 74 | R3 77 | R4 80 | Score 14 |
Pos 49 | Name HARMEET KAHLON | R1 73 | R2 74 | R3 79 | R4 80 | Score 18 |
Pos 50 | Name GIRRAJ SINGH KHADKA | R1 74 | R2 72 | R3 80 | R4 81 | Score 19 |
Pos 51 | Name IMRAN ALI MOLLAH | R1 73 | R2 74 | R3 80 | R4 81 | Score 20 |
Pos 52 | Name RAJESH KUMAR (P) | R1 71 | R2 76 | R3 81 | R4 83 | Score 23 |
Pos 52 | Name YUVERAJ DHARA | R1 71 | R2 75 | R3 88 | R4 77 | Score 23 |
updated at 30-09-2022 17:59:30