006H

ICC RCGC Open Golf Championship 2021 powered by Urbana

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata, West Bengal
  • Prize Money: INR 40 Lacs
  • Start Date: 25-Nov-2021
  • End Date: 28-Nov-2021
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72 72 72 72
1 KSHITIJ NAVEED KAUL 4 3 5 4 3 4 4 4 4 35 4 4 5 4 4 4 4 4 4 37 69 65 70 72 -12
2 ANKUR CHADHA 4 3 5 4 4 4 4 4 4 36 4 4 4 3 4 5 3 4 4 35 68 69 69 71 -11
3 ANGAD CHEEMA 4 4 5 4 5 4 4 3 4 37 4 4 4 3 4 5 4 4 4 36 68 68 69 73 -10
4 SUNIT CHOWRASIA 4 4 4 5 3 4 4 4 5 37 4 4 4 3 3 4 4 4 3 33 71 68 71 70 -8
5 OM PRAKASH CHOUHAN 4 3 3 4 5 4 4 4 4 35 5 4 4 4 5 4 4 4 3 37 71 67 73 72 -5
6 YUVRAJ SANDHU 3 3 5 4 4 5 4 4 4 36 5 4 4 4 4 4 4 4 4 37 69 69 72 73 -5
6 N THANGARAJA 4 4 4 4 5 4 4 4 4 37 4 5 5 2 4 4 3 4 5 36 72 71 68 73 -4
8 SHAMIM KHAN 4 3 4 4 4 4 4 4 4 35 3 4 4 3 4 5 4 4 4 35 73 73 69 70 -3
8 JAMAL HOSSAIN 4 4 3 4 5 3 4 3 4 34 5 4 4 3 4 5 3 4 4 36 72 73 70 70 -3
10 ABHIJIT SINGH CHADHA 3 3 3 5 4 4 4 4 4 34 5 5 4 3 4 5 5 4 5 40 70 70 72 74 -2
10 ARJUN PRASAD 4 3 4 5 4 5 5 5 4 39 4 4 4 3 4 4 4 4 4 35 70 71 71 74 -2
12 DHRUV SHEORAN 4 3 5 5 4 4 4 4 5 38 3 5 5 3 4 5 4 4 4 37 71 70 70 75 -2
13 MANU GANDAS 4 3 4 4 4 4 5 4 4 36 4 4 4 3 5 5 4 4 3 36 72 71 72 72 -1
14 KARAN PRATAP SINGH 3 2 4 5 4 3 5 5 3 34 5 4 4 4 5 4 3 3 5 37 70 76 71 71 Par
14 SANJEEV KUMAR (L) 5 3 5 5 4 4 4 3 4 37 4 3 4 3 4 4 4 4 4 34 73 72 73 71 1
14 TAPENDRA GHAI 4 3 5 4 4 5 5 3 5 38 4 4 4 3 3 4 4 4 3 33 69 72 77 71 1
17 ARJUN SHARMA 5 3 4 5 4 4 4 4 5 38 3 5 4 3 5 4 4 4 5 37 72 75 67 75 1
18 GAURAV PRATAP SINGH 4 3 5 5 3 4 4 4 4 36 4 4 4 4 3 5 5 4 5 38 71 73 72 74 2
19 DIVYANSHU BAJAJ 4 4 5 4 4 4 3 4 5 37 4 6 4 3 4 5 4 3 5 38 73 72 71 75 3
20 BADAL HOSSAIN 4 3 5 5 4 3 4 4 4 36 4 4 4 3 4 5 4 4 4 36 77 70 72 72 3
21 MARI MUTHU R 4 2 4 6 4 4 5 4 6 39 3 4 4 3 5 6 3 4 5 37 68 71 76 76 3
22 MITHUN PERERA 3 3 4 4 4 4 4 3 5 34 5 4 4 3 4 5 4 4 4 37 73 73 74 71 3
23 VIKRANT CHOPRA 4 3 4 5 4 5 6 4 4 39 4 4 4 2 4 5 4 5 3 35 68 75 75 74 4
24 MD SAYUM 4 3 4 5 5 4 4 4 4 37 6 4 4 2 4 5 4 4 3 36 72 72 75 73 4
25 MD AKBAR HOSSAIN 5 3 4 5 5 4 4 4 4 38 4 4 4 4 4 4 3 3 4 34 76 71 74 72 5
26 SHIVENDRA SINGH SISODIA 4 5 4 5 4 4 4 4 4 38 4 3 5 3 4 5 3 4 5 36 76 71 73 74 6
27 ANURA ROHANA 3 2 3 4 4 5 4 4 6 35 4 4 4 3 5 5 5 4 4 38 69 77 76 73 7
28 AJAY BAISOYA 4 4 4 5 5 4 5 3 4 38 5 5 4 3 4 5 5 3 6 40 71 74 73 78 8
29 ANSHUL PATEL 4 4 5 5 4 4 5 4 5 40 4 4 4 3 4 5 3 4 5 36 70 68 83 76 9
30 JAY PANDYA 5 3 5 5 4 6 5 5 5 43 4 3 4 3 3 5 4 4 4 34 77 69 75 77 10
31 VIKRAM RANA 4 3 5 5 4 5 5 4 4 39 4 4 4 4 4 5 4 4 3 36 73 73 77 75 10
32 DIVESH RANA 4 3 5 4 3 4 4 4 4 35 4 4 4 3 4 4 5 6 4 38 74 72 79 73 10
33 MANAV JAINI 5 3 4 5 5 4 4 5 4 39 5 4 4 3 4 4 3 4 4 35 74 73 77 74 10
34 KURUSH HEERJEE 4 3 4 5 5 5 4 5 5 40 4 4 6 3 4 5 4 4 5 39 69 76 77 79 13
35 AKSHAY SHARMA 4 4 5 5 5 4 4 4 4 39 6 4 5 3 5 5 4 4 5 41 71 74 77 80 14
35 HARMEET KAHLON 7 4 4 5 4 5 4 3 5 41 4 4 6 4 4 5 4 4 4 39 73 74 79 80 18
37 GIRRAJ SINGH KHADKA 4 3 5 5 5 6 4 3 4 39 5 4 5 4 4 6 4 5 5 42 74 72 80 81 19
37 IMRAN ALI MOLLAH 4 4 5 5 4 4 5 4 5 40 4 5 5 3 4 5 4 6 5 41 73 74 80 81 20
39 RAJESH KUMAR (P) 4 4 4 5 5 5 5 6 5 43 4 4 5 4 5 5 4 4 5 40 71 76 81 83 23
40 YUVERAJ DHARA 4 3 6 5 4 4 3 6 5 40 4 4 4 4 4 5 3 5 4 37 71 75 88 77 23
PGTI DP World Logo