ICC RCGC Open Golf Championship 2021 powered by Urbana
- Golf Course: Royal Calcutta Golf Club
- Venue: Kolkata, West Bengal
- Prize Money: INR 40 Lacs
- Start Date: 25-Nov-2021
- End Date: 28-Nov-2021
- Tour Format: Stroke Play
ROYAL CALCUTTA GOLF CLUB,Kolkata, West Bengal | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name KARAN PRATAP SINGH | |
Match 2 | Time 08:10 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name DIVYANSHU BAJAJ JETHMALANI | |
Match 3 | Time 08:20 | Tee 1 | Player Name MARI MUTHU R | Player Name SHAMIM KHAN | |
Match 4 | Time 08:30 | Tee 1 | Player Name M DHARMA | Player Name MANU GANDAS | |
Match 5 | Time 08:40 | Tee 1 | Player Name SACHIN BAISOYA | Player Name JAMAL HOSSAIN | |
Match 6 | Time 08:50 | Tee 1 | Player Name AALAAP I L | Player Name ARJUN SHARMA | |
Match 7 | Time 09:00 | Tee 1 | Player Name HARENDRA GUPTA | Player Name CHIRAGH KUMAR | |
Match 8 | Time 09:10 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name SAMARTH DWIVEDI | |
Match 9 | Time 09:20 | Tee 1 | Player Name ARJUN PRASAD | Player Name OM PRAKASH CHOUHAN | |
Match 10 | Time 09:30 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SUDHIR SHARMA | |
Match 11 | Time 09:40 | Tee 1 | Player Name N THANGARAJA | Player Name YUVRAJ SANDHU | |
Match 12 | Time 09:50 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name ANKUR CHADHA | |
Match 13 | Time 10:00 | Tee 1 | Player Name ANGAD CHEEMA | Player Name KSHITIJ NAVEED KAUL | |
Match 14 | Time 08:00 | Tee 10 | Player Name AJAY BAISOYA | Player Name VIKRANT CHOPRA | |
Match 15 | Time 08:10 | Tee 10 | Player Name TAPY GHAI | Player Name MD SAYUM | |
Match 16 | Time 08:20 | Tee 10 | Player Name BADAL HOSSAIN | Player Name KAPIL KUMAR | |
Match 17 | Time 08:30 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name RANJIT SINGH | |
Match 18 | Time 08:40 | Tee 10 | Player Name C MUNIYAPPA | Player Name MITHUN PERERA | |
Match 19 | Time 08:50 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name JAY PANDYA | |
Match 20 | Time 09:00 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name ANSHUL PATEL | |
Match 21 | Time 09:10 | Tee 10 | Player Name AKSHAY SHARMA | Player Name KURUSH HEERJEE | |
Match 22 | Time 09:20 | Tee 10 | Player Name ANURA ROHANA | Player Name SHANKAR DAS | |
Match 23 | Time 09:30 | Tee 10 | Player Name DIGRAJ SINGH GILL | Player Name VIKRAM RANA | |
Match 24 | Time 09:40 | Tee 10 | Player Name MANAV JAINI | Player Name DIVESH RANA | |
Match 25 | Time 09:50 | Tee 10 | Player Name GIRRAJ SINGH KHADKA | Player Name HARMEET KAHLON | |
Match 26 | Time 10:00 | Tee 10 | Player Name IMRAN ALI MOLLAH | Player Name RAJESH KUMAR (P) | |
Match 27 | Time 10:10 | Tee 10 | Player Name YUVERAJ DHARA |
updated at 29-09-2022 17:09:48