001G

PGTI PLAYERS CHAMPIONSHIP PRESENTED BY AAMBY VALLEY GOLF COURSE

  • Golf Course: AAMBY VALLEY GOLF COURSE
  • Venue:
  • Prize Money: 3000000
  • Start Date: 11-May-2010
  • End Date: 14-May-2010
  • Tour Format: Stroke Play

Score Card

NABIN MANDAL Score: 3

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 5 4 4 3 5 3 4 36 3 4 5 4 5 3 4 4 4 36 72
1 4 5 6 4 3 3 5 2 4 36 3 4 4 5 5 3 5 4 3 36 72 0
2 3 5 5 3 4 4 4 2 4 34 3 6 4 4 5 2 3 4 4 35 69 -3
3 4 5 5 4 4 2 5 4 5 38 3 4 6 4 4 3 5 6 4 39 77 5
4 5 4 5 5 4 3 5 3 5 39 3 4 4 4 5 2 4 4 4 34 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse