Jaipur Open 2021
- Golf Course: Rambagh Golf Club
- Venue: Jaipur, Rajasthan
- Prize Money: INR 40 Lacs
- Start Date: 12-Oct-2021
- End Date: 15-Oct-2021
- Tour Format: Stroke Play
RAMBAGH GOLF CLUB,Jaipur, Rajasthan | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name ARJUN PRASAD | Player Name SHIVENDRA SINGH SISODIA | Player Name KARTIK SHARMA |
Match 2 | Time 08:10 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name PAWAN KUMAR | Player Name ABHISHEK KUHARR |
Match 3 | Time 08:20 | Tee 1 | Player Name RASHID KHAN | Player Name YUVRAJ SINGH SANDHU | Player Name DHRUV SHEORAN |
Match 4 | Time 08:30 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name ABHINAV LOHAN | Player Name C MUNIYAPPA |
Match 5 | Time 08:40 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name UDAYAN MANE | Player Name AJAY BAISOYA |
Match 6 | Time 08:50 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name KSHITIJ NAVEED KAUL | Player Name MANU GANDAS |
Match 7 | Time 09:00 | Tee 1 | Player Name ANKUR CHADHA | Player Name SACHIN BAISOYA | Player Name KARANDEEP KOCHHAR |
Match 8 | Time 09:10 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name SUNIT CHOWRASIA | Player Name HARENDRA GUPTA |
Match 9 | Time 09:20 | Tee 1 | Player Name VEER AHLAWAT | Player Name KHALIN H JOSHI | Player Name M DHARMA |
Match 10 | Time 08:00 | Tee 10 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name SHANKAR DAS | Player Name RANJIT SINGH |
Match 11 | Time 08:10 | Tee 10 | Player Name SUDHIR SHARMA | Player Name HONEY BAISOYA | Player Name HEMENDRA CHOUDHARY |
Match 12 | Time 08:20 | Tee 10 | Player Name YASHAS CHANDRA M S | Player Name AALAAP I L | Player Name AMAN RAJ |
Match 13 | Time 08:30 | Tee 10 | Player Name AMARDEEP MALIK | Player Name WASIM KHAN | Player Name AMRIT LAL |
Match 14 | Time 08:40 | Tee 10 | Player Name VARUN PARIKH | Player Name CHIKKARANGAPPA S | Player Name MOHAMMAD SANJU |
Match 15 | Time 08:50 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name VIKRANT CHOPRA | Player Name VIJAY KUMAR |
Match 16 | Time 09:00 | Tee 10 | Player Name MUKESH KUMAR | Player Name RAVI KUMAR | Player Name TAPY GHAI |
Match 17 | Time 09:10 | Tee 10 | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name ARJUN SHARMA |
updated at 25-08-2022 14:47:58