J&K Open 2021 presented by J&K Tourism
- Golf Course: Royal Springs Golf Course
- Venue: Srinagar, J&K
- Prize Money: INR 40 Lacs
- Start Date: 15-Sep-2021
- End Date: 18-Sep-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name HONEY BAISOYA | R1 67 | R2 69 | R3 66 | R4 68 | Score -18 |
Pos 2 | Name VEER AHLAWAT | R1 67 | R2 71 | R3 70 | R4 66 | Score -14 |
Pos 3 | Name AMAN RAJ | R1 68 | R2 71 | R3 70 | R4 66 | Score -13 |
Pos 4 | Name OM PRAKASH CHOUHAN | R1 68 | R2 71 | R3 71 | R4 66 | Score -12 |
Pos 4 | Name ANGAD CHEEMA | R1 69 | R2 71 | R3 66 | R4 70 | Score -12 |
Pos 6 | Name CHIRAGH KUMAR | R1 71 | R2 69 | R3 70 | R4 67 | Score -11 |
Pos 7 | Name KARTIK SHARMA | R1 69 | R2 72 | R3 65 | R4 72 | Score -10 |
Pos 7 | Name VIRAJ MADAPPA | R1 74 | R2 70 | R3 69 | R4 65 | Score -10 |
Pos 9 | Name KHALIN H JOSHI | R1 69 | R2 67 | R3 71 | R4 72 | Score -9 |
Pos 9 | Name ANSHUL PATEL | R1 74 | R2 67 | R3 71 | R4 67 | Score -9 |
Pos 9 | Name SHRAVAN DESAI | R1 69 | R2 68 | R3 69 | R4 73 | Score -9 |
Pos 12 | Name RASHID KHAN | R1 67 | R2 74 | R3 66 | R4 73 | Score -8 |
Pos 12 | Name YUVRAJ SANDHU | R1 72 | R2 65 | R3 72 | R4 71 | Score -8 |
Pos 12 | Name KSHITIJ NAVEED KAUL | R1 70 | R2 68 | R3 72 | R4 70 | Score -8 |
Pos 12 | Name DHRUV SHEORAN | R1 72 | R2 66 | R3 72 | R4 70 | Score -8 |
Pos 12 | Name KARANDEEP KOCHHAR | R1 75 | R2 69 | R3 66 | R4 70 | Score -8 |
Pos 17 | Name MANI RAM | R1 73 | R2 65 | R3 69 | R4 74 | Score -7 |
Pos 17 | Name SACHIN BAISOYA | R1 76 | R2 69 | R3 69 | R4 67 | Score -7 |
Pos 19 | Name HARENDRA GUPTA | R1 72 | R2 69 | R3 74 | R4 68 | Score -5 |
Pos 19 | Name RANJIT SINGH | R1 75 | R2 69 | R3 68 | R4 71 | Score -5 |
Pos 21 | Name VIKRANT CHOPRA | R1 70 | R2 73 | R3 71 | R4 70 | Score -4 |
Pos 21 | Name GAURAV PRATAP SINGH | R1 72 | R2 68 | R3 74 | R4 70 | Score -4 |
Pos 21 | Name KARAN TAUNK | R1 75 | R2 68 | R3 71 | R4 70 | Score -4 |
Pos 21 | Name TRISHUL CHINNAPPA | R1 70 | R2 70 | R3 69 | R4 75 | Score -4 |
Pos 25 | Name UDAYAN MANE | R1 65 | R2 72 | R3 71 | R4 77 | Score -3 |
Pos 25 | Name ANIL BAJRANG MANE | R1 74 | R2 71 | R3 72 | R4 68 | Score -3 |
Pos 25 | Name SUNIT CHOWRASIA | R1 71 | R2 72 | R3 71 | R4 71 | Score -3 |
Pos 28 | Name KAPIL KUMAR | R1 69 | R2 74 | R3 69 | R4 74 | Score -2 |
Pos 28 | Name ABHIJIT SINGH CHADHA | R1 74 | R2 72 | R3 71 | R4 69 | Score -2 |
Pos 28 | Name SANJEEV KUMAR (L) | R1 73 | R2 71 | R3 68 | R4 74 | Score -2 |
Pos 28 | Name MOHD AZHAR | R1 71 | R2 71 | R3 69 | R4 75 | Score -2 |
Pos 32 | Name C MUNIYAPPA | R1 72 | R2 71 | R3 71 | R4 73 | Score -1 |
Pos 32 | Name CHIKKARANGAPPA S | R1 73 | R2 73 | R3 68 | R4 73 | Score -1 |
Pos 32 | Name AKSHAY SHARMA | R1 68 | R2 77 | R3 68 | R4 74 | Score -1 |
Pos 35 | Name AMANDEEP JOHL | R1 69 | R2 72 | R3 72 | R4 75 | Score Par |
Pos 35 | Name SYED SAQIB AHMED | R1 73 | R2 68 | R3 73 | R4 74 | Score Par |
Pos 37 | Name SHIVENDRA SINGH SISODIA | R1 77 | R2 68 | R3 69 | R4 75 | Score 1 |
Pos 38 | Name SUDHIR SHARMA | R1 71 | R2 74 | R3 73 | R4 72 | Score 2 |
Pos 38 | Name RAJESH KUMAR (P) | R1 72 | R2 71 | R3 75 | R4 72 | Score 2 |
Pos 38 | Name ABHINAV LOHAN | R1 73 | R2 71 | R3 72 | R4 74 | Score 2 |
Pos 38 | Name RAVI KUMAR | R1 73 | R2 73 | R3 71 | R4 73 | Score 2 |
Pos 42 | Name AMRIT LAL | R1 74 | R2 69 | R3 75 | R4 73 | Score 3 |
Pos 43 | Name MOHAMMAD SANJU | R1 72 | R2 72 | R3 77 | R4 71 | Score 4 |
Pos 43 | Name GAURAV GHEI | R1 72 | R2 74 | R3 75 | R4 71 | Score 4 |
Pos 43 | Name KUSHAL SINGH | R1 73 | R2 72 | R3 74 | R4 73 | Score 4 |
Pos 46 | Name JYOTI RANDHAWA | R1 72 | R2 72 | R3 72 | R4 77 | Score 5 |
Pos 46 | Name AMARDEEP MALIK | R1 74 | R2 72 | R3 76 | R4 71 | Score 5 |
Pos 46 | Name DIVESH RANA | R1 71 | R2 74 | R3 76 | R4 72 | Score 5 |
Pos 49 | Name VARUN PARIKH | R1 74 | R2 70 | R3 71 | R4 79 | Score 6 |
Pos 49 | Name ROHAN KATHURIA | R1 75 | R2 71 | R3 72 | R4 76 | Score 6 |
Pos 51 | Name PAWAN VERMA | R1 73 | R2 71 | R3 76 | R4 78 | Score 10 |
Pos 52 | Name JAY PANDYA | R1 75 | R2 71 | R3 75 | R4 78 | Score 11 |
Pos 52 | Name HARSHJEET SINGH SETHIE | R1 71 | R2 69 | R3 80 | R4 79 | Score 11 |
Pos 54 | Name SHANKAR DAS | R1 76 | R2 69 | R3 81 | R4 75 | Score 13 |
updated at 22-04-2022 14:17:25