TATA Steel PGTI Players Championship 2021 presented by Govt. of Haryana & Panchkula Golf Club
- Golf Course: Panchkula Golf Club
- Venue: Panchkula, Haryana
- Prize Money: INR 50 Lacs
- Start Date: 08-Sep-2021
- End Date: 11-Sep-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name CHIKKARANGAPPA S | R1 69 | R2 65 | R3 69 | R4 65 | Score -20 |
Pos 2 | Name VEER AHLAWAT | R1 67 | R2 62 | R3 71 | R4 70 | Score -18 |
Pos 3 | Name YUVRAJ SANDHU | R1 72 | R2 67 | R3 66 | R4 67 | Score -16 |
Pos 4 | Name AMARDEEP MALIK | R1 71 | R2 65 | R3 66 | R4 71 | Score -15 |
Pos 5 | Name RANJIT SINGH | R1 68 | R2 69 | R3 69 | R4 68 | Score -14 |
Pos 6 | Name OM PRAKASH CHOUHAN | R1 69 | R2 70 | R3 66 | R4 70 | Score -13 |
Pos 6 | Name KARANDEEP KOCHHAR | R1 69 | R2 70 | R3 68 | R4 68 | Score -13 |
Pos 6 | Name KARTIK SHARMA | R1 69 | R2 70 | R3 67 | R4 69 | Score -13 |
Pos 9 | Name M DHARMA | R1 69 | R2 66 | R3 70 | R4 71 | Score -12 |
Pos 9 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 69 | R3 67 | R4 68 | Score -12 |
Pos 11 | Name RASHID KHAN | R1 67 | R2 69 | R3 70 | R4 71 | Score -11 |
Pos 12 | Name ANGAD CHEEMA | R1 75 | R2 69 | R3 69 | R4 65 | Score -10 |
Pos 12 | Name KARAN PRATAP SINGH | R1 70 | R2 70 | R3 67 | R4 71 | Score -10 |
Pos 14 | Name SHANKAR DAS | R1 69 | R2 71 | R3 70 | R4 70 | Score -8 |
Pos 14 | Name YASHAS CHANDRA M S | R1 65 | R2 70 | R3 69 | R4 76 | Score -8 |
Pos 14 | Name SUNIT CHOWRASIA | R1 67 | R2 74 | R3 73 | R4 66 | Score -8 |
Pos 17 | Name CHIRAGH KUMAR | R1 72 | R2 67 | R3 70 | R4 72 | Score -7 |
Pos 17 | Name TRISHUL CHINNAPPA | R1 75 | R2 69 | R3 69 | R4 68 | Score -7 |
Pos 17 | Name AMAN RAJ | R1 71 | R2 70 | R3 69 | R4 71 | Score -7 |
Pos 20 | Name JAIRAJ SINGH SANDHU | R1 72 | R2 70 | R3 72 | R4 68 | Score -6 |
Pos 21 | Name ABHIJIT SINGH CHADHA | R1 69 | R2 73 | R3 70 | R4 71 | Score -5 |
Pos 21 | Name UDAYAN MANE | R1 75 | R2 70 | R3 70 | R4 68 | Score -5 |
Pos 21 | Name MANU GANDAS | R1 72 | R2 68 | R3 71 | R4 72 | Score -5 |
Pos 21 | Name RAVI KUMAR | R1 75 | R2 70 | R3 73 | R4 65 | Score -5 |
Pos 25 | Name GAURAV PRATAP SINGH | R1 72 | R2 73 | R3 65 | R4 74 | Score -4 |
Pos 25 | Name DIVYANSHU BAJAJ JETHMALANI | R1 70 | R2 69 | R3 72 | R4 73 | Score -4 |
Pos 25 | Name AKSHAY SHARMA | R1 72 | R2 69 | R3 72 | R4 71 | Score -4 |
Pos 25 | Name SACHIN BAISOYA | R1 73 | R2 70 | R3 71 | R4 70 | Score -4 |
Pos 25 | Name AMRIT LAL | R1 74 | R2 70 | R3 71 | R4 69 | Score -4 |
Pos 30 | Name DIGVIJAY SINGH | R1 70 | R2 73 | R3 72 | R4 70 | Score -3 |
Pos 30 | Name MANI RAM | R1 73 | R2 69 | R3 74 | R4 69 | Score -3 |
Pos 30 | Name PAWAN KUMAR | R1 70 | R2 70 | R3 74 | R4 71 | Score -3 |
Pos 30 | Name SAMARTH DWIVEDI | R1 73 | R2 70 | R3 69 | R4 73 | Score -3 |
Pos 30 | Name TAPY GHAI | R1 74 | R2 70 | R3 71 | R4 70 | Score -3 |
Pos 30 | Name ARJUN PRASAD | R1 73 | R2 69 | R3 71 | R4 72 | Score -3 |
Pos 36 | Name SANJEEV KUMAR (L) | R1 72 | R2 71 | R3 69 | R4 74 | Score -2 |
Pos 36 | Name BISHMADPAL SINGH | R1 74 | R2 70 | R3 72 | R4 70 | Score -2 |
Pos 38 | Name ASHBEER SAINI | R1 74 | R2 69 | R3 69 | R4 75 | Score -1 |
Pos 38 | Name MARTENDEYA KANISHKA SINHA | R1 71 | R2 73 | R3 72 | R4 71 | Score -1 |
Pos 40 | Name HARENDRA GUPTA | R1 71 | R2 67 | R3 76 | R4 74 | Score Par |
Pos 40 | Name SAARTHAK CHHIBBER | R1 74 | R2 70 | R3 72 | R4 72 | Score Par |
Pos 42 | Name ANKUR CHADHA | R1 73 | R2 69 | R3 74 | R4 73 | Score 1 |
Pos 42 | Name HARSHJEET SINGH SETHIE | R1 72 | R2 69 | R3 75 | R4 73 | Score 1 |
Pos 44 | Name SYED SAQIB AHMED | R1 74 | R2 70 | R3 70 | R4 76 | Score 2 |
Pos 44 | Name ANSHUL PATEL | R1 74 | R2 70 | R3 76 | R4 70 | Score 2 |
Pos 46 | Name JAMAL HOSSAIN | R1 73 | R2 72 | R3 72 | R4 74 | Score 3 |
Pos 46 | Name DHRUV SHEORAN | R1 71 | R2 70 | R3 74 | R4 76 | Score 3 |
Pos 48 | Name KSHITIJ NAVEED KAUL | R1 77 | R2 68 | R3 74 | R4 73 | Score 4 |
Pos 48 | Name VINAY KUMAR YADAV | R1 75 | R2 70 | R3 73 | R4 74 | Score 4 |
Pos 48 | Name SHRAVAN DESAI | R1 77 | R2 68 | R3 78 | R4 69 | Score 4 |
Pos 51 | Name SUDHIR SHARMA | R1 75 | R2 69 | R3 78 | R4 71 | Score 5 |
Pos 51 | Name ANMOL HANDA | R1 74 | R2 69 | R3 75 | R4 75 | Score 5 |
Pos 53 | Name PUKHRAJ SINGH GILL | R1 74 | R2 69 | R3 79 | R4 72 | Score 6 |
Pos 53 | Name AALAAP I L | R1 74 | R2 71 | R3 75 | R4 74 | Score 6 |
Pos 55 | Name RAJIV KUMAR JATIWAL | R1 72 | R2 72 | R3 74 | R4 77 | Score 7 |
Pos 56 | Name DIVESH RANA | R1 73 | R2 70 | R3 78 | R4 75 | Score 8 |
Pos 56 | Name SHABEG SINGH KOONER | R1 73 | R2 72 | R3 80 | R4 71 | Score 8 |
updated at 15-04-2022 14:47:12