Golconda Masters Telangana Open 2021 presented by Vooty & Haldi
- Golf Course: Hyderabad Golf Club
- Venue: Hyderabad, Telangana
- Prize Money: INR 40 Lacs
- Start Date: 02-Sep-2021
- End Date: 05-Sep-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name MANU GANDAS | R1 64 | R2 58 | R3 64 | R4 64 | Score -22 |
| Pos 2 | Name CHIKKARANGAPPA S | R1 67 | R2 63 | R3 61 | R4 63 | Score -18 |
| Pos 3 | Name KHALIN H JOSHI | R1 68 | R2 64 | R3 63 | R4 61 | Score -16 |
| Pos 3 | Name AMARDEEP MALIK | R1 66 | R2 61 | R3 64 | R4 65 | Score -16 |
| Pos 5 | Name VIRAJ MADAPPA | R1 68 | R2 64 | R3 62 | R4 65 | Score -13 |
| Pos 6 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 64 | R3 64 | R4 60 | Score -12 |
| Pos 6 | Name RASHID KHAN | R1 70 | R2 64 | R3 62 | R4 64 | Score -12 |
| Pos 6 | Name YUVRAJ SANDHU | R1 67 | R2 62 | R3 62 | R4 69 | Score -12 |
| Pos 9 | Name ANGAD CHEEMA | R1 69 | R2 70 | R3 60 | R4 64 | Score -9 |
| Pos 10 | Name MUKESH KUMAR | R1 76 | R2 63 | R3 62 | R4 63 | Score -8 |
| Pos 10 | Name KSHITIJ NAVEED KAUL | R1 70 | R2 63 | R3 69 | R4 62 | Score -8 |
| Pos 12 | Name SANJEEV KUMAR (L) | R1 70 | R2 65 | R3 67 | R4 64 | Score -6 |
| Pos 12 | Name MANI RAM | R1 69 | R2 66 | R3 66 | R4 65 | Score -6 |
| Pos 12 | Name JAMAL HOSSAIN | R1 68 | R2 67 | R3 66 | R4 65 | Score -6 |
| Pos 15 | Name DIVYANSHU BAJAJ | R1 68 | R2 68 | R3 67 | R4 64 | Score -5 |
| Pos 15 | Name VIKRANT CHOPRA | R1 68 | R2 64 | R3 71 | R4 64 | Score -5 |
| Pos 15 | Name MARI MUTHU R | R1 70 | R2 69 | R3 66 | R4 62 | Score -5 |
| Pos 15 | Name ABHIJIT SINGH CHADHA | R1 69 | R2 67 | R3 64 | R4 67 | Score -5 |
| Pos 15 | Name MOHD AZHAR | R1 69 | R2 65 | R3 65 | R4 68 | Score -5 |
| Pos 20 | Name ANKUR CHADHA | R1 69 | R2 65 | R3 69 | R4 65 | Score -4 |
| Pos 20 | Name MARTENDEYA KANISHKA SINHA | R1 69 | R2 68 | R3 69 | R4 62 | Score -4 |
| Pos 22 | Name SHAMIM KHAN | R1 71 | R2 66 | R3 65 | R4 68 | Score -2 |
| Pos 22 | Name ABHISHEK KUHARR | R1 71 | R2 65 | R3 70 | R4 64 | Score -2 |
| Pos 22 | Name MOHAMMAD SANJU | R1 72 | R2 66 | R3 70 | R4 62 | Score -2 |
| Pos 25 | Name OM PRAKASH CHOUHAN | R1 71 | R2 67 | R3 68 | R4 65 | Score -1 |
| Pos 26 | Name VARUN PARIKH | R1 67 | R2 68 | R3 71 | R4 66 | Score Par |
| Pos 26 | Name PAWAN KUMAR | R1 70 | R2 68 | R3 68 | R4 66 | Score Par |
| Pos 28 | Name RAVI KUMAR | R1 71 | R2 68 | R3 65 | R4 69 | Score 1 |
| Pos 28 | Name SHRAVAN DESAI | R1 70 | R2 63 | R3 72 | R4 68 | Score 1 |
| Pos 28 | Name AMANDEEP JOHL | R1 70 | R2 68 | R3 68 | R4 67 | Score 1 |
| Pos 28 | Name JAY PANDYA | R1 72 | R2 67 | R3 70 | R4 64 | Score 1 |
| Pos 32 | Name WASIM KHAN | R1 72 | R2 66 | R3 69 | R4 67 | Score 2 |
| Pos 33 | Name KUSHAL SINGH | R1 70 | R2 67 | R3 68 | R4 71 | Score 4 |
| Pos 34 | Name TEJ GANGAVARAPU (Am) | R1 71 | R2 68 | R3 70 | R4 68 | Score 5 |
| Pos 35 | Name SAGAR RAGHUVANSHI | R1 72 | R2 63 | R3 74 | R4 69 | Score 6 |
updated at 05-09-2021 15:44:37