Golconda Masters Telangana Open 2021 presented by Vooty & Haldi
- Golf Course: Hyderabad Golf Club
- Venue: Hyderabad, Telangana
- Prize Money: INR 40 Lacs
- Start Date: 02-Sep-2021
- End Date: 05-Sep-2021
- Tour Format: Stroke Play
HYDERABAD GOLF CLUB,Hyderabad, Telangana | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:30 | Tee 1 | Player Name SHAMIM KHAN | Player Name C MUNIYAPPA | Player Name SANJEEV KUMAR (L) |
Match 2 | Time 08:40 | Tee 1 | Player Name MUKESH KUMAR | Player Name MANI RAM | Player Name SYED SAQIB AHMED |
Match 3 | Time 08:50 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name PUKHRAJ SINGH GILL | Player Name SHIVENDRA SINGH SISODIA |
Match 4 | Time 09:00 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name YASHAS CHANDRA M S | Player Name ANGAD CHEEMA |
Match 5 | Time 09:10 | Tee 1 | Player Name MOHD AZHAR | Player Name CHIRAGH KUMAR | Player Name SACHIN BAISOYA |
Match 6 | Time 09:20 | Tee 1 | Player Name M DHARMA | Player Name SUDHIR SHARMA | Player Name RASHID KHAN |
Match 7 | Time 09:30 | Tee 1 | Player Name KARTIK SHARMA | Player Name KHALIN H JOSHI | Player Name KARANDEEP KOCHHAR |
Match 8 | Time 09:40 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name AMAN RAJ | Player Name AMARDEEP MALIK |
Match 9 | Time 09:50 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name CHIKKARANGAPPA S | Player Name MANU GANDAS |
Match 10 | Time 08:30 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name HARENDRA GUPTA |
Match 11 | Time 08:40 | Tee 10 | Player Name ANKUR CHADHA | Player Name VIKRANT CHOPRA | Player Name SAMARTH DWIVEDI |
Match 12 | Time 08:50 | Tee 10 | Player Name MILIND SONI | Player Name RAVI KUMAR | Player Name KUSHAL SINGH |
Match 13 | Time 09:00 | Tee 10 | Player Name SHRAVAN DESAI | Player Name MARI MUTHU R | Player Name ABHISHEK KUHARR |
Match 14 | Time 09:10 | Tee 10 | Player Name RANJIT SINGH | Player Name MARTENDEYA KANISHKA SINHA | Player Name VARUN PARIKH |
Match 15 | Time 09:20 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name AMANDEEP JOHL | Player Name PAWAN KUMAR |
Match 16 | Time 09:30 | Tee 10 | Player Name WASIM KHAN | Player Name AALAAP I L | Player Name MOHAMMAD SANJU |
Match 17 | Time 09:40 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name JAY PANDYA | |
Match 18 | Time 09:50 | Tee 10 | Player Name TEJ GANGAVARAPU (Am) | Player Name DIGRAJ SINGH GILL |
updated at 05-04-2022 16:59:44