Prometheus School presents Delhi-NCR Open 2021
- Golf Course: Golden Greens Golf Club
- Venue: Gurugram, Haryana
- Prize Money: INR 30 Lacs
- Start Date: 16-Mar-2021
- End Date: 19-Mar-2021
- Tour Format: Stroke Play
GOLDEN GREENS GOLF CLUB,Gurugram, Haryana | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name MANU GANDAS | Player Name DHRUV SHEORAN | Player Name SANDEEP SINGH |
Match 2 | Time 08:10 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name HONEY BAISOYA | Player Name HEMENDRA CHOUDHARY |
Match 3 | Time 08:20 | Tee 1 | Player Name GULFAM PAPPAN | Player Name VIRAJ MADAPPA | Player Name AADIL BEDI |
Match 4 | Time 08:30 | Tee 1 | Player Name RASHID KHAN | Player Name ARJUN SHARMA | Player Name AALAAP I L |
Match 5 | Time 08:40 | Tee 1 | Player Name PRIYANSHU SINGH | Player Name HARENDRA GUPTA | Player Name AMRIT LAL LUBANA |
Match 6 | Time 08:50 | Tee 1 | Player Name KAPIL KUMAR | Player Name OM PRAKASH CHOUHAN | Player Name RAHIL GANGJEE |
Match 7 | Time 09:00 | Tee 1 | Player Name KARTIK SHARMA | Player Name AJEETESH SANDHU | Player Name SANJEEV KUMAR (L) |
Match 8 | Time 09:10 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name TAPY GHAI | Player Name SHIVENDRA SINGH SISODIA |
Match 9 | Time 09:20 | Tee 1 | Player Name KHALIN H JOSHI | Player Name MANAV JAINI | Player Name CHIKKARANGAPPA S |
Match 10 | Time 09:30 | Tee 1 | Player Name UDAYAN MANE | Player Name GAURAV PRATAP SINGH | Player Name AMAN RAJ |
Match 11 | Time 08:00 | Tee 10 | Player Name YASHAS CHANDRA M S | Player Name MANI RAM | Player Name VEER AHLAWAT |
Match 12 | Time 08:10 | Tee 10 | Player Name TRISHUL CHINNAPPA | Player Name PRANAV KAUL | Player Name SYED SAQIB AHMED |
Match 13 | Time 08:20 | Tee 10 | Player Name ANGAD CHEEMA | Player Name SHAMIM KHAN | Player Name HARSHJEET SINGH SETHIE |
Match 14 | Time 08:30 | Tee 10 | Player Name M DHARMA | Player Name ABHISHEK KUHARR | Player Name AMARDEEP MALIK |
Match 15 | Time 08:40 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name RAVI KUMAR | Player Name DIVESH RANA |
Match 16 | Time 08:50 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name DIPANKAR KAUSHAL | Player Name ARJUN PRASAD |
Match 17 | Time 09:00 | Tee 10 | Player Name PAWAN KUMAR | Player Name LAKSHYA NAGAR | Player Name DIGRAJ SINGH GILL |
Match 18 | Time 09:10 | Tee 10 | Player Name GAURAV GHEI | Player Name DIVYANSHU BAJAJ | Player Name JAY PANDYA |
Match 19 | Time 09:20 | Tee 10 | Player Name VIKRAM RANA | Player Name SHABEG SINGH KOONER |
updated at 18-03-2021 14:54:38