Glade One Masters 2021
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad, Gujarat
- Prize Money: INR 30 Lacs
- Start Date: 23-Feb-2021
- End Date: 26-Feb-2021
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name OM PRAKASH CHOUHAN | R1 35 | R2 33 | R3 64 | R4 67 | Score -17 |
| Pos 2 | Name MANU GANDAS | R1 35 | R2 30 | R3 67 | R4 71 | Score -13 |
| Pos 3 | Name VEER AHLAWAT | R1 35 | R2 35 | R3 69 | R4 69 | Score -8 |
| Pos 3 | Name ABHINAV LOHAN | R1 34 | R2 34 | R3 72 | R4 68 | Score -8 |
| Pos 3 | Name RASHID KHAN | R1 40 | R2 33 | R3 66 | R4 69 | Score -8 |
| Pos 6 | Name YUVRAJ SANDHU | R1 34 | R2 32 | R3 72 | R4 71 | Score -7 |
| Pos 6 | Name ANGAD CHEEMA | R1 36 | R2 34 | R3 65 | R4 74 | Score -7 |
| Pos 8 | Name KHALIN H JOSHI | R1 34 | R2 34 | R3 73 | R4 69 | Score -6 |
| Pos 8 | Name CHIKKARANGAPPA S | R1 35 | R2 36 | R3 67 | R4 72 | Score -6 |
| Pos 10 | Name GAURAV PRATAP SINGH | R1 37 | R2 36 | R3 72 | R4 66 | Score -5 |
| Pos 11 | Name AJEETESH SANDHU | R1 35 | R2 34 | R3 72 | R4 71 | Score -4 |
| Pos 12 | Name KSHITIJ NAVEED KAUL | R1 36 | R2 35 | R3 73 | R4 69 | Score -3 |
| Pos 13 | Name HONEY BAISOYA | R1 34 | R2 36 | R3 74 | R4 70 | Score -2 |
| Pos 13 | Name SHAMIM KHAN | R1 35 | R2 37 | R3 71 | R4 71 | Score -2 |
| Pos 15 | Name MUKESH KUMAR | R1 36 | R2 35 | R3 73 | R4 71 | Score -1 |
| Pos 15 | Name SANJAY KUMAR | R1 37 | R2 35 | R3 71 | R4 72 | Score -1 |
| Pos 15 | Name DHRUV SHEORAN | R1 36 | R2 34 | R3 72 | R4 73 | Score -1 |
| Pos 18 | Name SANJEEV KUMAR (L) | R1 36 | R2 35 | R3 74 | R4 71 | Score Par |
| Pos 18 | Name MANI RAM | R1 36 | R2 37 | R3 72 | R4 71 | Score Par |
| Pos 20 | Name SHRAVAN DESAI | R1 37 | R2 36 | R3 77 | R4 68 | Score 2 |
| Pos 21 | Name AMARDEEP MALIK | R1 38 | R2 35 | R3 71 | R4 75 | Score 3 |
| Pos 22 | Name SUNIT CHOWRASIA | R1 38 | R2 33 | R3 76 | R4 73 | Score 4 |
| Pos 22 | Name PRIYANSHU SINGH | R1 36 | R2 36 | R3 74 | R4 74 | Score 4 |
| Pos 22 | Name ARJUN PRASAD | R1 36 | R2 38 | R3 72 | R4 74 | Score 4 |
| Pos 22 | Name VIRAJ MADAPPA | R1 35 | R2 35 | R3 74 | R4 76 | Score 4 |
| Pos 22 | Name MOHD AZHAR | R1 36 | R2 37 | R3 71 | R4 76 | Score 4 |
| Pos 27 | Name ABHISHEK KUHARR | R1 40 | R2 34 | R3 73 | R4 74 | Score 5 |
| Pos 28 | Name JAY PANDYA | R1 36 | R2 37 | R3 77 | R4 72 | Score 6 |
| Pos 29 | Name MARI MUTHU R | R1 37 | R2 35 | R3 80 | R4 71 | Score 7 |
| Pos 29 | Name VENKKAT GAUTHAM | R1 39 | R2 35 | R3 78 | R4 71 | Score 7 |
| Pos 29 | Name SANDEEP SINGH | R1 36 | R2 36 | R3 76 | R4 75 | Score 7 |
| Pos 32 | Name MOHAMMAD SANJU | R1 39 | R2 35 | R3 74 | R4 76 | Score 8 |
| Pos 32 | Name PANKAJ MAANDIYA | R1 40 | R2 34 | R3 74 | R4 76 | Score 8 |
| Pos 34 | Name VIKRAM RANA | R1 38 | R2 35 | R3 77 | R4 75 | Score 9 |
| Pos 35 | Name LAKSHYA NAGAR | R1 36 | R2 37 | R3 78 | R4 76 | Score 11 |
| Pos 35 | Name RAVI KUMAR | R1 37 | R2 37 | R3 74 | R4 79 | Score 11 |
| Pos 37 | Name WASIM KHAN | R1 36 | R2 38 | R3 80 | R4 74 | Score 12 |
| Pos 37 | Name AJAY BAISOYA | R1 37 | R2 37 | R3 78 | R4 76 | Score 12 |
| Pos 39 | Name ANSHUL PATEL | R1 33 | R2 41 | R3 81 | R4 74 | Score 13 |
| Pos 39 | Name DIVESH RANA | R1 37 | R2 37 | R3 78 | R4 77 | Score 13 |
| Pos 41 | Name MD SAYUM | R1 38 | R2 35 | R3 77 | R4 80 | Score 14 |
updated at 26-02-2021 19:06:29