Glade One Masters 2021
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad, Gujarat
- Prize Money: INR 30 Lacs
- Start Date: 23-Feb-2021
- End Date: 26-Feb-2021
- Tour Format: Stroke Play
GLADE ONE GOLF RESORT & CLUB,Ahmedabad, Gujarat | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:20 | Tee 1 | Player Name ANSHUL PATEL | Player Name WASIM KHAN | |
Match 2 | Time 07:30 | Tee 1 | Player Name MARI MUTHU R | Player Name AJAY BAISOYA | Player Name DIVESH RANA |
Match 3 | Time 07:40 | Tee 1 | Player Name VENKKAT GAUTHAM | Player Name LAKSHYA NAGAR | Player Name JAY PANDYA |
Match 4 | Time 07:50 | Tee 1 | Player Name SHRAVAN DESAI | Player Name VIKRAM RANA | Player Name MD SAYUM |
Match 5 | Time 08:00 | Tee 1 | Player Name SANDEEP SINGH | Player Name UDAYAN MANE | Player Name RAVI KUMAR |
Match 6 | Time 08:10 | Tee 1 | Player Name PANKAJ MAANDIYA | Player Name MOHAMMAD SANJU | Player Name SUNIT CHOWRASIA |
Match 7 | Time 08:20 | Tee 1 | Player Name ABHISHEK KUHARR | Player Name SHANKAR DAS | Player Name PRIYANSHU SINGH |
Match 8 | Time 08:30 | Tee 1 | Player Name HARENDRA GUPTA | Player Name ARJUN PRASAD | Player Name SANJEEV KUMAR (L) |
Match 9 | Time 08:40 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name MANI RAM | Player Name SACHIN BAISOYA |
Match 10 | Time 11:30 | Tee 1 | Player Name DIGRAJ SINGH GILL | Player Name SAARTHAK CHHIBBER | Player Name TRISHUL CHINNAPPA |
Match 11 | Time 11:40 | Tee 1 | Player Name HONEY BAISOYA | Player Name VIRAJ MADAPPA | Player Name KSHITIJ NAVEED KAUL |
Match 12 | Time 11:50 | Tee 1 | Player Name MUKESH KUMAR | Player Name MOHD AZHAR | Player Name AMARDEEP MALIK |
Match 13 | Time 12:00 | Tee 1 | Player Name SANJAY KUMAR | Player Name SHAMIM KHAN | Player Name KARTIK SHARMA |
Match 14 | Time 12:10 | Tee 1 | Player Name DHRUV SHEORAN | Player Name C MUNIYAPPA | Player Name AALAAP I L |
Match 15 | Time 12:20 | Tee 1 | Player Name KAPIL KUMAR | Player Name KHALIN H JOSHI | Player Name AJEETESH SANDHU |
Match 16 | Time 12:30 | Tee 1 | Player Name AMAN RAJ | Player Name ABHINAV LOHAN | Player Name VEER AHLAWAT |
Match 17 | Time 12:40 | Tee 1 | Player Name M DHARMA | Player Name KARANDEEP KOCHHAR | Player Name RASHID KHAN |
Match 18 | Time 12:50 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name YUVRAJ SINGH SANDHU | Player Name CHIKKARANGAPPA S |
Match 19 | Time 13:00 | Tee 1 | Player Name ANGAD CHEEMA | Player Name MANU GANDAS | Player Name OM PRAKASH CHOUHAN |
updated at 25-02-2021 18:49:46