Gujarat Open Golf Championship 2021 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad, Gujarat
- Prize Money: INR 30 Lacs
- Start Date: 16-Feb-2021
- End Date: 19-Feb-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name CHIKKARANGAPPA S | R1 69 | R2 72 | R3 70 | R4 68 | Score -9 |
Pos 2 | Name VIRAJ MADAPPA | R1 69 | R2 74 | R3 74 | R4 65 | Score -6 |
Pos 3 | Name OM PRAKASH CHOUHAN | R1 63 | R2 69 | R3 73 | R4 78 | Score -5 |
Pos 3 | Name SSP CHAWRASIA | R1 70 | R2 71 | R3 71 | R4 71 | Score -5 |
Pos 3 | Name SACHIN BAISOYA | R1 73 | R2 67 | R3 75 | R4 68 | Score -5 |
Pos 6 | Name RAHIL GANGJEE | R1 68 | R2 72 | R3 74 | R4 71 | Score -3 |
Pos 7 | Name ABHIJIT SINGH CHADHA | R1 76 | R2 68 | R3 68 | R4 74 | Score -2 |
Pos 7 | Name KARAN PRATAP SINGH | R1 73 | R2 71 | R3 74 | R4 68 | Score -2 |
Pos 9 | Name ABHINAV LOHAN | R1 73 | R2 69 | R3 68 | R4 77 | Score -1 |
Pos 9 | Name KARANDEEP KOCHHAR | R1 69 | R2 70 | R3 76 | R4 72 | Score -1 |
Pos 11 | Name KHALIN H JOSHI | R1 67 | R2 75 | R3 74 | R4 72 | Score Par |
Pos 12 | Name TAPY GHAI | R1 69 | R2 70 | R3 78 | R4 72 | Score 1 |
Pos 13 | Name RASHID KHAN | R1 69 | R2 72 | R3 72 | R4 77 | Score 2 |
Pos 14 | Name UDAYAN MANE | R1 74 | R2 72 | R3 71 | R4 74 | Score 3 |
Pos 14 | Name YUVRAJ SANDHU | R1 74 | R2 69 | R3 74 | R4 74 | Score 3 |
Pos 16 | Name M DHARMA | R1 73 | R2 71 | R3 74 | R4 74 | Score 4 |
Pos 16 | Name AJEETESH SANDHU | R1 78 | R2 71 | R3 69 | R4 74 | Score 4 |
Pos 16 | Name ABHISHEK JHA | R1 72 | R2 70 | R3 73 | R4 77 | Score 4 |
Pos 19 | Name TRISHUL CHINNAPPA | R1 73 | R2 74 | R3 72 | R4 74 | Score 5 |
Pos 19 | Name VARUN PARIKH | R1 75 | R2 68 | R3 73 | R4 77 | Score 5 |
Pos 21 | Name KAPIL KUMAR | R1 71 | R2 73 | R3 75 | R4 75 | Score 6 |
Pos 21 | Name ARYAN ROOPA ANAND | R1 74 | R2 72 | R3 70 | R4 78 | Score 6 |
Pos 21 | Name SHRAVAN DESAI | R1 69 | R2 73 | R3 74 | R4 78 | Score 6 |
Pos 24 | Name DHRUV SHEORAN | R1 71 | R2 74 | R3 76 | R4 74 | Score 7 |
Pos 24 | Name ARJUN PRASAD | R1 68 | R2 72 | R3 75 | R4 80 | Score 7 |
Pos 26 | Name MUKESH KUMAR | R1 74 | R2 71 | R3 79 | R4 72 | Score 8 |
Pos 26 | Name AMAN RAJ | R1 74 | R2 72 | R3 72 | R4 78 | Score 8 |
Pos 26 | Name JAIRAJ SINGH SANDHU | R1 66 | R2 75 | R3 76 | R4 79 | Score 8 |
Pos 29 | Name CHIRAGH KUMAR | R1 73 | R2 76 | R3 74 | R4 74 | Score 9 |
Pos 29 | Name SANJEEV KUMAR (L) | R1 71 | R2 74 | R3 78 | R4 74 | Score 9 |
Pos 31 | Name SHAMIM KHAN | R1 75 | R2 74 | R3 75 | R4 74 | Score 10 |
Pos 31 | Name AADIL BEDI | R1 73 | R2 76 | R3 79 | R4 70 | Score 10 |
Pos 31 | Name KARTIK SHARMA | R1 71 | R2 77 | R3 76 | R4 74 | Score 10 |
Pos 34 | Name ARJUN SHARMA | R1 73 | R2 73 | R3 72 | R4 81 | Score 11 |
Pos 35 | Name NAMAN DAWAR | R1 77 | R2 71 | R3 75 | R4 77 | Score 12 |
Pos 35 | Name PANKAJ MAANDIYA | R1 73 | R2 75 | R3 79 | R4 73 | Score 12 |
Pos 37 | Name AMARDEEP MALIK | R1 74 | R2 73 | R3 82 | R4 72 | Score 13 |
Pos 37 | Name PRIYANSHU SINGH | R1 73 | R2 75 | R3 76 | R4 77 | Score 13 |
Pos 39 | Name JAY PANDYA | R1 78 | R2 71 | R3 80 | R4 73 | Score 14 |
Pos 39 | Name SHABEG SINGH KOONER | R1 74 | R2 74 | R3 76 | R4 78 | Score 14 |
Pos 39 | Name MOHD AZHAR | R1 72 | R2 75 | R3 74 | R4 81 | Score 14 |
Pos 42 | Name AMRIT LAL | R1 74 | R2 74 | R3 77 | R4 78 | Score 15 |
Pos 43 | Name HARENDRA GUPTA | R1 72 | R2 73 | R3 78 | R4 81 | Score 16 |
Pos 43 | Name SHANKAR DAS | R1 71 | R2 74 | R3 79 | R4 80 | Score 16 |
Pos 43 | Name AJAY BAISOYA | R1 79 | R2 70 | R3 79 | R4 76 | Score 16 |
Pos 43 | Name SUNIT CHOWRASIA | R1 73 | R2 75 | R3 77 | R4 79 | Score 16 |
Pos 43 | Name DIGRAJ SINGH GILL | R1 72 | R2 71 | R3 79 | R4 82 | Score 16 |
Pos 43 | Name AALAAP I L | R1 71 | R2 74 | R3 86 | R4 73 | Score 16 |
Pos 49 | Name MANI RAM | R1 66 | R2 80 | R3 81 | R4 79 | Score 18 |
Pos 50 | Name C MUNIYAPPA | R1 73 | R2 73 | R3 80 | R4 81 | Score 19 |
Pos 50 | Name HARSHJEET SINGH SETHIE | R1 74 | R2 73 | R3 79 | R4 81 | Score 19 |
Pos 52 | Name RAJA B R | R1 75 | R2 73 | R3 78 | R4 82 | Score 20 |
Pos 53 | Name PAWAN VERMA | R1 75 | R2 72 | R3 80 | R4 82 | Score 21 |
Pos 54 | Name KSHITIJ NAVEED KAUL | R1 74 | R2 74 | R3 76 | R4 89 | Score 25 |
Pos 55 | Name RAJIV KUMAR JATIWAL | R1 71 | R2 77 | R3 86 | R4 82 | Score 28 |
updated at 19-02-2021 15:23:40