0067

Gujarat Open Golf Championship 2021 presented by Gujarat Tourism

  • Golf Course: Kalhaar Blues & Greens Golf Club
  • Venue: Ahmedabad, Gujarat
  • Prize Money: INR 30 Lacs
  • Start Date: 16-Feb-2021
  • End Date: 19-Feb-2021
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 4 5 4 3 5 4 36 4 3 5 4 5 4 3 4 4 36 72 72 72 72
1 CHIKKARANGAPPA S 3 3 4 3 5 4 2 5 4 33 5 3 4 3 6 4 3 3 4 35 69 72 70 68 -9
2 VIRAJ MADAPPA 4 4 3 3 4 4 3 6 4 35 3 2 3 4 4 3 3 4 4 30 69 74 74 65 -6
3 SSP CHAWRASIA 4 3 3 4 8 5 2 5 4 38 3 3 5 4 5 4 3 3 3 33 70 71 71 71 -5
4 OM PRAKASH CHOUHAN 4 3 4 3 5 4 7 5 4 39 5 4 5 4 5 4 3 5 4 39 63 69 73 78 -5
5 RAHIL GANGJEE 4 2 4 3 4 4 3 5 3 32 5 3 6 6 4 4 3 4 4 39 68 72 74 71 -3
6 KARAN PRATAP SINGH 4 3 3 4 4 4 3 4 5 34 4 4 4 3 4 4 3 4 4 34 73 71 74 68 -2
7 ABHIJIT SINGH CHADHA 3 3 5 6 6 4 3 5 4 39 5 4 5 3 4 4 3 3 4 35 76 68 68 74 -2
8 ABHINAV LOHAN 3 3 4 5 5 5 3 5 3 36 5 3 5 5 5 4 5 5 4 41 73 69 68 77 -1
9 KHALIN H JOSHI 4 4 4 4 5 5 3 5 3 37 5 3 5 3 4 4 3 4 4 35 67 75 74 72 Par
9 TAPENDRA GHAI 3 3 4 5 5 4 3 5 3 35 4 4 4 3 7 4 4 3 4 37 69 70 78 72 1
11 RASHID KHAN 5 4 3 5 5 4 7 4 4 41 4 2 4 4 6 4 4 4 4 36 69 72 72 77 2
12 YUVRAJ SANDHU 3 3 4 4 5 4 3 5 4 35 4 3 4 5 7 4 3 5 4 39 74 69 74 74 3
12 AJEETESH SANDHU 5 3 5 3 4 4 3 4 4 35 5 4 4 4 6 5 3 4 4 39 78 71 69 74 4
14 ABHISHEK JHA 3 3 5 6 4 4 3 5 5 38 3 2 7 4 6 5 4 4 4 39 72 70 73 77 4
14 VARUN PARIKH 4 5 4 4 4 4 3 6 4 38 6 3 4 4 7 4 4 3 4 39 75 68 73 77 5
16 SHRAVAN DESAI 4 3 5 4 8 4 3 5 4 40 3 3 5 3 5 4 6 4 5 38 69 73 74 78 6
17 DHRUV SHEORAN 4 4 4 3 5 4 3 4 4 35 4 3 5 5 5 4 3 5 5 39 71 74 76 74 7
18 ARJUN PRASAD 6 5 3 3 5 5 3 5 4 39 6 3 5 4 7 4 4 4 4 41 68 72 75 80 7
19 MUKESH KUMAR 4 3 3 4 5 3 3 4 5 34 4 4 5 5 4 4 3 5 4 38 74 71 79 72 8
20 JAIRAJ SINGH SANDHU 4 3 5 4 5 7 4 5 4 41 5 3 4 5 5 7 2 3 4 38 66 75 76 79 8
21 SANJEEV KUMAR (L) 3 4 5 5 3 4 4 5 4 37 5 3 5 4 5 4 3 4 4 37 71 74 78 74 9
21 SHAMIM KHAN 5 3 3 3 5 5 3 5 4 36 4 3 5 4 6 4 5 4 3 38 75 74 75 74 10
23 ARJUN SHARMA 4 4 4 4 6 4 5 6 4 41 5 2 6 3 5 6 4 5 4 40 73 73 72 81 11
24 PANKAJ MAANDIYA 4 3 5 4 3 5 3 4 4 35 4 3 4 4 5 6 3 5 4 38 73 75 79 73 12
25 PRIYANSHU SINGH 4 4 4 4 5 4 3 5 5 38 5 2 7 4 6 4 3 4 4 39 73 75 76 77 13
26 AMARDEEP MALIK 4 4 3 4 4 4 3 5 4 35 3 3 5 4 4 6 4 4 4 37 74 73 82 72 13
27 MOHD AZHAR 4 4 3 4 5 6 4 6 4 40 5 3 7 3 7 4 3 4 5 41 72 75 74 81 14
28 SHABEG SINGH KOONER 4 4 3 4 5 4 3 6 5 38 4 3 4 4 6 4 6 4 5 40 74 74 76 78 14
29 JAY PANDYA 4 4 3 4 4 5 3 5 3 35 4 3 5 3 6 4 4 4 5 38 78 71 80 73 14
30 AMRIT LAL 5 4 5 4 5 4 3 6 3 39 5 3 5 4 5 4 3 6 4 39 74 74 77 78 15
31 SUNIT CHOWRASIA 4 4 4 4 5 4 2 5 4 36 4 4 5 4 6 4 3 4 9 43 73 75 77 79 16
32 AJAY BAISOYA 4 3 3 3 5 3 2 4 4 31 5 4 7 5 6 5 5 4 4 45 79 70 79 76 16
33 MANI RAM 4 3 4 4 5 3 3 5 6 37 4 3 6 6 7 4 3 5 4 42 66 80 81 79 18
34 RAJA B R 5 2 6 5 5 5 3 5 4 40 4 3 5 7 6 5 4 4 4 42 75 73 78 82 20
34 PAWAN VERMA 5 4 4 4 6 5 3 5 4 40 5 2 4 6 7 4 4 6 4 42 75 72 80 82 21
36 KSHITIJ NAVEED KAUL 4 4 4 3 7 4 3 5 7 41 5 3 5 5 9 5 6 5 5 48 74 74 76 89 25
37 RAJIV KUMAR JATIWAL 4 4 4 4 5 4 3 7 3 38 5 4 6 5 7 5 4 3 5 44 71 77 86 82 28
PGTI DP World Logo