Gujarat Open Golf Championship 2021 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad, Gujarat
- Prize Money: INR 30 Lacs
- Start Date: 16-Feb-2021
- End Date: 19-Feb-2021
- Tour Format: Stroke Play
KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad, Gujarat | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:15 | Tee 1 | Player Name KAPIL KUMAR | Player Name AJEETESH SANDHU | Player Name TRISHUL CHINNAPPA |
Match 2 | Time 07:25 | Tee 1 | Player Name AMAN RAJ | Player Name KARAN PRATAP SINGH | Player Name M DHARMA |
Match 3 | Time 07:35 | Tee 1 | Player Name TAPY GHAI | Player Name ARJUN SHARMA | Player Name JAIRAJ SINGH SANDHU |
Match 4 | Time 07:45 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name UDAYAN MANE | Player Name YUVRAJ SINGH SANDHU |
Match 5 | Time 07:55 | Tee 1 | Player Name SHRAVAN DESAI | Player Name KHALIN H JOSHI | Player Name VARUN PARIKH |
Match 6 | Time 08:05 | Tee 1 | Player Name ARJUN PRASAD | Player Name KARANDEEP KOCHHAR | Player Name ARYAN ROOPA ANAND (A) |
Match 7 | Time 08:15 | Tee 1 | Player Name SACHIN BAISOYA | Player Name ABHISHEK JHA | Player Name RAHIL GANGJEE |
Match 8 | Time 08:25 | Tee 1 | Player Name RASHID KHAN | Player Name ABHIJIT SINGH CHADHA | Player Name SSP CHAWRASIA |
Match 9 | Time 08:35 | Tee 1 | Player Name ABHINAV LOHAN | Player Name OM PRAKASH CHOUHAN | Player Name CHIKKARANGAPPA S |
Match 10 | Time 07:15 | Tee 10 | Player Name DIGRAJ SINGH GILL | Player Name DHRUV SHEORAN | Player Name MOHD AZHAR |
Match 11 | Time 07:25 | Tee 10 | Player Name HARENDRA GUPTA | Player Name SANJEEV KUMAR (L) | Player Name NAMAN DAWAR |
Match 12 | Time 07:35 | Tee 10 | Player Name MUKESH KUMAR | Player Name CHIRAGH KUMAR | Player Name SHANKAR DAS |
Match 13 | Time 07:45 | Tee 10 | Player Name KARTIK SHARMA | Player Name SHABEG SINGH KOONER | Player Name PRIYANSHU SINGH |
Match 14 | Time 07:55 | Tee 10 | Player Name AMRIT LAL | Player Name SHAMIM KHAN | Player Name KSHITIJ NAVEED KAUL |
Match 15 | Time 08:05 | Tee 10 | Player Name C MUNIYAPPA | Player Name HARSHJEET SINGH SETHIE | Player Name SUNIT CHOWRASIA |
Match 16 | Time 08:15 | Tee 10 | Player Name MANI RAM | Player Name RAJA B R | Player Name PAWAN VERMA |
Match 17 | Time 08:25 | Tee 10 | Player Name AJAY BAISOYA | Player Name PANKAJ MAANDIYA | Player Name AADIL BEDI |
Match 18 | Time 08:35 | Tee 10 | Player Name JAY PANDYA | Player Name AMARDEEP MALIK | |
Match 19 | Time 08:45 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name AALAAP I L |
updated at 18-02-2021 15:20:50