Gujarat Open Golf Championship 2021 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad, Gujarat
- Prize Money: INR 30 Lacs
- Start Date: 16-Feb-2021
- End Date: 19-Feb-2021
- Tour Format: Stroke Play
KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad, Gujarat | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:15 | Tee 1 | Player Name KAPIL KUMAR | Player Name TRISHUL CHINNAPPA | Player Name AJEETESH SANDHU |
Match 2 | Time 07:25 | Tee 1 | Player Name M DHARMA | Player Name KARAN PRATAP SINGH | Player Name AMAN RAJ |
Match 3 | Time 07:35 | Tee 1 | Player Name ARJUN SHARMA | Player Name TAPY GHAI | Player Name JAIRAJ SINGH SANDHU |
Match 4 | Time 07:45 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name VIRAJ MADAPPA | Player Name UDAYAN MANE |
Match 5 | Time 07:55 | Tee 1 | Player Name VARUN PARIKH | Player Name KHALIN H JOSHI | Player Name SHRAVAN DESAI |
Match 6 | Time 08:05 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name KARANDEEP KOCHHAR | Player Name ARJUN PRASAD |
Match 7 | Time 08:15 | Tee 1 | Player Name SACHIN BAISOYA | Player Name ABHISHEK JHA | Player Name RAHIL GANGJEE |
Match 8 | Time 08:25 | Tee 1 | Player Name RASHID KHAN | Player Name SSP CHAWRASIA | Player Name ABHIJIT SINGH CHADHA |
Match 9 | Time 08:35 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name ABHINAV LOHAN | Player Name OM PRAKASH CHOUHAN |
Match 10 | Time 07:15 | Tee 10 | Player Name DHRUV SHEORAN | Player Name MOHD AZHAR | Player Name DIGRAJ SINGH GILL |
Match 11 | Time 07:25 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name HARENDRA GUPTA | Player Name NAMAN DAWAR |
Match 12 | Time 07:35 | Tee 10 | Player Name CHIRAGH KUMAR | Player Name MUKESH KUMAR | Player Name SHANKAR DAS |
Match 13 | Time 07:45 | Tee 10 | Player Name KARTIK SHARMA | Player Name PRIYANSHU SINGH | Player Name SHABEG SINGH KOONER |
Match 14 | Time 07:55 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name SHAMIM KHAN | Player Name AMRIT LAL |
Match 15 | Time 08:05 | Tee 10 | Player Name SUNIT CHOWRASIA | Player Name C MUNIYAPPA | Player Name HARSHJEET SINGH SETHIE |
Match 16 | Time 08:15 | Tee 10 | Player Name RAJA B R | Player Name MANI RAM | Player Name PAWAN VERMA |
Match 17 | Time 08:25 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name AADIL BEDI | Player Name AJAY BAISOYA |
Match 18 | Time 08:35 | Tee 10 | Player Name AMARDEEP MALIK | Player Name JAY PANDYA | |
Match 19 | Time 08:45 | Tee 10 | Player Name AALAAP I L | Player Name RAJIV KUMAR JATIWAL |
updated at 18-02-2021 15:20:50