001F

PGTI PLAYERS CHAMPIONHIP PRESENTED BY BPGC

  • Golf Course: BOMBAY PRESIDENCY GOLF CLUB
  • Venue: MUMBAI
  • Prize Money: Rs. 30 Lacs
  • Start Date: 04-May-2010
  • End Date: 07-May-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHAMIM KHAN R1 69 R2 67 R3 67 R4 71 Score -6
Pos 2 Name ANTHONY PAUL CHOAT R1 69 R2 71 R3 68 R4 69 Score -3
Pos 3 Name ANIRBAN LAHIRI R1 66 R2 75 R3 70 R4 68 Score -1
Pos 4 Name GAURAV GHEI R1 71 R2 71 R3 68 R4 71 Score 1
Pos 5 Name ASHOK KUMAR R1 71 R2 68 R3 73 R4 70 Score 2
Pos 6 Name RAJU ALI MOLLAH R1 67 R2 74 R3 71 R4 71 Score 3
Pos 6 Name HIMMAT SINGH RAI R1 75 R2 70 R3 65 R4 73 Score 3
Pos 8 Name VISHAL SINGH R1 75 R2 69 R3 70 R4 70 Score 4
Pos 8 Name VIJAY KUMAR R1 73 R2 72 R3 66 R4 73 Score 4
Pos 10 Name FEROZ ALI MOLLAH R1 73 R2 69 R3 71 R4 73 Score 6
Pos 11 Name RAJIV NIRANJAN DATAR R1 72 R2 76 R3 70 R4 69 Score 7
Pos 12 Name DAYAL SINGH R1 72 R2 71 R3 70 R4 75 Score 8
Pos 12 Name ROOP SINGH R1 71 R2 74 R3 71 R4 72 Score 8
Pos 14 Name ANURA ROHANA R1 73 R2 73 R3 72 R4 71 Score 9
Pos 15 Name GURBAAZ P S MANN R1 63 R2 76 R3 77 R4 74 Score 10
Pos 16 Name ROHIT CHAUDHARY R1 74 R2 75 R3 72 R4 71 Score 12
Pos 17 Name GAURAV PRATAP SINGH R1 74 R2 74 R3 71 R4 74 Score 13
Pos 18 Name TORAN BIKRAM SHAHI R1 68 R2 79 R3 75 R4 72 Score 14
Pos 18 Name MANOJ KUMAR R1 75 R2 72 R3 77 R4 70 Score 14
Pos 18 Name ARJUN SINGH CHAUDHRI R1 76 R2 73 R3 71 R4 74 Score 14
Pos 21 Name GAURAV DIWAN R1 68 R2 76 R3 71 R4 80 Score 15
Pos 22 Name SUJJAN SINGH R1 70 R2 75 R3 74 R4 77 Score 16
Pos 23 Name DEEPINDER SINGH KULLAR R1 74 R2 75 R3 80 R4 71 Score 20
Pos 24 Name HARMEET KAHLON R1 70 R2 70 R3 67 R4 71 Score -2
Pos 24 Name DIGVIJAY SINGH R1 68 R2 68 R3 71 R4 71 Score -2
Pos 26 Name MANAV JAINI R1 70 R2 75 R3 69 R4 65 Score -1
Pos 27 Name JAMAL HOSSAIN R1 73 R2 71 R3 69 R4 71 Score 4
Pos 28 Name SANJAY KUMAR R1 77 R2 72 R3 66 R4 71 Score 6
Pos 29 Name VIKRANT CHOPRA R1 68 R2 77 R3 67 R4 75 Score 7
Pos 30 Name RANDHIR SINGH GHOTRA R1 68 R2 80 R3 70 R4 71 Score 9
Pos 30 Name MANDEO SINGH PATHANIA R1 74 R2 73 R3 71 R4 71 Score 9
Pos 32 Name VIVEK BHANDARI R1 73 R2 76 R3 73 R4 68 Score 10
Pos 33 Name GURKI SHERGILL R1 68 R2 75 R3 74 R4 74 Score 11
Pos 33 Name OM PRAKASH CHOUHAN R1 69 R2 74 R3 73 R4 75 Score 11
Pos 35 Name KUNAL BHASIN R1 72 R2 76 R3 72 R4 73 Score 13
Pos 36 Name R MURTHY R1 75 R2 69 R3 78 R4 74 Score 16
Pos 37 Name SHAURYA SINGH R1 68 R2 72 R3 71 R4 71 Score 2
Pos 38 Name ABHISHEK JHA R1 66 R2 70 R3 71 R4 77 Score 4
Pos 39 Name DINESH RAGHUVANSHI R1 72 R2 71 R3 74 R4 73 Score 10
Pos 40 Name AMARDEEP MALIK R1 78 R2 67 R3 74 R4 75 Score 14
Pos 41 Name ARJUN SINGH R1 75 R2 74 R3 78 R4 78 Score 25
Pos 42 Name RANJIT SINGH (RATHORE) R1 73 R2 76 R3 71 R4 71 Score 11
Pos 43 Name NABIN MANDAL R1 70 R2 74 R3 76 R4 74 Score 14
Pos 44 Name SHEERAZ KALRA R1 70 R2 78 R3 74 R4 75 Score 17
Pos 44 Name ARJUNVIR CHUGH R1 74 R2 72 R3 73 R4 78 Score 17
Pos 46 Name JOSEPH J CHAKOLA R1 75 R2 74 R3 79 R4 73 Score 21
Pos 47 Name RAFICK ALI MOLLAH R1 74 R2 75 R3 69 R4 70 Score 8
Pos 48 Name KARANJIT SINGH SANDHU R1 74 R2 74 R3 68 R4 74 Score 10
Pos 49 Name MOHAMMAD SANJU R1 70 R2 73 R3 73 R4 71 Score 7
Pos 50 Name KESHAV KAPOOR R1 72 R2 77 R3 82 R4 79 Score 30
PGTI DP World Logo