Tata Steel Tour Championship 2020
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 1.5 Crore
- Start Date: 17-Dec-2020
- End Date: 20-Dec-2020
- Tour Format:
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name GAGANJEET BHULLAR | R1 69 | R2 63 | R3 64 | R4 68 | Score -24 |
Pos 2 | Name CHIKKARANGAPPA S | R1 62 | R2 68 | R3 68 | R4 68 | Score -22 |
Pos 3 | Name KHALIN H JOSHI | R1 66 | R2 70 | R3 62 | R4 69 | Score -21 |
Pos 4 | Name SSP CHAWRASIA | R1 67 | R2 61 | R3 68 | R4 72 | Score -20 |
Pos 4 | Name RAHIL GANGJEE | R1 69 | R2 64 | R3 68 | R4 67 | Score -20 |
Pos 6 | Name AMARDEEP MALIK | R1 63 | R2 66 | R3 67 | R4 73 | Score -19 |
Pos 7 | Name ARJUN PRASAD | R1 64 | R2 68 | R3 68 | R4 70 | Score -18 |
Pos 8 | Name HARENDRA GUPTA | R1 64 | R2 63 | R3 74 | R4 70 | Score -17 |
Pos 8 | Name YUVRAJ SINGH SANDHU | R1 65 | R2 67 | R3 70 | R4 69 | Score -17 |
Pos 10 | Name AADIL BEDI | R1 69 | R2 67 | R3 68 | R4 69 | Score -15 |
Pos 11 | Name ANIRBAN LAHIRI | R1 65 | R2 69 | R3 72 | R4 68 | Score -14 |
Pos 12 | Name MANU GANDAS | R1 64 | R2 71 | R3 72 | R4 68 | Score -13 |
Pos 12 | Name KSHITIJ NAVEED KAUL | R1 64 | R2 72 | R3 68 | R4 71 | Score -13 |
Pos 14 | Name KARANDEEP KOCHHAR | R1 65 | R2 68 | R3 71 | R4 72 | Score -12 |
Pos 15 | Name VIRAJ MADAPPA | R1 67 | R2 70 | R3 73 | R4 67 | Score -11 |
Pos 16 | Name SHIV KAPUR | R1 68 | R2 69 | R3 72 | R4 69 | Score -10 |
Pos 16 | Name AKSHAY SHARMA | R1 70 | R2 63 | R3 76 | R4 69 | Score -10 |
Pos 18 | Name KARTIK SHARMA | R1 70 | R2 72 | R3 67 | R4 70 | Score -9 |
Pos 18 | Name AALAAP I L | R1 70 | R2 70 | R3 71 | R4 68 | Score -9 |
Pos 20 | Name VEER AHLAWAT | R1 73 | R2 68 | R3 70 | R4 69 | Score -8 |
Pos 21 | Name VIKRANT CHOPRA | R1 69 | R2 68 | R3 71 | R4 73 | Score -7 |
Pos 21 | Name CHIRAGH KUMAR | R1 70 | R2 71 | R3 68 | R4 72 | Score -7 |
Pos 21 | Name GAURAV PRATAP SINGH | R1 73 | R2 66 | R3 73 | R4 69 | Score -7 |
Pos 21 | Name MANI RAM | R1 69 | R2 68 | R3 68 | R4 76 | Score -7 |
Pos 21 | Name ANGAD CHEEMA | R1 68 | R2 71 | R3 72 | R4 70 | Score -7 |
Pos 21 | Name ABHINAV LOHAN | R1 67 | R2 72 | R3 71 | R4 71 | Score -7 |
Pos 27 | Name ASHOK KUMAR | R1 69 | R2 71 | R3 71 | R4 71 | Score -6 |
Pos 27 | Name M DHARMA | R1 69 | R2 70 | R3 69 | R4 74 | Score -6 |
Pos 27 | Name TAPY GHAI | R1 72 | R2 64 | R3 72 | R4 74 | Score -6 |
Pos 30 | Name JYOTI RANDHAWA | R1 68 | R2 65 | R3 69 | R4 81 | Score -5 |
Pos 30 | Name YASHAS CHANDRA M S | R1 69 | R2 70 | R3 72 | R4 72 | Score -5 |
Pos 30 | Name AMAN RAJ | R1 73 | R2 69 | R3 68 | R4 73 | Score -5 |
Pos 33 | Name OM PRAKASH CHOUHAN | R1 66 | R2 72 | R3 74 | R4 72 | Score -4 |
Pos 33 | Name ABHIJIT SINGH CHADHA | R1 70 | R2 72 | R3 70 | R4 72 | Score -4 |
Pos 33 | Name MARI MUTHU R | R1 70 | R2 71 | R3 69 | R4 74 | Score -4 |
Pos 36 | Name MUKESH KUMAR | R1 72 | R2 66 | R3 73 | R4 74 | Score -3 |
Pos 36 | Name KAPIL KUMAR | R1 73 | R2 68 | R3 75 | R4 69 | Score -3 |
Pos 36 | Name TRISHUL CHINNAPPA | R1 66 | R2 72 | R3 74 | R4 73 | Score -3 |
Pos 39 | Name SHAMIM KHAN | R1 72 | R2 70 | R3 73 | R4 71 | Score -2 |
Pos 39 | Name PAWAN KUMAR | R1 69 | R2 73 | R3 72 | R4 72 | Score -2 |
Pos 39 | Name SANJEEV KUMAR (L) | R1 71 | R2 71 | R3 74 | R4 70 | Score -2 |
Pos 39 | Name MOHD AZHAR | R1 72 | R2 70 | R3 73 | R4 71 | Score -2 |
Pos 43 | Name SHANKAR DAS | R1 70 | R2 70 | R3 74 | R4 73 | Score -1 |
Pos 43 | Name ABHISHEK JHA | R1 74 | R2 67 | R3 72 | R4 74 | Score -1 |
Pos 43 | Name SUNIT CHOWRASIA | R1 70 | R2 72 | R3 71 | R4 74 | Score -1 |
Pos 46 | Name ANIL BAJRANG MANE | R1 69 | R2 73 | R3 74 | R4 73 | Score 1 |
Pos 46 | Name SHIVENDRA SINGH SISODIA | R1 70 | R2 70 | R3 73 | R4 76 | Score 1 |
Pos 46 | Name BADAL HOSSAIN | R1 70 | R2 72 | R3 75 | R4 72 | Score 1 |
Pos 49 | Name DIVYANSHU BAJAJ JETHMALANI | R1 71 | R2 71 | R3 70 | R4 78 | Score 2 |
Pos 49 | Name VIKRAM RANA | R1 71 | R2 67 | R3 75 | R4 77 | Score 2 |
Pos 51 | Name AJAY BAISOYA | R1 75 | R2 66 | R3 76 | R4 74 | Score 3 |
Pos 52 | Name VENKKAT GAUTHAM | R1 76 | R2 66 | R3 76 | R4 79 | Score 9 |
Pos 53 | Name RASHID KHAN | R1 72 | R2 64 | R3 68 | R4 0 | Score WD |
updated at 20-12-2020 15:40:25