Tata Steel Tour Championship 2020
- Golf Course: Golmuri & Beldih Golf Courses
- Venue: Jamshedpur
- Prize Money: INR 1.5 Crore
- Start Date: 17-Dec-2020
- End Date: 20-Dec-2020
- Tour Format:
GOLMURI GOLF COURSE,Jamshedpur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player Name MARI MUTHU R | Player Name VIRAJ MADAPPA | Player Name ABHINAV LOHAN |
Match 2 | Time 07:10 | Tee 1 | Player Name KARTIK SHARMA | Player Name AKSHAY SHARMA | Player Name CHIRAGH KUMAR |
Match 3 | Time 07:20 | Tee 1 | Player Name SHIV KAPUR | Player Name TAPY GHAI | Player Name VIKRANT CHOPRA |
Match 4 | Time 07:30 | Tee 1 | Player Name M DHARMA | Player Name MANU GANDAS | Player Name ANIRBAN LAHIRI |
Match 5 | Time 07:40 | Tee 1 | Player Name MANI RAM | Player Name KARANDEEP KOCHHAR | Player Name KSHITIJ NAVEED KAUL |
Match 6 | Time 07:50 | Tee 1 | Player Name RASHID KHAN | Player Name AADIL BEDI | Player Name YUVRAJ SINGH SANDHU |
Match 7 | Time 08:00 | Tee 1 | Player Name JYOTI RANDHAWA | Player Name HARENDRA GUPTA | Player Name RAHIL GANGJEE |
Match 8 | Time 08:10 | Tee 1 | Player Name ARJUN PRASAD | Player Name CHIKKARANGAPPA S | Player Name KHALIN H JOSHI |
Match 9 | Time 08:20 | Tee 1 | Player Name SSP CHAWRASIA | Player Name AMARDEEP MALIK | Player Name GAGANJEET BHULLAR |
Match 10 | Time 07:00 | Tee 10 | Player Name AMAN RAJ | Player Name ANGAD CHEEMA | Player Name YASHAS CHANDRA M S |
Match 11 | Time 07:10 | Tee 10 | Player Name AALAAP I L | Player Name ASHOK KUMAR | Player Name MUKESH KUMAR |
Match 12 | Time 07:20 | Tee 10 | Player Name VEER AHLAWAT | Player Name GAURAV PRATAP SINGH | Player Name TRISHUL CHINNAPPA |
Match 13 | Time 07:30 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name ABHIJIT SINGH CHADHA |
Match 14 | Time 07:40 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name VIKRAM RANA | Player Name ABHISHEK JHA |
Match 15 | Time 07:50 | Tee 10 | Player Name SUNIT CHOWRASIA | Player Name SHANKAR DAS | Player Name PAWAN KUMAR |
Match 16 | Time 08:00 | Tee 10 | Player Name SHAMIM KHAN | Player Name MOHD AZHAR | Player Name KAPIL KUMAR |
Match 17 | Time 08:10 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name ANIL BAJRANG MANE | Player Name AJAY BAISOYA |
Match 18 | Time 08:20 | Tee 10 | Player Name BADAL HOSSAIN | Player Name VENKKAT GAUTHAM |
updated at 19-12-2020 15:13:04