Tata Steel PGTI Players Championship 2020 presented by Panchkula Golf Club
- Golf Course: Panchkula & Chandigarh Golf Clubs
- Venue: Panchkula & Chandigarh
- Prize Money: INR 30 Lacs
- Start Date: 04-Nov-2020
- End Date: 07-Nov-2020
- Tour Format:
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name AKSHAY SHARMA | R1 64 | R2 66 | R3 67 | R4 67 | Score -24 |
Pos 2 | Name KARANDEEP KOCHHAR | R1 68 | R2 65 | R3 69 | R4 67 | Score -19 |
Pos 3 | Name CHIKKARANGAPPA S | R1 66 | R2 67 | R3 72 | R4 69 | Score -14 |
Pos 3 | Name UDAYAN MANE | R1 71 | R2 71 | R3 66 | R4 66 | Score -14 |
Pos 5 | Name YUVRAJ SINGH SANDHU | R1 70 | R2 72 | R3 68 | R4 67 | Score -11 |
Pos 6 | Name VEER AHLAWAT | R1 75 | R2 65 | R3 72 | R4 66 | Score -10 |
Pos 6 | Name VIRAJ MADAPPA | R1 74 | R2 69 | R3 64 | R4 71 | Score -10 |
Pos 8 | Name AMRIT LAL | R1 69 | R2 70 | R3 72 | R4 68 | Score -9 |
Pos 9 | Name AMAN RAJ | R1 69 | R2 69 | R3 75 | R4 67 | Score -8 |
Pos 10 | Name ANKUR CHADHA | R1 72 | R2 70 | R3 71 | R4 68 | Score -7 |
Pos 10 | Name SUNIT CHOWRASIA | R1 67 | R2 73 | R3 74 | R4 67 | Score -7 |
Pos 12 | Name DIVYANSHU BAJAJ JETHMALANI | R1 69 | R2 70 | R3 73 | R4 70 | Score -6 |
Pos 12 | Name SACHIN BAISOYA | R1 73 | R2 69 | R3 67 | R4 73 | Score -6 |
Pos 12 | Name AADIL BEDI | R1 69 | R2 69 | R3 71 | R4 73 | Score -6 |
Pos 12 | Name TAPY GHAI | R1 74 | R2 67 | R3 70 | R4 71 | Score -6 |
Pos 12 | Name MARTENDEYA KANISHKA SINHA | R1 69 | R2 73 | R3 70 | R4 70 | Score -6 |
Pos 17 | Name HARENDRA GUPTA | R1 72 | R2 71 | R3 70 | R4 71 | Score -4 |
Pos 17 | Name M DHARMA | R1 74 | R2 74 | R3 70 | R4 66 | Score -4 |
Pos 17 | Name GAURAV PRATAP SINGH | R1 69 | R2 73 | R3 74 | R4 68 | Score -4 |
Pos 17 | Name KHALIN H JOSHI | R1 74 | R2 68 | R3 71 | R4 71 | Score -4 |
Pos 17 | Name YASHAS CHANDRA M S | R1 72 | R2 70 | R3 72 | R4 70 | Score -4 |
Pos 17 | Name HARSHJEET SINGH SETHIE | R1 71 | R2 68 | R3 75 | R4 70 | Score -4 |
Pos 23 | Name TRISHUL CHINNAPPA | R1 71 | R2 73 | R3 70 | R4 71 | Score -3 |
Pos 24 | Name MOHAMMAD SANJU | R1 70 | R2 74 | R3 69 | R4 73 | Score -2 |
Pos 25 | Name AMARDEEP MALIK | R1 71 | R2 70 | R3 74 | R4 72 | Score -1 |
Pos 25 | Name RASHID KHAN | R1 70 | R2 69 | R3 74 | R4 74 | Score -1 |
Pos 25 | Name AJEETESH SANDHU | R1 72 | R2 73 | R3 72 | R4 70 | Score -1 |
Pos 25 | Name MANU GANDAS | R1 68 | R2 71 | R3 71 | R4 77 | Score -1 |
Pos 29 | Name CHIRAGH KUMAR | R1 71 | R2 71 | R3 77 | R4 70 | Score 1 |
Pos 29 | Name KARAN PRATAP SINGH | R1 71 | R2 71 | R3 77 | R4 70 | Score 1 |
Pos 29 | Name ARJUN PRASAD | R1 71 | R2 75 | R3 71 | R4 72 | Score 1 |
Pos 32 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 73 | R3 74 | R4 72 | Score 2 |
Pos 32 | Name ASHBEER SAINI | R1 70 | R2 73 | R3 71 | R4 76 | Score 2 |
Pos 32 | Name ASHISH KUMAR GUPTA | R1 72 | R2 73 | R3 73 | R4 72 | Score 2 |
Pos 32 | Name PUKHRAJ SINGH GILL | R1 70 | R2 73 | R3 77 | R4 70 | Score 2 |
Pos 36 | Name DIGVIJAY SINGH | R1 73 | R2 73 | R3 72 | R4 73 | Score 3 |
Pos 36 | Name ABHISHEK KUHARR | R1 70 | R2 75 | R3 73 | R4 73 | Score 3 |
Pos 36 | Name RAVI KUMAR | R1 72 | R2 76 | R3 70 | R4 73 | Score 3 |
Pos 36 | Name MARI MUTHU R | R1 73 | R2 71 | R3 74 | R4 73 | Score 3 |
Pos 40 | Name MUKESH KUMAR | R1 75 | R2 73 | R3 73 | R4 71 | Score 4 |
Pos 40 | Name ANGAD CHEEMA | R1 74 | R2 72 | R3 70 | R4 76 | Score 4 |
Pos 42 | Name SHAMIM KHAN | R1 72 | R2 73 | R3 68 | R4 80 | Score 5 |
Pos 42 | Name MANI RAM | R1 73 | R2 75 | R3 74 | R4 71 | Score 5 |
Pos 42 | Name SAGAR RAGHUVANSHI | R1 74 | R2 74 | R3 72 | R4 73 | Score 5 |
Pos 42 | Name VARUN PARIKH | R1 76 | R2 68 | R3 72 | R4 77 | Score 5 |
Pos 42 | Name JAY PANDYA | R1 70 | R2 75 | R3 74 | R4 74 | Score 5 |
Pos 47 | Name ZUBIN NIJHAWAN | R1 69 | R2 74 | R3 76 | R4 75 | Score 6 |
Pos 47 | Name PAWAN VERMA | R1 72 | R2 73 | R3 74 | R4 75 | Score 6 |
Pos 49 | Name RAJIV KUMAR JATIWAL | R1 72 | R2 76 | R3 75 | R4 72 | Score 7 |
Pos 50 | Name ADITYA RAJ KUMAR CHAUHAN | R1 75 | R2 71 | R3 71 | R4 79 | Score 8 |
Pos 50 | Name RAJU ALI MOLLAH | R1 72 | R2 75 | R3 75 | R4 74 | Score 8 |
Pos 52 | Name ABHINAV LOHAN | R1 73 | R2 74 | R3 75 | R4 75 | Score 9 |
Pos 53 | Name RAJESH KUMAR (P) | R1 75 | R2 72 | R3 77 | R4 79 | Score 15 |
Pos 53 | Name RAJA B R | R1 74 | R2 74 | R3 77 | R4 78 | Score 15 |
updated at 07-11-2020 17:29:29