Tata Steel PGTI Players Championship 2020 presented by Chandigarh Golf Club
- Golf Course: Chandigarh & Panchkula Golf Clubs
- Venue: Chandigarh & Panchkula
- Prize Money: INR 30 Lacs
- Start Date: 09-Nov-2020
- End Date: 12-Nov-2020
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name KARANDEEP KOCHHAR | R1 66 | R2 68 | R3 67 | R4 69 | Score -18 |
Pos 2 | Name SUNIT CHOWRASIA | R1 69 | R2 69 | R3 72 | R4 62 | Score -16 |
Pos 3 | Name AKSHAY SHARMA | R1 69 | R2 68 | R3 68 | R4 69 | Score -14 |
Pos 4 | Name YUVRAJ SANDHU | R1 69 | R2 69 | R3 70 | R4 67 | Score -13 |
Pos 4 | Name VEER AHLAWAT | R1 66 | R2 71 | R3 68 | R4 70 | Score -13 |
Pos 6 | Name SHAMIM KHAN | R1 71 | R2 67 | R3 68 | R4 71 | Score -11 |
Pos 6 | Name ABHIJIT SINGH CHADHA | R1 73 | R2 71 | R3 67 | R4 66 | Score -11 |
Pos 6 | Name MANU GANDAS | R1 70 | R2 68 | R3 71 | R4 68 | Score -11 |
Pos 6 | Name YASHAS CHANDRA M S | R1 68 | R2 68 | R3 69 | R4 72 | Score -11 |
Pos 10 | Name SHANKAR DAS | R1 68 | R2 69 | R3 74 | R4 68 | Score -9 |
Pos 10 | Name ABHINAV LOHAN | R1 72 | R2 68 | R3 69 | R4 70 | Score -9 |
Pos 10 | Name AADIL BEDI | R1 65 | R2 73 | R3 73 | R4 68 | Score -9 |
Pos 10 | Name VIRAJ MADAPPA | R1 69 | R2 73 | R3 66 | R4 71 | Score -9 |
Pos 14 | Name UDAYAN MANE | R1 69 | R2 69 | R3 75 | R4 67 | Score -8 |
Pos 14 | Name ARJUN PRASAD | R1 69 | R2 67 | R3 70 | R4 74 | Score -8 |
Pos 16 | Name CHIKKARANGAPPA S | R1 70 | R2 74 | R3 71 | R4 66 | Score -7 |
Pos 16 | Name KHALIN H JOSHI | R1 70 | R2 72 | R3 67 | R4 72 | Score -7 |
Pos 18 | Name DIVYANSHU BAJAJ JETHMALANI | R1 66 | R2 75 | R3 71 | R4 70 | Score -6 |
Pos 18 | Name AMRIT LAL | R1 68 | R2 70 | R3 68 | R4 76 | Score -6 |
Pos 20 | Name AMAN RAJ | R1 72 | R2 70 | R3 70 | R4 71 | Score -5 |
Pos 21 | Name RANJIT SINGH | R1 70 | R2 67 | R3 76 | R4 71 | Score -4 |
Pos 21 | Name TRISHUL CHINNAPPA | R1 71 | R2 72 | R3 74 | R4 67 | Score -4 |
Pos 23 | Name MARI MUTHU R | R1 71 | R2 71 | R3 73 | R4 70 | Score -3 |
Pos 23 | Name DHRUV SHEORAN | R1 70 | R2 73 | R3 73 | R4 69 | Score -3 |
Pos 23 | Name KARAN PRATAP SINGH | R1 71 | R2 74 | R3 69 | R4 71 | Score -3 |
Pos 26 | Name AJEETESH SANDHU | R1 72 | R2 70 | R3 69 | R4 75 | Score -2 |
Pos 27 | Name CHIRAGH KUMAR | R1 69 | R2 72 | R3 68 | R4 78 | Score -1 |
Pos 27 | Name M DHARMA | R1 72 | R2 70 | R3 72 | R4 73 | Score -1 |
Pos 29 | Name GAURAV PRATAP SINGH | R1 68 | R2 75 | R3 72 | R4 73 | Score Par |
Pos 29 | Name RASHID KHAN | R1 68 | R2 73 | R3 72 | R4 75 | Score Par |
Pos 31 | Name MUKESH KUMAR | R1 70 | R2 71 | R3 74 | R4 74 | Score 1 |
Pos 31 | Name ABHISHEK JHA | R1 72 | R2 73 | R3 76 | R4 68 | Score 1 |
Pos 31 | Name SANJEEV KUMAR (L) | R1 70 | R2 73 | R3 78 | R4 68 | Score 1 |
Pos 31 | Name VARUN PARIKH | R1 72 | R2 70 | R3 76 | R4 71 | Score 1 |
Pos 31 | Name TAPY GHAI | R1 73 | R2 73 | R3 70 | R4 73 | Score 1 |
Pos 36 | Name MANI RAM | R1 67 | R2 71 | R3 73 | R4 79 | Score 2 |
Pos 36 | Name KUSHAL SINGH | R1 72 | R2 73 | R3 73 | R4 72 | Score 2 |
Pos 38 | Name DIPANKAR KAUSHAL | R1 72 | R2 73 | R3 72 | R4 74 | Score 3 |
Pos 39 | Name C MUNIYAPPA | R1 74 | R2 72 | R3 74 | R4 72 | Score 4 |
Pos 39 | Name SYED SAQIB AHMED | R1 70 | R2 72 | R3 78 | R4 72 | Score 4 |
Pos 39 | Name SAARTHAK CHHIBBER | R1 68 | R2 76 | R3 72 | R4 76 | Score 4 |
Pos 39 | Name HARSHJEET SINGH SETHIE | R1 71 | R2 73 | R3 78 | R4 70 | Score 4 |
Pos 43 | Name RAJIV KUMAR JATIWAL | R1 75 | R2 70 | R3 77 | R4 71 | Score 5 |
Pos 43 | Name RAVI KUMAR | R1 77 | R2 68 | R3 76 | R4 72 | Score 5 |
Pos 45 | Name ARJUN SHARMA | R1 71 | R2 73 | R3 75 | R4 75 | Score 6 |
Pos 46 | Name MOHAMMAD SANJU | R1 71 | R2 73 | R3 76 | R4 75 | Score 7 |
Pos 46 | Name HARMEET KAHLON | R1 74 | R2 72 | R3 77 | R4 72 | Score 7 |
Pos 46 | Name SHABEG SINGH KOONER | R1 75 | R2 67 | R3 74 | R4 79 | Score 7 |
Pos 49 | Name JAY PANDYA | R1 72 | R2 70 | R3 81 | R4 74 | Score 9 |
Pos 50 | Name SANJAY KUMAR | R1 73 | R2 71 | R3 78 | R4 76 | Score 10 |
Pos 50 | Name GULFAM PAPPAN | R1 74 | R2 72 | R3 75 | R4 77 | Score 10 |
Pos 50 | Name ASHBEER SAINI | R1 70 | R2 76 | R3 76 | R4 76 | Score 10 |
Pos 53 | Name VENKKAT GAUTHAM | R1 72 | R2 72 | R3 81 | R4 78 | Score 15 |
updated at 12-11-2020 17:13:41