Bengal Open Golf Championship 2020
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 30 Lacs
- Start Date: 12-Mar-2020
- End Date: 15-Mar-2020
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name UDAYAN MANE | R1 67 | R2 63 | R3 67 | R4 69 | Score -14 |
Pos 1 | Name AADIL BEDI | R1 65 | R2 65 | R3 67 | R4 69 | Score -14 |
Pos 3 | Name VIRAJ MADAPPA | R1 66 | R2 68 | R3 69 | R4 64 | Score -13 |
Pos 4 | Name MUKESH KUMAR | R1 66 | R2 65 | R3 67 | R4 70 | Score -12 |
Pos 5 | Name OM PRAKASH CHOUHAN | R1 65 | R2 65 | R3 70 | R4 69 | Score -11 |
Pos 5 | Name RAHIL GANGJEE | R1 68 | R2 66 | R3 68 | R4 67 | Score -11 |
Pos 5 | Name KHALIN H JOSHI | R1 67 | R2 63 | R3 69 | R4 70 | Score -11 |
Pos 8 | Name VEER AHLAWAT | R1 69 | R2 66 | R3 67 | R4 68 | Score -10 |
Pos 9 | Name ANURA ROHANA | R1 70 | R2 64 | R3 70 | R4 67 | Score -9 |
Pos 9 | Name N THANGARAJA | R1 65 | R2 66 | R3 70 | R4 70 | Score -9 |
Pos 11 | Name SHAMIM KHAN | R1 69 | R2 66 | R3 69 | R4 68 | Score -8 |
Pos 11 | Name M DHARMA | R1 70 | R2 65 | R3 69 | R4 68 | Score -8 |
Pos 13 | Name DIGVIJAY SINGH | R1 62 | R2 69 | R3 69 | R4 73 | Score -7 |
Pos 13 | Name C MUNIYAPPA | R1 65 | R2 71 | R3 70 | R4 67 | Score -7 |
Pos 13 | Name DIVYANSHU BAJAJ JETHMALANI | R1 71 | R2 65 | R3 68 | R4 69 | Score -7 |
Pos 13 | Name CHIKKARANGAPPA S | R1 68 | R2 65 | R3 72 | R4 68 | Score -7 |
Pos 13 | Name KARANDEEP KOCHHAR | R1 65 | R2 69 | R3 69 | R4 70 | Score -7 |
Pos 18 | Name MANAV JAINI | R1 67 | R2 68 | R3 71 | R4 68 | Score -6 |
Pos 18 | Name AMAN RAJ | R1 72 | R2 65 | R3 70 | R4 67 | Score -6 |
Pos 20 | Name ARJUN SINGH | R1 71 | R2 68 | R3 71 | R4 65 | Score -5 |
Pos 20 | Name RANJIT SINGH | R1 67 | R2 70 | R3 68 | R4 70 | Score -5 |
Pos 20 | Name JAMAL HOSSAIN | R1 68 | R2 66 | R3 70 | R4 71 | Score -5 |
Pos 20 | Name KARTIK SHARMA | R1 66 | R2 70 | R3 68 | R4 71 | Score -5 |
Pos 24 | Name SHANKAR DAS | R1 67 | R2 69 | R3 71 | R4 69 | Score -4 |
Pos 24 | Name KAPIL KUMAR | R1 68 | R2 72 | R3 65 | R4 71 | Score -4 |
Pos 24 | Name SANJEEV KUMAR (L) | R1 68 | R2 67 | R3 70 | R4 71 | Score -4 |
Pos 24 | Name ABHISHEK KUHARR | R1 71 | R2 68 | R3 72 | R4 65 | Score -4 |
Pos 28 | Name GAURAV PRATAP SINGH | R1 68 | R2 67 | R3 70 | R4 72 | Score -3 |
Pos 28 | Name ASHBEER SAINI | R1 69 | R2 71 | R3 68 | R4 69 | Score -3 |
Pos 28 | Name ABHINAV LOHAN | R1 63 | R2 72 | R3 72 | R4 70 | Score -3 |
Pos 28 | Name ABHISHEK JHA | R1 69 | R2 71 | R3 67 | R4 70 | Score -3 |
Pos 28 | Name MANU GANDAS | R1 69 | R2 70 | R3 69 | R4 69 | Score -3 |
Pos 28 | Name YUVRAJ SINGH SANDHU | R1 71 | R2 67 | R3 69 | R4 70 | Score -3 |
Pos 28 | Name MARI MUTHU R | R1 67 | R2 68 | R3 71 | R4 71 | Score -3 |
Pos 35 | Name AMARDEEP MALIK | R1 76 | R2 64 | R3 70 | R4 68 | Score -2 |
Pos 35 | Name SANJAY KUMAR | R1 69 | R2 69 | R3 72 | R4 68 | Score -2 |
Pos 35 | Name VIKRANT CHOPRA | R1 69 | R2 68 | R3 70 | R4 71 | Score -2 |
Pos 38 | Name PRANAV KAUL | R1 73 | R2 66 | R3 72 | R4 68 | Score -1 |
Pos 38 | Name SHIVENDRA SINGH SISODIA | R1 67 | R2 69 | R3 71 | R4 72 | Score -1 |
Pos 38 | Name ARJUN SHARMA | R1 72 | R2 68 | R3 68 | R4 71 | Score -1 |
Pos 41 | Name CHIRAGH KUMAR | R1 68 | R2 72 | R3 70 | R4 70 | Score Par |
Pos 42 | Name NAMAN DAWAR | R1 72 | R2 66 | R3 73 | R4 70 | Score 1 |
Pos 42 | Name DIPANKAR KAUSHAL | R1 70 | R2 62 | R3 70 | R4 79 | Score 1 |
Pos 42 | Name MITHUN PERERA | R1 68 | R2 71 | R3 72 | R4 70 | Score 1 |
Pos 45 | Name SUDHIR SHARMA | R1 71 | R2 69 | R3 75 | R4 67 | Score 2 |
Pos 45 | Name SUNIT CHOWRASIA | R1 67 | R2 68 | R3 74 | R4 73 | Score 2 |
Pos 45 | Name AALAAP I L | R1 74 | R2 65 | R3 76 | R4 67 | Score 2 |
Pos 48 | Name JAY PANDYA | R1 72 | R2 68 | R3 71 | R4 72 | Score 3 |
Pos 49 | Name RAJA B R | R1 69 | R2 67 | R3 75 | R4 74 | Score 5 |
Pos 50 | Name VIKRAM RANA | R1 69 | R2 69 | R3 70 | R4 78 | Score 6 |
Pos 50 | Name K PRABAGARAN | R1 67 | R2 71 | R3 73 | R4 75 | Score 6 |
Pos 52 | Name SUMEET CHOUDHARY | R1 71 | R2 69 | R3 76 | R4 72 | Score 8 |
Pos 53 | Name ARUN BAISOYA | R1 73 | R2 66 | R3 75 | R4 75 | Score 9 |
Pos 54 | Name ADITYA RAJ KUMAR CHAUHAN | R1 71 | R2 69 | R3 81 | R4 73 | Score 14 |
Pos 55 | Name ABHIJIT SINGH CHADHA | R1 68 | R2 71 | R3 69 | R4 0 | Score WD |
Pos 56 | Name SAMARTH DWIVEDI | R1 70 | R2 67 | R3 76 | R4 0 | Score WD |
updated at 15-03-2020 18:51:16