Bengal Open Golf Championship 2020
- Golf Course: Tollygunge Club Ltd
- Venue: Kolkata
- Prize Money: INR 30 Lacs
- Start Date: 12-Mar-2020
- End Date: 15-Mar-2020
- Tour Format: Stroke Play
TOLLYGUNGE GOLF CLUB,Kolkata | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:30 | Tee 1 | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name SUMEET CHOUDHARY | |
Match 2 | Time 08:40 | Tee 1 | Player Name AALAAP I L | Player Name ARUN KUMAR | Player Name SUDHIR SHARMA |
Match 3 | Time 08:50 | Tee 1 | Player Name K PRABAGARAN | Player Name RAJA B R | Player Name SAMARTH DWIVEDI |
Match 4 | Time 09:00 | Tee 1 | Player Name MITHUN PERERA | Player Name NAMAN DAWAR | Player Name PRANAV KAUL |
Match 5 | Time 09:10 | Tee 1 | Player Name JAY PANDYA | Player Name SANJAY KUMAR | Player Name ABHISHEK KUHARR |
Match 6 | Time 09:20 | Tee 1 | Player Name AMARDEEP MALIK | Player Name CHIRAGH KUMAR | Player Name ARJUN SINGH |
Match 7 | Time 09:35 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name VIKRAM RANA | Player Name SUNIT CHOWRASIA |
Match 8 | Time 09:45 | Tee 1 | Player Name ASHBEER SAINI | Player Name MANU GANDAS | Player Name ARJUN SHARMA |
Match 9 | Time 09:55 | Tee 1 | Player Name ABHINAV LOHAN | Player Name SHANKAR DAS | Player Name SHIVENDRA SINGH SISODIA |
Match 10 | Time 10:05 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name YUVRAJ SINGH SANDHU | Player Name AMAN RAJ |
Match 11 | Time 10:15 | Tee 1 | Player Name MANAV JAINI | Player Name ABHISHEK JHA | Player Name MARI MUTHU R |
Match 12 | Time 10:25 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name C MUNIYAPPA | Player Name SANJEEV KUMAR (L) |
Match 13 | Time 10:40 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name KAPIL KUMAR | Player Name RANJIT SINGH |
Match 14 | Time 10:50 | Tee 1 | Player Name SHAMIM KHAN | Player Name ANURA ROHANA | Player Name MD ZAMAL HOSSAIN MOLLAH |
Match 15 | Time 11:00 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name KARTIK SHARMA | Player Name M DHARMA |
Match 16 | Time 11:10 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name VIRAJ MADAPPA | Player Name DIPANKAR KAUSHAL |
Match 17 | Time 11:20 | Tee 1 | Player Name N THANGARAJA | Player Name RAHIL GANGJEE | Player Name VEER AHLAWAT |
Match 18 | Time 11:30 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KHALIN H JOSHI | Player Name DIGVIJAY SINGH |
Match 19 | Time 11:40 | Tee 1 | Player Name MUKESH KUMAR | Player Name UDAYAN MANE | Player Name AADIL BEDI |
updated at 14-03-2020 16:32:10