Vooty & Haldi presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism
- Golf Course: Hyderabad Golf Club
- Venue: Hyderabad
- Prize Money: INR 40 Lacs
- Start Date: 05-Feb-2020
- End Date: 08-Feb-2020
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name UDAYAN MANE | R1 68 | R2 67 | R3 65 | R4 67 | Score -17 |
Pos 2 | Name AMAN RAJ | R1 64 | R2 71 | R3 68 | R4 66 | Score -15 |
Pos 2 | Name VIRAJ MADAPPA | R1 69 | R2 68 | R3 70 | R4 62 | Score -15 |
Pos 4 | Name VEER AHLAWAT | R1 65 | R2 68 | R3 66 | R4 72 | Score -13 |
Pos 5 | Name SHAMIM KHAN | R1 71 | R2 63 | R3 69 | R4 69 | Score -12 |
Pos 6 | Name ANKUR CHADHA | R1 66 | R2 71 | R3 69 | R4 67 | Score -11 |
Pos 7 | Name SHANKAR DAS | R1 65 | R2 69 | R3 72 | R4 69 | Score -9 |
Pos 7 | Name RASHID KHAN | R1 66 | R2 69 | R3 71 | R4 69 | Score -9 |
Pos 7 | Name ANIL BAJRANG MANE | R1 67 | R2 68 | R3 73 | R4 67 | Score -9 |
Pos 10 | Name MOHAMMAD SANJU | R1 74 | R2 69 | R3 64 | R4 69 | Score -8 |
Pos 10 | Name OM PRAKASH CHOUHAN | R1 65 | R2 70 | R3 75 | R4 66 | Score -8 |
Pos 10 | Name KHALIN H JOSHI | R1 64 | R2 67 | R3 71 | R4 74 | Score -8 |
Pos 10 | Name MANU GANDAS | R1 67 | R2 69 | R3 73 | R4 67 | Score -8 |
Pos 14 | Name HARENDRA GUPTA | R1 69 | R2 68 | R3 73 | R4 67 | Score -7 |
Pos 15 | Name SANJAY KUMAR | R1 70 | R2 67 | R3 72 | R4 69 | Score -6 |
Pos 15 | Name KARANDEEP KOCHHAR | R1 63 | R2 75 | R3 72 | R4 68 | Score -6 |
Pos 17 | Name C MUNIYAPPA | R1 68 | R2 71 | R3 70 | R4 70 | Score -5 |
Pos 17 | Name ANGAD CHEEMA | R1 66 | R2 68 | R3 74 | R4 71 | Score -5 |
Pos 17 | Name DIVYANSHU BAJAJ JETHMALANI | R1 69 | R2 70 | R3 71 | R4 69 | Score -5 |
Pos 17 | Name AKSHAY SHARMA | R1 70 | R2 70 | R3 70 | R4 69 | Score -5 |
Pos 21 | Name ABHISHEK JHA | R1 73 | R2 69 | R3 67 | R4 71 | Score -4 |
Pos 21 | Name K PRABAGARAN | R1 71 | R2 69 | R3 76 | R4 64 | Score -4 |
Pos 21 | Name SACHIN BAISOYA | R1 70 | R2 69 | R3 71 | R4 70 | Score -4 |
Pos 21 | Name YUVRAJ SINGH SANDHU | R1 72 | R2 64 | R3 69 | R4 75 | Score -4 |
Pos 25 | Name SUNIT CHOWRASIA | R1 70 | R2 68 | R3 71 | R4 72 | Score -3 |
Pos 26 | Name PUKHRAJ SINGH GILL | R1 65 | R2 71 | R3 77 | R4 69 | Score -2 |
Pos 27 | Name MUKESH KUMAR | R1 70 | R2 71 | R3 72 | R4 70 | Score -1 |
Pos 27 | Name HIMMAT SINGH RAI | R1 69 | R2 71 | R3 73 | R4 70 | Score -1 |
Pos 27 | Name TRISHUL CHINNAPPA | R1 64 | R2 70 | R3 76 | R4 73 | Score -1 |
Pos 30 | Name BHANU PRATAP SINGH | R1 70 | R2 71 | R3 72 | R4 71 | Score Par |
Pos 30 | Name PRIYANSHU SINGH | R1 67 | R2 74 | R3 71 | R4 72 | Score Par |
Pos 32 | Name MANAV JAINI | R1 69 | R2 70 | R3 75 | R4 71 | Score 1 |
Pos 32 | Name VIKRANT CHOPRA | R1 68 | R2 74 | R3 76 | R4 67 | Score 1 |
Pos 34 | Name SANJEEV KUMAR (L) | R1 69 | R2 69 | R3 74 | R4 74 | Score 2 |
Pos 35 | Name JAIBIR SINGH | R1 67 | R2 71 | R3 79 | R4 70 | Score 3 |
Pos 35 | Name PRANAV KAUL | R1 72 | R2 70 | R3 73 | R4 72 | Score 3 |
Pos 35 | Name VIKRAM RANA | R1 69 | R2 71 | R3 75 | R4 72 | Score 3 |
Pos 35 | Name MITHUN PERERA | R1 65 | R2 74 | R3 73 | R4 75 | Score 3 |
Pos 39 | Name ADITYA SINGH CHAUHAN | R1 69 | R2 69 | R3 77 | R4 73 | Score 4 |
Pos 40 | Name MANOJ KUMAR | R1 67 | R2 73 | R3 78 | R4 71 | Score 5 |
Pos 40 | Name R MURTHY | R1 68 | R2 75 | R3 71 | R4 75 | Score 5 |
Pos 40 | Name ABHISHEK KUHARR | R1 68 | R2 69 | R3 80 | R4 72 | Score 5 |
Pos 40 | Name VENKKAT GAUTHAM | R1 69 | R2 72 | R3 73 | R4 75 | Score 5 |
Pos 44 | Name AMRITINDER SINGH | R1 68 | R2 74 | R3 74 | R4 74 | Score 6 |
Pos 44 | Name SANDEEP SINGH | R1 68 | R2 74 | R3 73 | R4 75 | Score 6 |
Pos 46 | Name AJAY BAISOYA | R1 74 | R2 69 | R3 76 | R4 72 | Score 7 |
Pos 46 | Name SHIVNAREN SRINIVASAN | R1 68 | R2 74 | R3 79 | R4 70 | Score 7 |
Pos 48 | Name RANJIT SINGH | R1 71 | R2 70 | R3 79 | R4 72 | Score 8 |
Pos 48 | Name KAPIL KUMAR | R1 70 | R2 70 | R3 74 | R4 78 | Score 8 |
Pos 48 | Name KUSHAL SINGH | R1 70 | R2 73 | R3 77 | R4 72 | Score 8 |
Pos 51 | Name SAGAR RAGHUVANSHI | R1 71 | R2 72 | R3 76 | R4 74 | Score 9 |
Pos 51 | Name VARUN PARIKH | R1 70 | R2 69 | R3 76 | R4 78 | Score 9 |
Pos 53 | Name CHIRAGH KUMAR | R1 71 | R2 70 | R3 78 | R4 75 | Score 10 |
Pos 53 | Name MD SAYUM | R1 71 | R2 71 | R3 76 | R4 76 | Score 10 |
Pos 55 | Name HEMENDRA CHOUDHARY | R1 70 | R2 73 | R3 77 | R4 80 | Score 16 |
updated at 08-02-2020 14:59:01