Vooty & Haldi presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism
- Golf Course: Hyderabad Golf Club
- Venue: Hyderabad
- Prize Money: INR 40 Lacs
- Start Date: 05-Feb-2020
- End Date: 08-Feb-2020
- Tour Format: Stroke Play
HYDERABAD GOLF CLUB,Hyderabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player 1 SANJEEV KUMAR (L) | Player 2 MITHUN PERERA | Player 3 TRISHUL CHINNAPPA |
Match 2 | Time 08:10 | Tee 1 | Player 1 OM PRAKASH CHOUHAN | Player 2 HARENDRA GUPTA | Player 3 KARANDEEP KOCHHAR |
Match 3 | Time 08:20 | Tee 1 | Player 1 AKSHAY SHARMA | Player 2 SACHIN BAISOYA | Player 3 DIVYANSHU BAJAJ JETHMALANI |
Match 4 | Time 08:30 | Tee 1 | Player 1 ABHISHEK JHA | Player 2 MANU GANDAS | Player 3 SANJAY KUMAR |
Match 5 | Time 08:40 | Tee 1 | Player 1 SUNIT CHOWRASIA | Player 2 C MUNIYAPPA | Player 3 ANGAD CHEEMA |
Match 6 | Time 08:50 | Tee 1 | Player 1 ANIL BAJRANG MANE | Player 2 MOHAMMAD SANJU | Player 3 VIRAJ MADAPPA |
Match 7 | Time 09:00 | Tee 1 | Player 1 SHANKAR DAS | Player 2 RASHID KHAN | Player 3 ANKUR CHADHA |
Match 8 | Time 09:10 | Tee 1 | Player 1 YUVRAJ SINGH SANDHU | Player 2 SHAMIM KHAN | Player 3 AMAN RAJ |
Match 9 | Time 09:20 | Tee 1 | Player 1 KHALIN H JOSHI | Player 2 UDAYAN MANE | Player 3 VEER AHLAWAT |
Match 10 | Time 08:00 | Tee 10 | Player 1 PRIYANSHU SINGH | Player 2 HIMMAT SINGH RAI | Player 3 BHANU PRATAP SINGH |
Match 11 | Time 08:10 | Tee 10 | Player 1 MUKESH KUMAR | Player 2 PUKHRAJ SINGH GILL | Player 3 MANAV JAINI |
Match 12 | Time 08:20 | Tee 10 | Player 1 KAPIL KUMAR | Player 2 VENKKAT GAUTHAM | Player 3 R MURTHY |
Match 13 | Time 08:30 | Tee 10 | Player 1 VARUN PARIKH | Player 2 ADITYA SINGH CHAUHAN | Player 3 VIKRAM RANA |
Match 14 | Time 08:40 | Tee 10 | Player 1 SANDEEP SINGH | Player 2 PRANAV KAUL | Player 3 K PRABAGARAN |
Match 15 | Time 08:50 | Tee 10 | Player 1 AMRITINDER SINGH | Player 2 JAIBIR SINGH | Player 3 ABHISHEK KUHARR |
Match 16 | Time 09:00 | Tee 10 | Player 1 MANOJ KUMAR | Player 2 MD SAYUM | Player 3 VIKRANT CHOPRA |
Match 17 | Time 09:10 | Tee 10 | Player 1 CHIRAGH KUMAR | Player 2 SAGAR RAGHUVANSHI | Player 3 AJAY BAISOYA |
Match 18 | Time 09:20 | Tee 10 | Player 1 RANJIT SINGH | Player 2 HEMENDRA CHOUDHARY | Player 3 |
Match 19 | Time 09:30 | Tee 10 | Player 1 KUSHAL SINGH | Player 2 SHIVNAREN SRINIVASAN | Player 3 |
updated at 07-02-2020 14:40:22