001A

AIRCEL PGTI PLAYERS CHAMPIONSHIP PRESENTED BY PANCHKULA GOLF CLUB

  • Golf Course: PANCHKULA GOLF CLUB
  • Venue: PANCHKULA
  • Prize Money: Rs. 40 Lacs
  • Start Date: 04-Mar-2010
  • End Date: 07-Mar-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SUJJAN SINGH R1 72 R2 72 R3 66 R4 71 Score -7
Pos 1 Name ANURA ROHANA R1 71 R2 68 R3 69 R4 73 Score -7
Pos 3 Name HARMEET KAHLON R1 69 R2 72 R3 73 R4 71 Score -3
Pos 3 Name RAJU ALI MOLLAH R1 70 R2 69 R3 70 R4 76 Score -3
Pos 5 Name FEROZ ALI MOLLAH R1 72 R2 70 R3 73 R4 72 Score -1
Pos 6 Name ABHISHEK JHA R1 74 R2 73 R3 72 R4 69 Score Par
Pos 6 Name GAURAV PRATAP SINGH R1 70 R2 67 R3 74 R4 77 Score Par
Pos 8 Name SANJAY KUMAR R1 75 R2 68 R3 72 R4 75 Score 2
Pos 8 Name MUKESH KUMAR R1 75 R2 74 R3 70 R4 71 Score 2
Pos 10 Name GURKI SHERGILL R1 78 R2 72 R3 72 R4 70 Score 4
Pos 10 Name GAURAV GHEI R1 76 R2 70 R3 73 R4 73 Score 4
Pos 12 Name PRAVEEN KUMAR BHADANA R1 73 R2 74 R3 73 R4 73 Score 5
Pos 12 Name RANJIT SINGH (RATHORE) R1 72 R2 72 R3 76 R4 73 Score 5
Pos 14 Name VIKRANT CHOPRA R1 75 R2 69 R3 72 R4 78 Score 6
Pos 14 Name TORAN BIKRAM SHAHI R1 71 R2 70 R3 81 R4 72 Score 6
Pos 16 Name ALI SHER R1 77 R2 73 R3 72 R4 73 Score 7
Pos 17 Name ANIRUDH GOYAL R1 76 R2 74 R3 73 R4 73 Score 8
Pos 18 Name AJEETESH SANDHU R1 77 R2 71 R3 73 R4 76 Score 9
Pos 19 Name R SRINIVAS R1 74 R2 73 R3 73 R4 78 Score 10
Pos 19 Name RAFICK ALI MOLLAH R1 75 R2 72 R3 74 R4 77 Score 10
Pos 21 Name YUSUF ALI R1 73 R2 75 R3 75 R4 77 Score 12
Pos 22 Name AMARDEEP MALIK R1 78 R2 71 R3 74 R4 78 Score 13
Pos 22 Name RAJU SINGH R1 70 R2 73 R3 75 R4 83 Score 13
Pos 22 Name ARJUN SINGH R1 74 R2 75 R3 74 R4 78 Score 13
Pos 25 Name SHIV PRAKASH R1 75 R2 73 R3 75 R4 79 Score 14
Pos 26 Name ARSHDEEP TIWANA R1 77 R2 73 R3 74 R4 79 Score 15
Pos 26 Name MANI RAM R1 71 R2 74 R3 78 R4 80 Score 15
Pos 28 Name NABIN MANDAL R1 75 R2 75 R3 78 R4 79 Score 19
Pos 29 Name GURBAAZ P S MANN R1 76 R2 70 R3 72 R4 71 Score 1
Pos 30 Name SHAMIM KHAN R1 74 R2 74 R3 71 R4 75 Score 6
Pos 31 Name ANTHONY PAUL CHOAT R1 72 R2 78 R3 69 R4 76 Score 7
Pos 32 Name MANDEO SINGH PATHANIA R1 72 R2 76 R3 73 R4 76 Score 9
Pos 32 Name KUNAL BHASIN R1 71 R2 74 R3 79 R4 73 Score 9
Pos 34 Name AMIT DUBE R1 78 R2 71 R3 76 R4 75 Score 12
Pos 35 Name RAJIV NIRANJAN DATAR R1 75 R2 75 R3 77 R4 74 Score 13
Pos 36 Name MANAV JAINI R1 76 R2 72 R3 72 R4 82 Score 14
Pos 37 Name R MURTHY R1 74 R2 70 R3 85 R4 75 Score 16
Pos 38 Name RANDHIR SINGH GHOTRA R1 72 R2 72 R3 75 R4 79 Score 10
Pos 39 Name MOHAMMAD SANJU R1 70 R2 75 R3 80 R4 80 Score 17
Pos 40 Name RAMESH KUMAR R1 76 R2 70 R3 82 R4 67 Score 7
Pos 40 Name DINESH RAGHUVANSHI R1 68 R2 76 R3 78 R4 73 Score 7
Pos 42 Name SHAURYA SINGH R1 77 R2 73 R3 74 R4 72 Score 8
Pos 42 Name KULDEEP SINGH R1 72 R2 73 R3 74 R4 77 Score 8
Pos 44 Name SULEMAN ALI R1 72 R2 76 R3 77 R4 75 Score 12
Pos 45 Name SHEERAZ KALRA R1 72 R2 75 R3 82 R4 78 Score 19
Pos 46 Name OM PRAKASH CHOUHAN R1 70 R2 72 R3 71 R4 76 Score 1
Pos 47 Name ROOP SINGH R1 71 R2 72 R3 76 R4 74 Score 5
Pos 48 Name VISHAL SINGH R1 75 R2 73 R3 76 R4 73 Score 9
Pos 49 Name RUDRESH SHARMA R1 75 R2 72 R3 78 R4 76 Score 13
Pos 49 Name GULFAM PAPPAN R1 80 R2 70 R3 72 R4 79 Score 13
Pos 51 Name K PRABAGARAN R1 76 R2 73 R3 75 R4 79 Score 15
PGTI DP World Logo