0010

BILT OPEN 2009

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.) - 201 306
  • Prize Money: 10000000
  • Start Date: 05-Nov-2009
  • End Date: 08-Nov-2009
  • Tour Format: Stroke Play

Score Card

MANAV JAINI Score: -4

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 5 4 3 4 4 4 3 4 4 35 4 3 5 4 3 5 4 3 5 36 71 -1
2 3 5 3 5 3 5 3 4 4 35 3 4 5 4 2 4 3 3 4 32 67 -5
3 4 4 2 5 4 4 3 4 5 35 3 4 4 4 4 5 4 3 4 35 70 -2
4 4 6 4 6 4 4 3 4 4 39 3 4 5 4 3 5 5 4 4 37 76 4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse