0010

BILT OPEN 2009

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.) - 201 306
  • Prize Money: 10000000
  • Start Date: 05-Nov-2009
  • End Date: 08-Nov-2009
  • Tour Format: Stroke Play

Score Card

NAMAN DAWAR Score: -13

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 4 3 6 4 3 2 5 4 35 3 4 4 4 3 6 4 4 5 37 72 0
2 4 4 2 4 4 4 3 4 4 33 4 4 4 3 2 4 4 3 4 32 65 -7
3 4 4 3 4 3 4 3 4 3 32 3 4 4 4 3 5 4 2 7 36 68 -4
4 3 4 3 5 4 4 2 4 4 33 3 5 5 4 5 5 4 2 4 37 70 -2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse