000m

HARYANA OPEN 2009 PRESENTED BY HUDA & DLF

  • Golf Course: PANCHKULA GOLF CLUB
  • Venue: PANCHKULA
  • Prize Money: Rs. 30 Lacs
  • Start Date: 24-Sep-2009
  • End Date: 27-Sep-2009
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANIRBAN LAHIRI R1 69 R2 69 R3 71 R4 69 Score -10
Pos 2 Name MUKESH KUMAR R1 70 R2 71 R3 71 R4 71 Score -5
Pos 3 Name SHAMIM KHAN R1 73 R2 70 R3 71 R4 71 Score -3
Pos 4 Name VIVEK BHANDARI R1 73 R2 71 R3 69 R4 73 Score -2
Pos 4 Name FEROZ ALI MOLLAH R1 76 R2 69 R3 68 R4 73 Score -2
Pos 4 Name VISHAL SINGH R1 74 R2 71 R3 69 R4 72 Score -2
Pos 7 Name SANJAY KUMAR R1 70 R2 69 R3 71 R4 77 Score -1
Pos 8 Name MANAV JAINI R1 70 R2 68 R3 77 R4 73 Score Par
Pos 9 Name AMIT DUBE R1 71 R2 69 R3 79 R4 70 Score 1
Pos 10 Name ANURA ROHANA R1 71 R2 71 R3 74 R4 74 Score 2
Pos 11 Name YUSUF ALI R1 73 R2 70 R3 76 R4 73 Score 4
Pos 12 Name GULFAM PAPPAN R1 71 R2 71 R3 73 R4 80 Score 7
Pos 12 Name RAJ RANDHAWA R1 75 R2 72 R3 74 R4 74 Score 7
Pos 12 Name R MURTHY R1 74 R2 75 R3 72 R4 74 Score 7
Pos 15 Name GAURAV PRATAP SINGH R1 74 R2 74 R3 75 R4 74 Score 9
Pos 16 Name RAMESH KUMAR R1 72 R2 75 R3 75 R4 76 Score 10
Pos 17 Name ROHIT CHAUDHARY R1 72 R2 75 R3 76 R4 76 Score 11
Pos 18 Name ALI SHER R1 71 R2 70 R3 83 R4 76 Score 12
Pos 18 Name ABHISHEK AHLAWAT R1 74 R2 72 R3 76 R4 78 Score 12
Pos 20 Name SHEERAZ KALRA R1 69 R2 74 R3 78 R4 80 Score 13
Pos 21 Name JAIVEER S VIRK R1 72 R2 76 R3 79 R4 80 Score 19
Pos 22 Name KESHAV KAPOOR R1 75 R2 74 R3 80 R4 80 Score 21
Pos 23 Name MANDEO SINGH PATHANIA R1 70 R2 63 R3 73 R4 75 Score -7
Pos 23 Name AMARDEEP MALIK R1 70 R2 67 R3 71 R4 73 Score -7
Pos 25 Name HARMEET KAHLON R1 70 R2 69 R3 74 R4 71 Score -4
Pos 26 Name VIJAY KUMAR R1 69 R2 73 R3 70 R4 74 Score -2
Pos 27 Name VIKRANT CHOPRA R1 75 R2 68 R3 74 R4 70 Score -1
Pos 28 Name SUJJAN SINGH R1 74 R2 73 R3 72 R4 70 Score 1
Pos 29 Name RAFICK ALI MOLLAH R1 71 R2 75 R3 74 R4 71 Score 3
Pos 30 Name TORAN BIKRAM SHAHI R1 72 R2 70 R3 77 R4 73 Score 4
Pos 31 Name OM PRAKASH CHOUHAN R1 75 R2 72 R3 72 R4 75 Score 6
Pos 32 Name R SRINIVAS R1 75 R2 73 R3 74 R4 76 Score 10
Pos 33 Name AMRITINDER SINGH R1 70 R2 73 R3 81 R4 76 Score 12
Pos 34 Name A S LEHAL R1 69 R2 78 R3 79 R4 77 Score 15
Pos 35 Name RANJIT SINGH (RATHORE) R1 69 R2 70 R3 70 R4 72 Score -7
Pos 36 Name RANDHIR SINGH GHOTRA R1 71 R2 66 R3 73 R4 74 Score -4
Pos 37 Name ANGAD CHEEMA R1 74 R2 72 R3 71 R4 76 Score 5
Pos 38 Name MONISH BINDRA R1 72 R2 76 R3 73 R4 74 Score 7
Pos 39 Name DAYAL SINGH R1 75 R2 73 R3 74 R4 76 Score 10
Pos 40 Name ANIRUDH GOYAL R1 72 R2 75 R3 78 R4 79 Score 16
Pos 41 Name AJEETESH SANDHU R1 74 R2 68 R3 68 R4 76 Score -2
Pos 42 Name MOHAMMAD SANJU R1 76 R2 71 R3 75 R4 76 Score 10
Pos 43 Name RUDRESH SHARMA R1 74 R2 75 R3 79 R4 74 Score 14
Pos 44 Name DINESH RAGHUVANSHI R1 74 R2 74 R3 80 R4 77 Score 17
Pos 45 Name ARJUN SINGH CHAUDHRI R1 73 R2 73 R3 73 R4 76 Score 7
Pos 46 Name SANDEEP SYAL R1 77 R2 72 R3 76 R4 74 Score 11
Pos 47 Name KPS SEKHON R1 71 R2 73 R3 75 R4 82 Score 13
PGTI DP World Logo